{% hint style="info" %} If you want to explore all the candidates who stood, voting methodology, and how the vote was conducted head over to our dedicated elections page {% endhint %}
As Intersect continues to evolve, October 2024 marked a historic moment with our first-ever full-scale elections for our committees and governing board. This significant milestone, achieved with the active participation of our global community, reflects the spirit of inclusivity and collaboration that underpins our organization.
7,244 votes were cast by 574 unique voters, representing a 37% participation rate from our members.
As we look ahead to the next round of elections in April 2025, we will conduct a thorough retrospective on this process, inviting feedback from members to refine our approach and ensure continuous improvement.
Moreover, those who were unsuccessful in this election will be invited to contribute to upcoming working groups, special interest committees, and other community-led initiatives. Intersect is an open organization, and your involvement is vital to the continued success of Intersect and Cardano.
For anyone who would like to check the individual votes submitted and confirm the tallies here are the raw voting results in CSV format
- Kavinda Kariyapperuma
- Adam Rusch
Candidate Name | No of Votes |
---|---|
Kavinda Kariyapperuma | 243 |
Adam Rusch | 127 |
Thiago Nunes | 75 |
Jose Iadicicco | 45 |
HOSKY TBD | 44 |
Philip DiSarro | 33 |
Maria Carmo | 31 |
Tevo Saks | 24 |
Nicodemus Rodriguez | 23 |
Simon Fleck | 10 |
Anastasiia Polozova | 8 |
Charles D'Angelo | 6 |
Jonas Makeke | 6 |
Christian Oshea | 6 |
Collin Smith | 5 |
Zain Khan | 5 |
William Price | 4 |
Max Oks | 3 |
-
Kavinda Kariyapperuma (resigned seat in light of board seat appointment)*
-
Yuki Oishi
-
Kevin Hammond\
-
Phil Lewis* (Phil joins the ISC in light of Kavinda resigning)
Candidate Name | No of Votes |
---|---|
Kavinda Kariyapperuma | 260 |
Yuki Oishi | 103 |
Kevin Hammond | 102 |
Phil Lewis | 85 |
Kenric Nelson | 65 |
Samuel Hogan | 35 |
Christian Oshea | 33 |
Mubarak Oladimeji | 22 |
Pepe Otegui | 20 |
Samuel Kobi | 17 |
Christopher Pokoo-Aikins | 17 |
Jonathan Partlow | 13 |
Zain Khan | 11 |
Herine Omollo | 11 |
Prabath Guruge | 10 |
Abdulbasit Adigun Abdulrahman | 7 |
Edward Emmanuel | 5 |
- Mercy Fordwoo
- Jose Velazquez
- Kristijan Kowalsky
- Pepe Otegui
Candidate Name | No of Votes |
---|---|
Mercy Fordwoo | 151 |
Jose Velazquez | 87 |
Kristijan Kowalsky | 60 |
Pepe Otegui | 51 |
Lawrence Ley | 48 |
Fanny Wijaya | 45 |
Florian Pittini | 41 |
Christopher Pokoo-Aikins | 39 |
Jaromir Tesar | 37 |
Anuj Chaudhary | 35 |
Marlon Daley | 33 |
Christian Oshea | 33 |
Jean Carlos Aguilar | 33 |
Deane Thomas | 32 |
Charles D'Angelo | 23 |
Nathan Angelo Kanapi | 10 |
Max Oks | 8 |
- Reshan Fernando
- Taichi Yokoyama
- Eystein Magnus Hansen
- Daniela Alves
- Takeshi Ohishi (appointed due to Adam Rusch resigning his seat in light of Board seat appointment)
Candidate Name | No of Votes |
---|---|
Reshan Fernando | 241 |
Taichi Yokoyama | 111 |
Eystein Magnus Hansen | 95 |
Daniela Alves | 82 |
Takeshi Ohishi | 81 |
Caleb Montiel | 69 |
Quasar Solaris | 60 |
Jose Velazquez | 59 |
Jaromir Tesar | 59 |
Ekow Harding | 34 |
David Tacuri | 30 |
Nathaniel Dwamena | 25 |
Deane Thomas | 23 |
Abdulbasit Adigun Abdulrahman | 20 |
Brandon Cartwright | 19 |
Randy | 15 |
Bhanu Susarla | 14 |
Vianney Kweyamba | 12 |
- Sanjaya Wanigasekera
- Matthew Capps
- Ha Nguyen
- Akheel Fouze
- Darlington Wleh
Candidate Name | No of Votes |
---|---|
Sanjaya Wanigasekera | 232 |
Matthew Capps | 95 |
Ha Nguyen | 66 |
Akheel Fouze | 56 |
Darlington Wleh | 56 |
Caleb Montiel | 55 |
Rodrigo Oyarzun Acuna | 45 |
Bandu Boaz | 40 |
Sebastian Aravena | 39 |
Ian McCullough | 36 |
David Tacuri | 31 |
Lawrence Ley | 25 |
Jeremiah Baani | 23 |
Collin Smith | 22 |
Anastasiia Polozova | 20 |
Gabe Carr-Harris | 20 |
Mubarak Oladimeji | 18 |
Bernard Sibanda | 17 |
Anuj Chaudhary | 16 |
Faizan Shaikh | 16 |
James Meidinger | 14 |
Charles Hagan | 13 |
Baudouin Muvunga | 13 |
Sam Jeffrey M | 13 |
Nebiyu Sultan | 13 |
Nathaniel Dwamena | 12 |
Monique Tronchin | 12 |
Mohammed Mustapha Yakubu | 12 |
Charles D'Angelo | 11 |
Martin Musagara | 11 |
Olivier Mwatsimulamo | 11 |
Samuel Kobi | 10 |
Lingling Liu | 9 |
Fanny Wijaya | 9 |
Masaki Arai | 9 |
Edomiya Girmay | 8 |
Randy | 7 |
Wilmer Varon | 7 |
Vaibhav Solanki | 6 |
Solomon Salifu | 5 |
Vianney Kweyamba | 5 |
Maximiliano Ferri | 5 |
Brandon Cartwright | 5 |
Benjamin Baani | 4 |
John Gibson | 4 |
Pablo Mellicovsky | 3 |
Max Oks | 3 |
Nathan Angelo Kanapi | 2 |
- Adam Dean
- Johnny Kelly
- Sebastian Pabon
- Pedro Lucas
Name of Candidate | No of Votes |
---|---|
Adam Dean | 227 |
Johnny Kelly | 126 |
Sebastian Pabon | 122 |
Pedro Lucas | 93 |
Philip DiSarro | 83 |
Sam Jeffrey M | 69 |
Marius Georgescu | 30 |
John Nickell | 30 |
Brian Hughes | 29 |
Georg Link | 25 |
- Naushad Fouze
- Samuel Leathers
- Juan Sierra
- Kyle Solomon
Candidate Name | No of Votes |
---|---|
Naushad Fouze | 241 |
Samuel Leathers | 128 |
Juan Sierra | 94 |
Kyle Solomon | 74 |
Mark Byers | 70 |
Ben Hart | 68 |
Phil Lewis | 65 |
Navjit Dhaliwal | 52 |
Kristijan Kowalsky | 29 |
Bart Kacicki | 29 |
Bernard Sibanda | 27 |
Demilade Jaiyeola | 25 |
Maciej Krasowski | 22 |
Jonathan Partlow | 17 |
Darby Bodden | 13 |
Bhanu Susarla | 9 |
- Adam Dean
- Kevin Hammond
- Markus Gufler
- Ben Hart
- Johnny Kelly
Name of Candidate | No of Votes |
---|---|
Adam Dean | 203 |
Kevin Hammond | 158 |
Markus Gufler | 115 |
Ben Hart | 109 |
Johnny Kelly | 94 |
Nicolas Biri | 63 |
Ronald Span | 41 |
Bart Kacicki | 40 |
Leandros Holleman | 32 |
Delpe Acharige Wasana Delpage | 28 |
Faizan Shaikh | 24 |
Josh Wellman | 24 |
Prabath Guruge | 14 |
Zain Khan | 9 |