Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

rk3588平台,ocr demo运行不了 #374

Open
itouchsky opened this issue Mar 23, 2024 · 2 comments
Open

rk3588平台,ocr demo运行不了 #374

itouchsky opened this issue Mar 23, 2024 · 2 comments
Assignees

Comments

@itouchsky
Copy link

/Paddle/Paddle-Lite-Demo/ocr/armlinux/shell/cxx/ppocr_demo# ./run.sh
[I 3/23 8: 1:40.683 ...dle/Paddle-Lite/lite/core/device_info.cc:283 get_cpu_arch] Unknow cpu arch: 3339
[I 3/23 8: 1:40.683 ...dle/Paddle-Lite/lite/core/device_info.cc:283 get_cpu_arch] Unknow cpu arch: 3339
[I 3/23 8: 1:40.683 ...dle/Paddle-Lite/lite/core/device_info.cc:283 get_cpu_arch] Unknow cpu arch: 3339
[I 3/23 8: 1:40.683 ...dle/Paddle-Lite/lite/core/device_info.cc:283 get_cpu_arch] Unknow cpu arch: 3339
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1330 Setup] ARM multiprocessors name:
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1331 Setup] ARM multiprocessors number: 8
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1333 Setup] ARM multiprocessors ID: 0, max freq: 1800, min freq: 1800, cluster ID: 1, CPU ARCH: A55
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1333 Setup] ARM multiprocessors ID: 1, max freq: 1800, min freq: 1800, cluster ID: 1, CPU ARCH: A55
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1333 Setup] ARM multiprocessors ID: 2, max freq: 1800, min freq: 1800, cluster ID: 1, CPU ARCH: A55
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1333 Setup] ARM multiprocessors ID: 3, max freq: 1800, min freq: 1800, cluster ID: 1, CPU ARCH: A55
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1333 Setup] ARM multiprocessors ID: 4, max freq: 2352, min freq: 2352, cluster ID: 0, CPU ARCH: A-1
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1333 Setup] ARM multiprocessors ID: 5, max freq: 2352, min freq: 2352, cluster ID: 0, CPU ARCH: A-1
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1333 Setup] ARM multiprocessors ID: 6, max freq: 2352, min freq: 2352, cluster ID: 0, CPU ARCH: A-1
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1333 Setup] ARM multiprocessors ID: 7, max freq: 2352, min freq: 2352, cluster ID: 0, CPU ARCH: A-1
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1339 Setup] L1 DataCache size is:
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1341 Setup] 32 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1341 Setup] 32 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1341 Setup] 32 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1341 Setup] 32 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1341 Setup] 64 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1341 Setup] 64 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1341 Setup] 64 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1341 Setup] 64 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1343 Setup] L2 Cache size is:
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1345 Setup] 128 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1345 Setup] 128 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1345 Setup] 128 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1345 Setup] 128 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1345 Setup] 512 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1345 Setup] 512 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1345 Setup] 512 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1345 Setup] 512 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1347 Setup] L3 Cache size is:
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1349 Setup] 3072 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1349 Setup] 3072 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1349 Setup] 3072 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1349 Setup] 3072 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1349 Setup] 3072 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1349 Setup] 3072 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1349 Setup] 3072 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1349 Setup] 3072 KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1351 Setup] Total memory: 16053244KB
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1352 Setup] SVE2 support: 0
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1353 Setup] SVE2 f32mm support: 0
[I 3/23 8: 1:40.684 ...dle/Paddle-Lite/lite/core/device_info.cc:1354 Setup] SVE2 i8mm support: 0
./run.sh: line 6: 600959 Segmentation fault (core dumped) ./ppocr_demo ./models/ch_ppocr_mobile_v2.0_det_slim_opt.nb ./models/ch_ppocr_mobile_v2.0_rec_slim_opt. nb ./models/ch_ppocr_mobile_v2.0_cls_slim_opt.nb ./images/test.jpg ./test_img_result.jpg ./labels/ppocr_keys_v1.txt ./config.txt

编译脚本不能运行,修改如下:
git diff build.sh
diff --git a/ocr/armlinux/shell/cxx/ppocr_demo/build.sh b/ocr/armlinux/shell/cxx/ppocr_demo/build.sh
old mode 100644
new mode 100755
index 562e7d7..6cad9ee
--- a/ocr/armlinux/shell/cxx/ppocr_demo/build.sh
+++ b/ocr/armlinux/shell/cxx/ppocr_demo/build.sh
@@ -25,9 +25,9 @@ echo "make successful!"
cd ../../
if [ ! -d "./ppocr_demo" ]; then
mkdir ppocr_demo
-fils
+fi

-cp ./src/ppocr_demo ./ppocr_demo
+cp ./src/build/ppocr_demo ./ppocr_demo

@itouchsky
Copy link
Author

重复了

@csy0225
Copy link
Contributor

csy0225 commented Mar 25, 2024

问题重复了,辛苦关闭一下 issue 哈

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants