-
Notifications
You must be signed in to change notification settings - Fork 0
/
1206_led_satellite_board-rev_1.0.kicad_pcb
473 lines (459 loc) · 26.4 KB
/
1206_led_satellite_board-rev_1.0.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
(kicad_pcb (version 20171130) (host pcbnew "(5.0.0)")
(general
(thickness 1.6)
(drawings 7)
(tracks 17)
(zones 0)
(modules 6)
(nets 6)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 4)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "plots/pdf/"))
)
(net 0 "")
(net 1 "Net-(D1-Pad1)")
(net 2 "Net-(D1-Pad2)")
(net 3 "Net-(D2-Pad1)")
(net 4 "Net-(D3-Pad1)")
(net 5 "Net-(J1-Pad2)")
(net_class Default "Dit is de standaard class."
(clearance 0.2)
(trace_width 0.5)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D3-Pad1)")
(add_net "Net-(J1-Pad2)")
)
(module LED_SMD:LED_1206_3216Metric (layer B.Cu) (tedit 5B301BBE) (tstamp 5B786A0A)
(at 41.177679 17.512249)
(descr "LED SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags diode)
(path /5B7861C2)
(attr smd)
(fp_text reference D1 (at -3.677679 -0.512249) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value LED (at 0 -1.82) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.6 0.8) (end -1.2 0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.2 0.8) (end -1.6 0.4) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 0.4) (end -1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 1.135) (end -2.285 1.135) (layer B.SilkS) (width 0.12))
(fp_line (start -2.285 1.135) (end -2.285 -1.135) (layer B.SilkS) (width 0.12))
(fp_line (start -2.285 -1.135) (end 1.6 -1.135) (layer B.SilkS) (width 0.12))
(fp_line (start -2.28 -1.12) (end -2.28 1.12) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.28 1.12) (end 2.28 1.12) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.28 1.12) (end 2.28 -1.12) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.28 -1.12) (end -2.28 -1.12) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)) (justify mirror))
)
(pad 1 smd roundrect (at -1.4 0) (size 1.25 1.75) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2)
(net 1 "Net-(D1-Pad1)"))
(pad 2 smd roundrect (at 1.4 0) (size 1.25 1.75) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2)
(net 2 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LED_SMD:LED_1206_3216Metric (layer B.Cu) (tedit 5B301BBE) (tstamp 5B786A1D)
(at 41.177679 19.902249)
(descr "LED SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags diode)
(path /5B7862C2)
(attr smd)
(fp_text reference D2 (at -3.677679 -1.402249) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value LED (at 0 -1.82) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)) (justify mirror))
)
(fp_line (start 2.28 -1.12) (end -2.28 -1.12) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.28 1.12) (end 2.28 -1.12) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.28 1.12) (end 2.28 1.12) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.28 -1.12) (end -2.28 1.12) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.285 -1.135) (end 1.6 -1.135) (layer B.SilkS) (width 0.12))
(fp_line (start -2.285 1.135) (end -2.285 -1.135) (layer B.SilkS) (width 0.12))
(fp_line (start 1.6 1.135) (end -2.285 1.135) (layer B.SilkS) (width 0.12))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 0.4) (end -1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.2 0.8) (end -1.6 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end -1.2 0.8) (layer B.Fab) (width 0.1))
(pad 2 smd roundrect (at 1.4 0) (size 1.25 1.75) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2)
(net 1 "Net-(D1-Pad1)"))
(pad 1 smd roundrect (at -1.4 0) (size 1.25 1.75) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2)
(net 3 "Net-(D2-Pad1)"))
(model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LED_SMD:LED_1206_3216Metric (layer B.Cu) (tedit 5B301BBE) (tstamp 5B786A30)
(at 41.177679 22.292249)
(descr "LED SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags diode)
(path /5B7862E4)
(attr smd)
(fp_text reference D3 (at -3.677679 -2.292249) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value LED (at 0 -1.82) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.6 0.8) (end -1.2 0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.2 0.8) (end -1.6 0.4) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 0.4) (end -1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 1.135) (end -2.285 1.135) (layer B.SilkS) (width 0.12))
(fp_line (start -2.285 1.135) (end -2.285 -1.135) (layer B.SilkS) (width 0.12))
(fp_line (start -2.285 -1.135) (end 1.6 -1.135) (layer B.SilkS) (width 0.12))
(fp_line (start -2.28 -1.12) (end -2.28 1.12) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.28 1.12) (end 2.28 1.12) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.28 1.12) (end 2.28 -1.12) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.28 -1.12) (end -2.28 -1.12) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)) (justify mirror))
)
(pad 1 smd roundrect (at -1.4 0) (size 1.25 1.75) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2)
(net 4 "Net-(D3-Pad1)"))
(pad 2 smd roundrect (at 1.4 0) (size 1.25 1.75) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.2)
(net 3 "Net-(D2-Pad1)"))
(model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connectors_JST:JST_XH_B02B-XH-A_02x2.50mm_Straight (layer F.Cu) (tedit 5B78649E) (tstamp 5B786A59)
(at 27.94 18.75 270)
(descr "JST XH series connector, B02B-XH-A, top entry type, through hole")
(tags "connector jst xh tht top vertical 2.50mm")
(path /5B786542)
(fp_text reference J1 (at 1.25 -3.5 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02_Male (at 1.25 4.5 270) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.25 2.5 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.85 -2.75) (end -2.85 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 -2.75) (end -2.85 -2.75) (layer F.Fab) (width 0.1))
(fp_line (start -2.85 -2.75) (end -2.85 -0.25) (layer F.SilkS) (width 0.12))
(fp_line (start -0.35 -2.75) (end -2.85 -2.75) (layer F.SilkS) (width 0.12))
(fp_line (start 4.3 2.75) (end 1.25 2.75) (layer F.SilkS) (width 0.12))
(fp_line (start 4.3 -0.2) (end 4.3 2.75) (layer F.SilkS) (width 0.12))
(fp_line (start 5.05 -0.2) (end 4.3 -0.2) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 2.75) (end 1.25 2.75) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -0.2) (end -1.8 2.75) (layer F.SilkS) (width 0.12))
(fp_line (start -2.55 -0.2) (end -1.8 -0.2) (layer F.SilkS) (width 0.12))
(fp_line (start 5.05 -2.45) (end 3.25 -2.45) (layer F.SilkS) (width 0.12))
(fp_line (start 5.05 -1.7) (end 5.05 -2.45) (layer F.SilkS) (width 0.12))
(fp_line (start 3.25 -1.7) (end 5.05 -1.7) (layer F.SilkS) (width 0.12))
(fp_line (start 3.25 -2.45) (end 3.25 -1.7) (layer F.SilkS) (width 0.12))
(fp_line (start -0.75 -2.45) (end -2.55 -2.45) (layer F.SilkS) (width 0.12))
(fp_line (start -0.75 -1.7) (end -0.75 -2.45) (layer F.SilkS) (width 0.12))
(fp_line (start -2.55 -1.7) (end -0.75 -1.7) (layer F.SilkS) (width 0.12))
(fp_line (start -2.55 -2.45) (end -2.55 -1.7) (layer F.SilkS) (width 0.12))
(fp_line (start 1.75 -2.45) (end 0.75 -2.45) (layer F.SilkS) (width 0.12))
(fp_line (start 1.75 -1.7) (end 1.75 -2.45) (layer F.SilkS) (width 0.12))
(fp_line (start 0.75 -1.7) (end 1.75 -1.7) (layer F.SilkS) (width 0.12))
(fp_line (start 0.75 -2.45) (end 0.75 -1.7) (layer F.SilkS) (width 0.12))
(fp_line (start 5.05 -2.45) (end -2.55 -2.45) (layer F.SilkS) (width 0.12))
(fp_line (start 5.05 3.5) (end 5.05 -2.45) (layer F.SilkS) (width 0.12))
(fp_line (start -2.55 3.5) (end 5.05 3.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.55 -2.45) (end -2.55 3.5) (layer F.SilkS) (width 0.12))
(fp_line (start 5.45 -2.85) (end -2.95 -2.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.45 3.9) (end 5.45 -2.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.95 3.9) (end 5.45 3.9) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.95 -2.85) (end -2.95 3.9) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.95 -2.35) (end -2.45 -2.35) (layer F.Fab) (width 0.1))
(fp_line (start 4.95 3.4) (end 4.95 -2.35) (layer F.Fab) (width 0.1))
(fp_line (start -2.45 3.4) (end 4.95 3.4) (layer F.Fab) (width 0.1))
(fp_line (start -2.45 -2.35) (end -2.45 3.4) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 2.5 0 270) (size 1.75 1.75) (drill 1.05) (layers *.Cu *.Mask)
(net 5 "Net-(J1-Pad2)"))
(pad 1 thru_hole rect (at 0 0 270) (size 1.75 1.75) (drill 1.05) (layers *.Cu *.Mask)
(net 2 "Net-(D1-Pad2)"))
(model Connectors_JST.3dshapes/JST_XH_B02B-XH-A_02x2.50mm_Straight.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_1206 (layer B.Cu) (tedit 58E0A804) (tstamp 5B786A6A)
(at 35.56 22.225 180)
(descr "Resistor SMD 1206, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 1206")
(path /5B786354)
(attr smd)
(fp_text reference R1 (at 1.06 2.225 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 0R (at 0 -1.95 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 2.15 -1.1) (end -2.15 -1.1) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.15 -1.1) (end 2.15 1.11) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.15 1.11) (end -2.15 -1.1) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.15 1.11) (end 2.15 1.11) (layer B.CrtYd) (width 0.05))
(fp_line (start -1 1.07) (end 1 1.07) (layer B.SilkS) (width 0.12))
(fp_line (start 1 -1.07) (end -1 -1.07) (layer B.SilkS) (width 0.12))
(fp_line (start -1.6 0.8) (end 1.6 0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end 1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end -1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end -1.6 0.8) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 180) (layer B.Fab)
(effects (font (size 0.7 0.7) (thickness 0.105)) (justify mirror))
)
(pad 2 smd rect (at 1.45 0 180) (size 0.9 1.7) (layers B.Cu B.Paste B.Mask)
(net 5 "Net-(J1-Pad2)"))
(pad 1 smd rect (at -1.45 0 180) (size 0.9 1.7) (layers B.Cu B.Paste B.Mask)
(net 4 "Net-(D3-Pad1)"))
(model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_1206.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Mounting_Holes:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 5B7867C8) (tstamp 5B7872B8)
(at 20 20)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(attr virtual)
(fp_text reference REF** (at 0 -3.8) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3_DIN965_Pad (at 0 3.8) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(gr_text "PinBus LED\nSatellite Board\nRev. 1.0" (at 44.5 22) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.25)) (justify right))
)
(gr_text GND (at 33.5 16.5) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text + (at 32 23.5) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_line (start 15 25) (end 15 15) (layer Edge.Cuts) (width 0.15))
(gr_line (start 45 25) (end 15 25) (layer Edge.Cuts) (width 0.15))
(gr_line (start 45 15) (end 45 25) (layer Edge.Cuts) (width 0.15))
(gr_line (start 15 15) (end 45 15) (layer Edge.Cuts) (width 0.15))
(segment (start 40.626249 17.512249) (end 39.777679 17.512249) (width 0.5) (layer B.Cu) (net 1))
(segment (start 41.148 18.034) (end 40.626249 17.512249) (width 0.5) (layer B.Cu) (net 1))
(segment (start 41.148 19.19757) (end 41.148 18.034) (width 0.5) (layer B.Cu) (net 1))
(segment (start 42.577679 19.902249) (end 41.852679 19.902249) (width 0.5) (layer B.Cu) (net 1))
(segment (start 41.852679 19.902249) (end 41.148 19.19757) (width 0.5) (layer B.Cu) (net 1))
(segment (start 40.502679 19.902249) (end 39.777679 19.902249) (width 0.5) (layer B.Cu) (net 3))
(segment (start 41.148 20.54757) (end 40.502679 19.902249) (width 0.5) (layer B.Cu) (net 3))
(segment (start 41.148 21.59) (end 41.148 20.54757) (width 0.5) (layer B.Cu) (net 3))
(segment (start 41.15043 21.59) (end 41.148 21.59) (width 0.5) (layer B.Cu) (net 3))
(segment (start 41.852679 22.292249) (end 41.15043 21.59) (width 0.5) (layer B.Cu) (net 3))
(segment (start 42.577679 22.292249) (end 41.852679 22.292249) (width 0.5) (layer B.Cu) (net 3))
(segment (start 39.71043 22.225) (end 39.777679 22.292249) (width 0.5) (layer B.Cu) (net 4))
(segment (start 37.01 22.225) (end 39.71043 22.225) (width 0.5) (layer B.Cu) (net 4))
(segment (start 34.11 22.225) (end 32.5 22.225) (width 0.5) (layer B.Cu) (net 5))
(via (at 32.5 22.225) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 5))
(segment (start 28.915 22.225) (end 27.94 21.25) (width 0.5) (layer F.Cu) (net 5))
(segment (start 32.5 22.225) (end 28.915 22.225) (width 0.5) (layer F.Cu) (net 5))
(zone (net 2) (net_name "Net-(D1-Pad2)") (layer B.Cu) (tstamp 5C10266C) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 15 15) (xy 45 15) (xy 45 25) (xy 15 25)
)
)
(filled_polygon
(pts
(xy 44.290001 24.29) (xy 15.71 24.29) (xy 15.71 19.316736) (xy 16.565 19.316736) (xy 16.565 20.683264)
(xy 17.087947 21.945771) (xy 18.054229 22.912053) (xy 19.316736 23.435) (xy 20.683264 23.435) (xy 21.945771 22.912053)
(xy 22.912053 21.945771) (xy 23.435 20.683264) (xy 23.435 19.316736) (xy 23.318612 19.03575) (xy 26.43 19.03575)
(xy 26.43 19.751309) (xy 26.526673 19.984698) (xy 26.705301 20.163327) (xy 26.836759 20.217779) (xy 26.659884 20.394654)
(xy 26.43 20.949642) (xy 26.43 21.550358) (xy 26.659884 22.105346) (xy 27.084654 22.530116) (xy 27.639642 22.76)
(xy 28.240358 22.76) (xy 28.795346 22.530116) (xy 29.220116 22.105346) (xy 29.255829 22.019126) (xy 31.465 22.019126)
(xy 31.465 22.430874) (xy 31.622569 22.81128) (xy 31.91372 23.102431) (xy 32.294126 23.26) (xy 32.705874 23.26)
(xy 33.023213 23.128554) (xy 33.061843 23.322765) (xy 33.202191 23.532809) (xy 33.412235 23.673157) (xy 33.66 23.72244)
(xy 34.56 23.72244) (xy 34.807765 23.673157) (xy 35.017809 23.532809) (xy 35.158157 23.322765) (xy 35.20744 23.075)
(xy 35.20744 21.375) (xy 35.91256 21.375) (xy 35.91256 23.075) (xy 35.961843 23.322765) (xy 36.102191 23.532809)
(xy 36.312235 23.673157) (xy 36.56 23.72244) (xy 37.46 23.72244) (xy 37.707765 23.673157) (xy 37.917809 23.532809)
(xy 38.058157 23.322765) (xy 38.100478 23.11) (xy 38.54358 23.11) (xy 38.573553 23.260684) (xy 38.768093 23.551835)
(xy 39.059244 23.746375) (xy 39.402679 23.814689) (xy 40.152679 23.814689) (xy 40.496114 23.746375) (xy 40.787265 23.551835)
(xy 40.981805 23.260684) (xy 41.050119 22.917249) (xy 41.050119 22.741268) (xy 41.165256 22.856405) (xy 41.21463 22.930298)
(xy 41.288523 22.979672) (xy 41.288524 22.979673) (xy 41.322121 23.002122) (xy 41.373553 23.260684) (xy 41.568093 23.551835)
(xy 41.859244 23.746375) (xy 42.202679 23.814689) (xy 42.952679 23.814689) (xy 43.296114 23.746375) (xy 43.587265 23.551835)
(xy 43.781805 23.260684) (xy 43.850119 22.917249) (xy 43.850119 21.667249) (xy 43.781805 21.323814) (xy 43.63042 21.097249)
(xy 43.781805 20.870684) (xy 43.850119 20.527249) (xy 43.850119 19.277249) (xy 43.781805 18.933814) (xy 43.690615 18.797338)
(xy 43.741006 18.746948) (xy 43.837679 18.513559) (xy 43.837679 17.797999) (xy 43.678929 17.639249) (xy 42.704679 17.639249)
(xy 42.704679 17.659249) (xy 42.450679 17.659249) (xy 42.450679 17.639249) (xy 42.430679 17.639249) (xy 42.430679 17.385249)
(xy 42.450679 17.385249) (xy 42.450679 16.160999) (xy 42.704679 16.160999) (xy 42.704679 17.385249) (xy 43.678929 17.385249)
(xy 43.837679 17.226499) (xy 43.837679 16.510939) (xy 43.741006 16.27755) (xy 43.562377 16.098922) (xy 43.328988 16.002249)
(xy 42.863429 16.002249) (xy 42.704679 16.160999) (xy 42.450679 16.160999) (xy 42.291929 16.002249) (xy 41.82637 16.002249)
(xy 41.592981 16.098922) (xy 41.414352 16.27755) (xy 41.317679 16.510939) (xy 41.317679 16.952101) (xy 41.313674 16.948096)
(xy 41.264298 16.8742) (xy 41.014295 16.707153) (xy 40.981805 16.543814) (xy 40.787265 16.252663) (xy 40.496114 16.058123)
(xy 40.152679 15.989809) (xy 39.402679 15.989809) (xy 39.059244 16.058123) (xy 38.768093 16.252663) (xy 38.573553 16.543814)
(xy 38.505239 16.887249) (xy 38.505239 18.137249) (xy 38.573553 18.480684) (xy 38.724938 18.707249) (xy 38.573553 18.933814)
(xy 38.505239 19.277249) (xy 38.505239 20.527249) (xy 38.573553 20.870684) (xy 38.724938 21.097249) (xy 38.573553 21.323814)
(xy 38.570333 21.34) (xy 38.100478 21.34) (xy 38.058157 21.127235) (xy 37.917809 20.917191) (xy 37.707765 20.776843)
(xy 37.46 20.72756) (xy 36.56 20.72756) (xy 36.312235 20.776843) (xy 36.102191 20.917191) (xy 35.961843 21.127235)
(xy 35.91256 21.375) (xy 35.20744 21.375) (xy 35.158157 21.127235) (xy 35.017809 20.917191) (xy 34.807765 20.776843)
(xy 34.56 20.72756) (xy 33.66 20.72756) (xy 33.412235 20.776843) (xy 33.202191 20.917191) (xy 33.061843 21.127235)
(xy 33.023213 21.321446) (xy 32.705874 21.19) (xy 32.294126 21.19) (xy 31.91372 21.347569) (xy 31.622569 21.63872)
(xy 31.465 22.019126) (xy 29.255829 22.019126) (xy 29.45 21.550358) (xy 29.45 20.949642) (xy 29.220116 20.394654)
(xy 29.043241 20.217779) (xy 29.174699 20.163327) (xy 29.353327 19.984698) (xy 29.45 19.751309) (xy 29.45 19.03575)
(xy 29.29125 18.877) (xy 28.067 18.877) (xy 28.067 18.897) (xy 27.813 18.897) (xy 27.813 18.877)
(xy 26.58875 18.877) (xy 26.43 19.03575) (xy 23.318612 19.03575) (xy 22.912053 18.054229) (xy 22.606515 17.748691)
(xy 26.43 17.748691) (xy 26.43 18.46425) (xy 26.58875 18.623) (xy 27.813 18.623) (xy 27.813 17.39875)
(xy 28.067 17.39875) (xy 28.067 18.623) (xy 29.29125 18.623) (xy 29.45 18.46425) (xy 29.45 17.748691)
(xy 29.353327 17.515302) (xy 29.174699 17.336673) (xy 28.94131 17.24) (xy 28.22575 17.24) (xy 28.067 17.39875)
(xy 27.813 17.39875) (xy 27.65425 17.24) (xy 26.93869 17.24) (xy 26.705301 17.336673) (xy 26.526673 17.515302)
(xy 26.43 17.748691) (xy 22.606515 17.748691) (xy 21.945771 17.087947) (xy 20.683264 16.565) (xy 19.316736 16.565)
(xy 18.054229 17.087947) (xy 17.087947 18.054229) (xy 16.565 19.316736) (xy 15.71 19.316736) (xy 15.71 15.71)
(xy 44.29 15.71)
)
)
)
(zone (net 0) (net_name "") (layer F.Cu) (tstamp 5C102669) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
