diff --git a/droptables.html b/droptables.html
index df472e7..37dcd45 100644
--- a/droptables.html
+++ b/droptables.html
@@ -28,7 +28,7 @@
Last Update:
-17 December, 2024
+18 December, 2024
Disclaimer:
This list represents data and drops from the PC version of the Free-to-play game Warframe.
That's right - Warframe is free! Which means our drop system is designed to maintain a balance. Our free players can earn the game's content, and our paying players who support us with purchases usually get first dibs on the content by using Platinum (which can be traded to free players)!
@@ -68,6 +68,12 @@
Table of Contents:
Deep Archimedea Silver Rewards
Deep Archimedea Gold Rewards
Deep Archimedea Arcane
+Faceoff: Single Squad
+Faceoff: Single Squad (Steel Path)
+Faceoff: Squad VS Squad
+Faceoff: Squad VS Squad (Winner)
+Faceoff: Squad VS Squad (Steel Path)
+Faceoff: Squad VS Squad (Steel Path Winner)
Sorties
Cetus Bounty Rewards
@@ -6233,6 +6239,12 @@ Dynamic Location Rewards:
Deep Archimedea Silver Rewards |
---|
Melee Duplicate | Uncommon (10.00%) |
Melee Crescendo | Uncommon (10.00%) |
Melee Arcane Adapter | Uncommon (15.00%) |
Crimson Archon Shard | Uncommon (17.50%) |
Azure Archon Shard | Uncommon (17.50%) |
Amber Archon Shard | Uncommon (17.50%) |
Tauforged Crimson Archon Shard | Rare (4.17%) |
Tauforged Azure Archon Shard | Rare (4.17%) |
Tauforged Amber Archon Shard | Rare (4.17%) |
|
Deep Archimedea Gold Rewards |
---|
Melee Duplicate | Uncommon (15.00%) |
Melee Crescendo | Uncommon (15.00%) |
Melee Arcane Adapter | Rare (5.00%) |
Crimson Archon Shard | Uncommon (13.13%) |
Azure Archon Shard | Uncommon (13.13%) |
Amber Archon Shard | Uncommon (13.13%) |
Tauforged Crimson Archon Shard | Rare (8.54%) |
Tauforged Azure Archon Shard | Rare (8.54%) |
Tauforged Amber Archon Shard | Rare (8.54%) |
|
Deep Archimedea Arcane |
---|
Melee Duplicate | Uncommon (25.00%) |
Melee Crescendo | Uncommon (25.00%) |
Tauforged Crimson Archon Shard | Uncommon (16.67%) |
Tauforged Azure Archon Shard | Uncommon (16.67%) |
Tauforged Amber Archon Shard | Uncommon (16.67%) |
|
+Faceoff: Single Squad |
---|
Rotation A | |
---|
2100 Endo | Rare (9.09%) |
Meso F5 Relic | Rare (9.09%) |
Meso T7 Relic | Rare (9.09%) |
Meso E6 Relic | Rare (9.09%) |
Meso N17 Relic | Rare (9.09%) |
Meso A7 Relic | Rare (9.09%) |
Meso V10 Relic | Rare (9.09%) |
Meso G8 Relic | Rare (9.09%) |
Neo W2 Relic | Rare (9.09%) |
Neo G8 Relic | Rare (9.09%) |
Neo Z11 Relic | Rare (9.09%) |
Rotation B | |
---|
2400 Endo | Rare (8.33%) |
Neo P7 Relic | Rare (8.33%) |
Neo L4 Relic | Rare (8.33%) |
Neo A13 Relic | Rare (8.33%) |
Neo Q1 Relic | Rare (8.33%) |
Axi G14 Relic | Rare (8.33%) |
Axi H8 Relic | Rare (8.33%) |
Axi O6 Relic | Rare (8.33%) |
Axi S17 Relic | Rare (8.33%) |
Axi S16 Relic | Rare (8.33%) |
Axi A19 Relic | Rare (8.33%) |
Axi T12 Relic | Rare (8.33%) |
|
+Faceoff: Single Squad (Steel Path) |
---|
Rotation A | |
---|
2100 Endo | Rare (9.09%) |
Meso F5 Relic | Rare (9.09%) |
Meso T7 Relic | Rare (9.09%) |
Meso E6 Relic | Rare (9.09%) |
Meso N17 Relic | Rare (9.09%) |
Meso A7 Relic | Rare (9.09%) |
Meso V10 Relic | Rare (9.09%) |
Meso G8 Relic | Rare (9.09%) |
Neo W2 Relic | Rare (9.09%) |
Neo G8 Relic | Rare (9.09%) |
Neo Z11 Relic | Rare (9.09%) |
Rotation B | |
---|
2400 Endo | Rare (8.33%) |
Neo P7 Relic | Rare (8.33%) |
Neo L4 Relic | Rare (8.33%) |
Neo A13 Relic | Rare (8.33%) |
Neo Q1 Relic | Rare (8.33%) |
Axi G14 Relic | Rare (8.33%) |
Axi H8 Relic | Rare (8.33%) |
Axi O6 Relic | Rare (8.33%) |
Axi S17 Relic | Rare (8.33%) |
Axi S16 Relic | Rare (8.33%) |
Axi A19 Relic | Rare (8.33%) |
Axi T12 Relic | Rare (8.33%) |
|
+Faceoff: Squad VS Squad |
---|
Rotation A | |
---|
2100 Endo | Rare (9.09%) |
Meso F5 Relic | Rare (9.09%) |
Meso T7 Relic | Rare (9.09%) |
Meso E6 Relic | Rare (9.09%) |
Meso N17 Relic | Rare (9.09%) |
Meso A7 Relic | Rare (9.09%) |
Meso V10 Relic | Rare (9.09%) |
Meso G8 Relic | Rare (9.09%) |
Neo W2 Relic | Rare (9.09%) |
Neo G8 Relic | Rare (9.09%) |
Neo Z11 Relic | Rare (9.09%) |
Rotation B | |
---|
2400 Endo | Rare (8.33%) |
Neo P7 Relic | Rare (8.33%) |
Neo L4 Relic | Rare (8.33%) |
Neo A13 Relic | Rare (8.33%) |
Neo Q1 Relic | Rare (8.33%) |
Axi G14 Relic | Rare (8.33%) |
Axi H8 Relic | Rare (8.33%) |
Axi O6 Relic | Rare (8.33%) |
Axi S17 Relic | Rare (8.33%) |
Axi S16 Relic | Rare (8.33%) |
Axi A19 Relic | Rare (8.33%) |
Axi T12 Relic | Rare (8.33%) |
|
+Faceoff: Squad VS Squad (Winner) |
---|
30X Vosfor | Very Common (100.00%) |
|
+Faceoff: Squad VS Squad (Steel Path) |
---|
Rotation A | |
---|
2100 Endo | Rare (9.09%) |
Meso F5 Relic | Rare (9.09%) |
Meso T7 Relic | Rare (9.09%) |
Meso E6 Relic | Rare (9.09%) |
Meso N17 Relic | Rare (9.09%) |
Meso A7 Relic | Rare (9.09%) |
Meso V10 Relic | Rare (9.09%) |
Meso G8 Relic | Rare (9.09%) |
Neo W2 Relic | Rare (9.09%) |
Neo G8 Relic | Rare (9.09%) |
Neo Z11 Relic | Rare (9.09%) |
Rotation B | |
---|
2400 Endo | Rare (8.33%) |
Neo P7 Relic | Rare (8.33%) |
Neo L4 Relic | Rare (8.33%) |
Neo A13 Relic | Rare (8.33%) |
Neo Q1 Relic | Rare (8.33%) |
Axi G14 Relic | Rare (8.33%) |
Axi H8 Relic | Rare (8.33%) |
Axi O6 Relic | Rare (8.33%) |
Axi S17 Relic | Rare (8.33%) |
Axi S16 Relic | Rare (8.33%) |
Axi A19 Relic | Rare (8.33%) |
Axi T12 Relic | Rare (8.33%) |
|
+Faceoff: Squad VS Squad (Steel Path Winner) |
---|
50X Vosfor | Very Common (100.00%) |
|
Sorties:
Sortie |
---|
Ayatan Anasa Sculpture | Uncommon (28.00%) |
4000 Endo | Uncommon (12.00%) |
Forma | Rare (2.50%) |
Exilus Warframe Adapter | Rare (2.50%) |
Orokin Reactor Blueprint | Rare (2.50%) |
Orokin Catalyst Blueprint | Rare (2.50%) |
Legendary Core | Legendary (0.19%) |
6000X Kuva | Uncommon (12.00%) |
Mod Drop Chance Booster | Rare (3.27%) |
Affinity Booster | Rare (3.27%) |
Resource Drop Chance Booster | Rare (3.27%) |
Rifle Riven Mod | Rare (7.00%) |
Pistol Riven Mod | Rare (7.00%) |
Shotgun Riven Mod | Rare (2.20%) |
Melee Riven Mod | Rare (9.80%) |
Zaw Riven Mod | Ultra Rare (1.00%) |
Kitgun Riven Mod | Ultra Rare (1.00%) |
@@ -6552,30 +6564,15 @@ Mod Drops by Source:
Void Shade | Mod Drop Chance: 3.00% |
---|
| Quickdraw | Common (37.94%) |
| 15 Endo | Common (37.94%) |
| Serration | Uncommon (11.06%) |
| Homing Fang | Uncommon (11.06%) |
| 80 Endo | Rare (2.01%) |
|
Alad V | Mod Drop Chance: 100.00% |
---|
| Slip Magazine | Uncommon (25.29%) |
| Quickdraw | Uncommon (25.29%) |
| Vitality | Uncommon (25.29%) |
| Heated Charge | Uncommon (11.06%) |
| Gunslinger | Uncommon (11.06%) |
| Intensify | Rare (2.01%) |
|
Misery (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Misery (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Misery (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Misery (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Misery (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Misery (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
Attack Drone | Mod Drop Chance: 3.00% |
---|
| Melee Prowess | Uncommon (25.29%) |
| Vitality | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| Fury | Rare (7.37%) |
| Convulsion | Rare (7.37%) |
| 50 Endo | Rare (7.37%) |
| Hell's Chamber | Ultra Rare (1.01%) |
| 80 Endo | Ultra Rare (1.01%) |
|
Attack Drone | Mod Drop Chance: 3.00% |
---|
| Extend | Uncommon (25.29%) |
| Magazine Extension | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| 50 Endo | Uncommon (22.11%) |
| Efficient Transferral | Rare (2.01%) |
|
Ambulas | Mod Drop Chance: 80.00% |
---|
| Pressure Point | Very Common (75.88%) |
| Molten Impact | Rare (5.53%) |
| Heated Charge | Rare (5.53%) |
| Hellfire | Rare (5.53%) |
| Fast Deflection | Rare (5.53%) |
| Blood For Energy | Rare (2.01%) |
|
Remech Osprey | Mod Drop Chance: 3.00% |
---|
| Melee Prowess | Uncommon (25.29%) |
| Vitality | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| Fury | Rare (7.37%) |
| Convulsion | Rare (7.37%) |
| 50 Endo | Rare (7.37%) |
| Hell's Chamber | Ultra Rare (1.01%) |
| 80 Endo | Ultra Rare (1.01%) |
|
Angst (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Angst (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Angst (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Angst (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Angst (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Angst (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
Captain Vor | Mod Drop Chance: 100.00% |
---|
| Slip Magazine | Uncommon (25.29%) |
| Quickdraw | Uncommon (25.29%) |
| Vitality | Uncommon (25.29%) |
| Heated Charge | Uncommon (11.06%) |
| Gunslinger | Uncommon (11.06%) |
| Intensify | Rare (2.01%) |
|
Mutalist Osprey Carrier | Mod Drop Chance: 3.00% |
---|
| Reach | Uncommon (25.29%) |
| Ammo Drum | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| Fury | Uncommon (11.06%) |
| No Return | Uncommon (11.06%) |
| Reaping Spiral | Ultra Rare (1.01%) |
| 80 Endo | Ultra Rare (1.01%) |
|
Nox | Mod Drop Chance: 3.00% |
---|
| Guardian | Uncommon (19.36%) |
| Steel Fiber | Uncommon (19.36%) |
| Aviator | Uncommon (19.36%) |
| Redirection | Uncommon (19.36%) |
| Toxin Resistance | Rare (7.52%) |
| Stretch | Rare (7.52%) |
| 50 Endo | Rare (7.52%) |
|
Torment (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Torment (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Torment (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Torment (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Torment (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Torment (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
Drover Bursa | Mod Drop Chance: 3.00% |
---|
| Revenge | Uncommon (25.29%) |
| Ammo Drum | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| North Wind | Uncommon (11.06%) |
| Smite Grineer | Uncommon (11.06%) |
| Life Strike | Rare (2.01%) |
|
Datalyst | Mod Drop Chance: 4.00% |
---|
| Combustion Beam | Uncommon (25.00%) |
| Gaia's Tragedy | Uncommon (25.00%) |
| Vulpine Mask | Uncommon (25.00%) |
| 80 Endo | Uncommon (25.00%) |
|
Nemes | Mod Drop Chance: 3.00% |
---|
| Melee Prowess | Uncommon (25.29%) |
| Vitality | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| Fury | Rare (7.37%) |
| Convulsion | Rare (7.37%) |
| 50 Endo | Rare (7.37%) |
| Hell's Chamber | Ultra Rare (1.01%) |
| 80 Endo | Ultra Rare (1.01%) |
|
@@ -6602,11 +6599,6 @@ Mod Drops by Source:
Sapping Osprey | Mod Drop Chance: 3.00% |
---|
| Crowd Dispersion | Uncommon (25.29%) |
| Magazine Warp | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| Stretch | Uncommon (11.06%) |
| Diamond Skin | Uncommon (11.06%) |
| Split Chamber | Legendary (0.67%) |
| Gleaming Talon | Legendary (0.67%) |
| 80 Endo | Legendary (0.67%) |
|
Isolator Bursa | Mod Drop Chance: 3.00% |
---|
| Revenge | Uncommon (25.29%) |
| Ammo Drum | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| Molten Impact | Uncommon (11.06%) |
| Smite Grineer | Uncommon (11.06%) |
| Tempo Royale | Rare (2.01%) |
|
Violence (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Violence (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Violence (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Violence (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Violence (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Violence (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
Hemocyte | Mod Drop Chance: 100.00% |
---|
| Hunter Recovery | Uncommon (28.95%) |
| Hunter Adrenaline | Uncommon (28.95%) |
| Hunter Command | Uncommon (10.53%) |
| Hunter Synergy | Uncommon (10.53%) |
| Hunter Munitions | Uncommon (10.53%) |
| Hunter Track | Uncommon (10.53%) |
|
Nervo | Mod Drop Chance: 3.00% |
---|
| True Steel | Uncommon (18.97%) |
| Trick Mag | Uncommon (18.97%) |
| Enhanced Vitality | Uncommon (18.97%) |
| 15 Endo | Uncommon (18.97%) |
| Hellfire | Rare (7.37%) |
| Fast Deflection | Rare (7.37%) |
| 50 Endo | Rare (7.37%) |
| 80 Endo | Rare (2.01%) |
|
Elite Lancer | Mod Drop Chance: 20.00% |
---|
| 15 Endo | Very Common (75.88%) |
| 50 Endo | Uncommon (22.11%) |
| 80 Endo | Rare (2.01%) |
|
@@ -6716,11 +6708,6 @@ Mod Drops by Source:
Temporal Dreg | Mod Drop Chance: 10.00% |
---|
| Extend | Uncommon (25.29%) |
| Parallax Scope | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| Polar Magazine | Uncommon (11.06%) |
| 50 Endo | Uncommon (11.06%) |
| Morphic Transformer | Rare (2.01%) |
|
Grineer Power Carrier | Mod Drop Chance: 3.00% |
---|
| Reach | Uncommon (25.29%) |
| Ammo Drum | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| Fury | Uncommon (11.06%) |
| No Return | Uncommon (11.06%) |
| Reaping Spiral | Ultra Rare (1.01%) |
| 80 Endo | Ultra Rare (1.01%) |
|
Malice (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Malice (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Malice (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Malice (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Malice (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Malice (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
Hunhow | Mod Drop Chance: 100.00% |
---|
| Molten Impact | Uncommon (30.56%) |
| Heavy Impact | Uncommon (30.56%) |
| Blind Justice | Uncommon (30.56%) |
| Energy Channel | Rare (2.78%) |
| Intensify | Rare (2.78%) |
| 80 Endo | Rare (2.78%) |
|
Hyena Th | Mod Drop Chance: 60.00% |
---|
| True Steel | Common (38.72%) |
| Trick Mag | Common (38.72%) |
| Hit And Run | Uncommon (11.28%) |
| North Wind | Uncommon (11.28%) |
|
Hyena Ng | Mod Drop Chance: 60.00% |
---|
| True Steel | Common (38.72%) |
| Trick Mag | Common (38.72%) |
| Hit And Run | Uncommon (11.28%) |
| North Wind | Uncommon (11.28%) |
|
@@ -6805,11 +6792,6 @@ Mod Drops by Source:
Rare Orokin Storage Container | Mod Drop Chance: 3.00% |
---|
| 80 Endo | Very Common (100.00%) |
|
Crewman | Mod Drop Chance: 3.00% |
---|
| Reach | Uncommon (25.29%) |
| Ammo Drum | Uncommon (25.29%) |
| 15 Endo | Uncommon (25.29%) |
| Fury | Uncommon (11.06%) |
| No Return | Uncommon (11.06%) |
| Reaping Spiral | Ultra Rare (1.01%) |
| 80 Endo | Ultra Rare (1.01%) |
|
Mania (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Mania (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Mania (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Mania (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Mania (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
-Mania (Level 0 - 100) | Mod Drop Chance: 100.00% |
---|
| Primary Merciless | Uncommon (16.67%) |
| Primary Dexterity | Uncommon (16.67%) |
| Primary Deadhead | Uncommon (16.67%) |
| Secondary Merciless | Uncommon (16.67%) |
| Secondary Dexterity | Uncommon (16.67%) |
| Secondary Deadhead | Uncommon (16.67%) |
|
Kuva Jester | Mod Drop Chance: 2.50% |
---|
| Lightning Dash | Uncommon (20.00%) |
| Firewalker | Uncommon (20.00%) |
| Ice Spring | Uncommon (20.00%) |
| Toxic Flight | Uncommon (20.00%) |
