-
Notifications
You must be signed in to change notification settings - Fork 0
/
Ortho48_28.5x8.4.kicad_mod
64 lines (64 loc) · 9.47 KB
/
Ortho48_28.5x8.4.kicad_mod
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 14.287500 4.254500) (xy -14.224000 4.254500) (xy -14.224000 -0.059505) (xy -12.880574 -0.059505) (xy -12.859283 0.445651) (xy -12.769185 0.928123) (xy -12.608941 1.361219) (xy -12.473278 1.593953)
(xy -12.194064 1.890358) (xy -11.841430 2.096395) (xy -11.436888 2.206058) (xy -11.001951 2.213341) (xy -10.584266 2.121350) (xy -10.255625 1.944268) (xy -9.973069 1.660048) (xy -9.749599 1.284169)
(xy -9.642991 1.000682) (xy -9.566712 0.641770) (xy -9.528664 0.221459) (xy -9.527739 -0.221464) (xy -9.562828 -0.648214) (xy -9.632822 -1.020006) (xy -9.707018 -1.238250) (xy -9.947050 -1.642593)
(xy -10.256761 -1.941409) (xy -10.631597 -2.131980) (xy -10.779382 -2.159000) (xy -9.017000 -2.159000) (xy -9.017000 2.032000) (xy -8.001000 2.032000) (xy -8.001000 1.238250) (xy -8.000284 0.909430)
(xy -7.995557 0.686872) (xy -7.982951 0.549838) (xy -7.958600 0.477591) (xy -7.918636 0.449393) (xy -7.859193 0.444505) (xy -7.852983 0.444500) (xy -7.783922 0.461104) (xy -7.708630 0.521644)
(xy -7.615167 0.642211) (xy -7.491593 0.838895) (xy -7.325967 1.127789) (xy -7.265608 1.236081) (xy -6.826250 2.027662) (xy -6.263832 2.029831) (xy -5.990361 2.027306) (xy -5.823996 2.015017)
(xy -5.745013 1.989752) (xy -5.733686 1.948297) (xy -5.735280 1.943744) (xy -5.779881 1.860184) (xy -5.879117 1.691282) (xy -6.019763 1.459049) (xy -6.188595 1.185493) (xy -6.250074 1.086973)
(xy -6.421644 0.811629) (xy -6.566186 0.577419) (xy -6.671697 0.403966) (xy -6.726176 0.310893) (xy -6.731000 0.300669) (xy -6.681041 0.262498) (xy -6.556627 0.189354) (xy -6.511473 0.164656)
(xy -6.235555 -0.051643) (xy -6.039665 -0.344262) (xy -5.931967 -0.684808) (xy -5.920628 -1.044890) (xy -6.013812 -1.396113) (xy -6.044258 -1.459988) (xy -6.184098 -1.681547) (xy -6.358536 -1.853630)
(xy -6.583471 -1.981562) (xy -6.874799 -2.070670) (xy -7.248418 -2.126276) (xy -7.720225 -2.153707) (xy -8.131126 -2.159000) (xy -5.524500 -2.159000) (xy -5.524500 -1.397000) (xy -4.318000 -1.397000)
(xy -4.318000 2.032000) (xy -3.302000 2.032000) (xy -3.302000 -1.397000) (xy -2.159000 -1.397000) (xy -2.159000 -1.579563) (xy -2.145676 -1.782359) (xy -2.119313 -1.960563) (xy -2.079625 -2.159000)
(xy -1.651000 -2.159000) (xy -1.651000 2.095500) (xy -0.635000 2.095500) (xy -0.635000 0.317500) (xy 0.381000 0.317500) (xy 0.381000 2.095500) (xy 1.397000 2.095500) (xy 1.397000 -0.059505)
(xy 1.851426 -0.059505) (xy 1.872717 0.445651) (xy 1.962815 0.928123) (xy 2.123059 1.361219) (xy 2.258722 1.593953) (xy 2.537936 1.890358) (xy 2.890570 2.096395) (xy 3.295112 2.206058)
(xy 3.730049 2.213341) (xy 4.147734 2.121350) (xy 4.476375 1.944268) (xy 4.758931 1.660048) (xy 4.982401 1.284169) (xy 5.089009 1.000682) (xy 5.106107 0.920231) (xy 5.651500 0.920231)
(xy 5.651500 1.206500) (xy 7.429500 1.206500) (xy 7.429500 2.095500) (xy 8.382000 2.095500) (xy 8.382000 1.206500) (xy 8.572500 1.206500) (xy 8.681405 1.200635) (xy 8.738090 1.162202)
(xy 8.759604 1.059940) (xy 8.761711 0.937436) (xy 9.356226 0.937436) (xy 9.381679 1.275677) (xy 9.513408 1.588632) (xy 9.528465 1.611293) (xy 9.787306 1.881251) (xy 10.130092 2.076186)
(xy 10.534360 2.190399) (xy 10.977644 2.218194) (xy 11.437482 2.153872) (xy 11.548973 2.123750) (xy 11.907268 1.961049) (xy 12.180392 1.724099) (xy 12.364789 1.433540) (xy 12.456899 1.110014)
(xy 12.453164 0.774162) (xy 12.350025 0.446625) (xy 12.143923 0.148045) (xy 11.922451 -0.042526) (xy 11.681988 -0.209167) (xy 11.896168 -0.354706) (xy 12.128699 -0.581427) (xy 12.263885 -0.861544)
(xy 12.304174 -1.169900) (xy 12.252011 -1.481338) (xy 12.109842 -1.770699) (xy 11.880115 -2.012826) (xy 11.725225 -2.112588) (xy 11.555114 -2.187702) (xy 11.367946 -2.231235) (xy 11.121976 -2.250509)
(xy 10.922000 -2.253489) (xy 10.638433 -2.248668) (xy 10.439077 -2.227492) (xy 10.281379 -2.181324) (xy 10.122784 -2.101531) (xy 10.095817 -2.085852) (xy 9.798158 -1.844171) (xy 9.607368 -1.535004)
(xy 9.527362 -1.165226) (xy 9.525000 -1.083576) (xy 9.566857 -0.730771) (xy 9.701224 -0.447342) (xy 9.899326 -0.237610) (xy 10.087713 -0.079093) (xy 9.853981 0.071578) (xy 9.598732 0.305328)
(xy 9.430696 0.603967) (xy 9.356226 0.937436) (xy 8.761711 0.937436) (xy 8.762999 0.862590) (xy 8.763000 0.857250) (xy 8.759801 0.657589) (xy 8.738837 0.553667) (xy 8.683058 0.514224)
(xy 8.575413 0.508000) (xy 8.382000 0.508000) (xy 8.382000 -0.571500) (xy 7.511823 -0.571500) (xy 7.471931 -0.054187) (xy 7.450533 0.188027) (xy 7.428770 0.376467) (xy 7.410477 0.479439)
(xy 7.406219 0.488947) (xy 7.333782 0.499955) (xy 7.174340 0.501089) (xy 7.029815 0.495508) (xy 6.679231 0.476250) (xy 7.149615 -0.696823) (xy 7.293673 -1.059383) (xy 7.419896 -1.383367)
(xy 7.521072 -1.649739) (xy 7.589988 -1.839465) (xy 7.619433 -1.933507) (xy 7.620000 -1.938287) (xy 7.567139 -1.984252) (xy 7.433377 -2.055111) (xy 7.255947 -2.135222) (xy 7.072079 -2.208942)
(xy 6.919004 -2.260629) (xy 6.833954 -2.274639) (xy 6.828017 -2.271031) (xy 6.802321 -2.210012) (xy 6.735717 -2.047373) (xy 6.634774 -1.799286) (xy 6.506065 -1.481921) (xy 6.356158 -1.111450)
(xy 6.234445 -0.810144) (xy 6.032891 -0.303909) (xy 5.879008 0.099536) (xy 5.768403 0.413239) (xy 5.696679 0.650245) (xy 5.659441 0.823602) (xy 5.651500 0.920231) (xy 5.106107 0.920231)
(xy 5.165288 0.641770) (xy 5.203336 0.221459) (xy 5.204261 -0.221464) (xy 5.169172 -0.648214) (xy 5.099178 -1.020006) (xy 5.024982 -1.238250) (xy 4.784950 -1.642593) (xy 4.475239 -1.941409)
(xy 4.100403 -2.131980) (xy 3.664999 -2.211586) (xy 3.401549 -2.207102) (xy 3.035315 -2.149249) (xy 2.744135 -2.029588) (xy 2.483147 -1.828128) (xy 2.427570 -1.773142) (xy 2.187015 -1.444164)
(xy 2.009913 -1.031104) (xy 1.897604 -0.560654) (xy 1.851426 -0.059505) (xy 1.397000 -0.059505) (xy 1.397000 -2.159000) (xy 0.381000 -2.159000) (xy 0.381000 -0.508000) (xy -0.635000 -0.508000)
(xy -0.635000 -2.159000) (xy -1.651000 -2.159000) (xy -2.079625 -2.159000) (xy -5.524500 -2.159000) (xy -8.131126 -2.159000) (xy -9.017000 -2.159000) (xy -10.779382 -2.159000) (xy -11.067001 -2.211586)
(xy -11.330451 -2.207102) (xy -11.696685 -2.149249) (xy -11.987865 -2.029588) (xy -12.248853 -1.828128) (xy -12.304430 -1.773142) (xy -12.544985 -1.444164) (xy -12.722087 -1.031104) (xy -12.834396 -0.560654)
(xy -12.880574 -0.059505) (xy -14.224000 -0.059505) (xy -14.224000 -4.191000) (xy 14.287500 -4.191000) (xy 14.287500 4.254500) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -10.945507 -1.468565) (xy -10.774372 -1.301182) (xy -10.650486 -1.020239) (xy -10.573190 -0.624123) (xy -10.541822 -0.111223) (xy -10.541000 0.000000) (xy -10.563682 0.535358) (xy -10.632168 0.953624)
(xy -10.747116 1.256409) (xy -10.909188 1.445327) (xy -11.119044 1.521991) (xy -11.164551 1.524000) (xy -11.350655 1.484053) (xy -11.507758 1.399414) (xy -11.649020 1.224911) (xy -11.749242 0.951871)
(xy -11.810155 0.572858) (xy -11.833493 0.080437) (xy -11.833860 0.000000) (xy -11.813694 -0.521504) (xy -11.751563 -0.927881) (xy -11.645022 -1.224702) (xy -11.491625 -1.417535) (xy -11.288926 -1.511950)
(xy -11.164551 -1.524000) (xy -10.945507 -1.468565) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 3.786493 -1.468565) (xy 3.957628 -1.301182) (xy 4.081514 -1.020239) (xy 4.158810 -0.624123) (xy 4.190178 -0.111223) (xy 4.191000 0.000000) (xy 4.168318 0.535358) (xy 4.099832 0.953624)
(xy 3.984884 1.256409) (xy 3.822812 1.445327) (xy 3.612956 1.521991) (xy 3.567449 1.524000) (xy 3.381345 1.484053) (xy 3.224242 1.399414) (xy 3.082980 1.224911) (xy 2.982758 0.951871)
(xy 2.921845 0.572858) (xy 2.898507 0.080437) (xy 2.898140 0.000000) (xy 2.918306 -0.521504) (xy 2.980437 -0.927881) (xy 3.086978 -1.224702) (xy 3.240375 -1.417535) (xy 3.443074 -1.511950)
(xy 3.567449 -1.524000) (xy 3.786493 -1.468565) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 10.897172 0.258485) (xy 10.978753 0.290459) (xy 11.263416 0.455553) (xy 11.435520 0.677069) (xy 11.493499 0.952993) (xy 11.493500 0.954028) (xy 11.447670 1.216373) (xy 11.307942 1.394211)
(xy 11.070954 1.491167) (xy 10.982994 1.504736) (xy 10.767926 1.510318) (xy 10.611662 1.458929) (xy 10.532401 1.404307) (xy 10.380348 1.210155) (xy 10.318855 0.962778) (xy 10.346214 0.696221)
(xy 10.460720 0.444528) (xy 10.587801 0.298964) (xy 10.676486 0.231995) (xy 10.763341 0.218856) (xy 10.897172 0.258485) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 11.193114 -1.500542) (xy 11.239500 -1.460500) (xy 11.338853 -1.281555) (xy 11.369245 -1.045425) (xy 11.330942 -0.801397) (xy 11.234891 -0.611814) (xy 11.119784 -0.489915) (xy 11.010350 -0.455724)
(xy 10.867419 -0.506879) (xy 10.742182 -0.582094) (xy 10.532786 -0.771173) (xy 10.429338 -0.989173) (xy 10.436480 -1.213197) (xy 10.558858 -1.420348) (xy 10.569863 -1.431637) (xy 10.770025 -1.557500)
(xy 10.991052 -1.581040) (xy 11.193114 -1.500542) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -7.617534 -1.448027) (xy -7.308955 -1.398252) (xy -7.106663 -1.294534) (xy -6.997412 -1.125835) (xy -6.967682 -0.906458) (xy -7.003938 -0.619944) (xy -7.119419 -0.421831) (xy -7.324201 -0.303374)
(xy -7.628356 -0.255831) (xy -7.719384 -0.254000) (xy -8.001000 -0.254000) (xy -8.001000 -1.475765) (xy -7.617534 -1.448027) )(layer F.SilkS) (width 0.010000)
)
)