-
Notifications
You must be signed in to change notification settings - Fork 3
/
EC21.lib
177 lines (177 loc) · 5.13 KB
/
EC21.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 0473880001
#
DEF 0473880001 CN 0 40 Y Y 1 F N
F0 "CN" 0 500 60 H V C CNN
F1 "0473880001" 0 -600 60 H V C CNN
F2 "" 0 -700 60 H I C CNN
F3 "" 0 -700 60 H I C CNN
$FPLIST
0473880001
$ENDFPLIST
DRAW
S -150 400 150 -500 0 1 0 f
X VCC C1 -350 300 200 R 50 50 1 1 W
X RST C2 -350 200 200 R 50 50 1 1 I
X CLK C3 -350 100 200 R 50 50 1 1 I
X GND C5 -350 -100 200 R 50 50 1 1 W
X VPP C6 -350 -200 200 R 50 50 1 1 W
X IO C7 -350 -300 200 R 50 50 1 1 B
X FG FG 350 -400 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 7111S2015X02LF
#
DEF 7111S2015X02LF CN 0 40 Y Y 1 F N
F0 "CN" 0 500 60 H V C CNN
F1 "7111S2015X02LF" 0 -600 60 H V C CNN
F2 "" 0 -700 60 H I C CNN
F3 "" 0 -700 60 H I C CNN
ALIAS 7112S2015X02LF
DRAW
S -150 400 150 -500 0 1 0 f
X VCC C1 -350 300 200 R 50 50 1 1 W
X RST C2 -350 200 200 R 50 50 1 1 I
X CLK C3 -350 100 200 R 50 50 1 1 I
X GND C5 -350 -100 200 R 50 50 1 1 W
X VPP C6 -350 -200 200 R 50 50 1 1 W
X IO C7 -350 -300 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# EC21
#
DEF EC21 U 0 40 Y Y 1 F N
F0 "U" 0 -300 60 H V C CNN
F1 "EC21" 0 -200 60 H V C CNN
F2 "" 0 200 60 H I C CNN
F3 "" 0 200 60 H I C CNN
DRAW
S -700 1700 700 -1700 0 1 0 f
X WAKE# 1 -900 100 200 R 50 50 1 1 C
X USIM_DATA 10 -900 1300 200 R 50 50 1 1 B
X UART_RX 11 -900 900 200 R 50 50 1 1 I
X USIM_CLK 12 -900 1200 200 R 50 50 1 1 O
X UART_TX 13 -900 800 200 R 50 50 1 1 O
X USIM_RST 14 -900 1100 200 R 50 50 1 1 O
X GND 15 900 -500 200 L 50 50 1 1 W
X RESERVED 16 -900 -800 200 R 50 50 1 1 N
X RI 17 -900 400 200 R 50 50 1 1 O
X GND 18 900 -600 200 L 50 50 1 1 W
X RESERVED 19 -900 -900 200 R 50 50 1 1 N
X VCC_3V3 2 900 200 200 L 50 50 1 1 W
X W_DISABLE# 20 -900 0 200 R 50 50 1 1 I
X GND 21 900 -700 200 L 50 50 1 1 W
X PERST# 22 -900 1600 200 R 50 50 1 1 I
X UART_CTS 23 -900 700 200 R 50 50 1 1 I
X RESERVED 24 -900 -1000 200 R 50 50 1 1 N
X UART_RTS 25 -900 600 200 R 50 50 1 1 O
X GND 26 900 -800 200 L 50 50 1 1 W
X GND 27 900 -900 200 L 50 50 1 1 W
X NC 28 -900 -1500 200 R 50 50 1 1 N
X GND 29 900 -1000 200 L 50 50 1 1 W
X RESERVED 3 -900 -500 200 R 50 50 1 1 N
X I2C_SCL 30 900 600 200 L 50 50 1 1 O
X DTR 31 -900 300 200 R 50 50 1 1 I
X I2C_SDA 32 900 500 200 L 50 50 1 1 T
X RESERVED 33 -900 -1100 200 R 50 50 1 1 N
X GND 34 900 -1100 200 L 50 50 1 1 W
X GND 35 900 -1200 200 L 50 50 1 1 W
X USB_DM 36 900 1600 200 L 50 50 1 1 B
X GND 37 900 -1300 200 L 50 50 1 1 W
X USB_DP 38 900 1500 200 L 50 50 1 1 B
X VCC_3V3 39 900 100 200 L 50 50 1 1 W
X GND 4 900 -300 200 L 50 50 1 1 W
X GND 40 900 -1400 200 L 50 50 1 1 W
X VCC_3V3 41 900 0 200 L 50 50 1 1 W
X LED_WWAN# 42 -900 -100 200 R 50 50 1 1 C
X GND 43 900 -1500 200 L 50 50 1 1 W
X RESERVED 44 -900 -1200 200 R 50 50 1 1 N
X PCM_CLK 45 900 1200 200 L 50 50 1 1 B
X RESERVED 46 -900 -1300 200 R 50 50 1 1 N
X PCM_DOUT 47 900 1100 200 L 50 50 1 1 O
X NC 48 -900 -1600 200 R 50 50 1 1 N
X PCM_DIN 49 900 1000 200 L 50 50 1 1 I
X RESERVED 5 -900 -600 200 R 50 50 1 1 N
X GND 50 900 -1600 200 L 50 50 1 1 W
X PCM_SYNC 51 900 900 200 L 50 50 1 1 B
X VCC_3V3 52 900 -100 200 L 50 50 1 1 W
X NC 6 -900 -1400 200 R 50 50 1 1 N
X RESERVED 7 -900 -700 200 R 50 50 1 1 N
X USIM_VDD 8 -900 1400 200 R 50 50 1 1 w
X GND 9 900 -400 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MOLEX-787231001
#
DEF MOLEX-787231001 CN 0 40 Y Y 1 F N
F0 "CN" -300 500 60 H V C CNN
F1 "MOLEX-787231001" 0 -600 60 H V C CNN
F2 "" 0 -700 60 H I C CNN
F3 "" 0 -700 60 H I C CNN
DRAW
S -500 400 500 -500 0 1 0 f
X VCC C1 -700 300 200 R 50 50 1 1 W
X RST C2 -700 200 200 R 50 50 1 1 I
X CLK C3 -700 100 200 R 50 50 1 1 I
X RESERVED C4 -700 0 200 R 50 50 1 1 N
X GND C5 -700 -100 200 R 50 50 1 1 W
X VPP C6 -700 -200 200 R 50 50 1 1 W
X IO C7 -700 -300 200 R 50 50 1 1 B
X RESERVED C8 -700 -400 200 R 50 50 1 1 N
X FG GND1 700 300 200 L 50 50 1 1 P
X FG GND2 700 200 200 L 50 50 1 1 P
X FG GND3 700 100 200 L 50 50 1 1 P
X FG GND4 700 0 200 L 50 50 1 1 P
X FG GND5 700 -100 200 L 50 50 1 1 P
X FG GND6 700 -200 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ST-SIM-006M
#
DEF ST-SIM-006M CN 0 40 Y Y 1 F N
F0 "CN" -200 500 60 H V C CNN
F1 "ST-SIM-006M" 0 -600 60 H V C CNN
F2 "" -100 0 60 H I C CNN
F3 "" -100 0 60 H I C CNN
DRAW
S -300 400 200 -500 0 1 0 f
X VCC 1 -500 300 200 R 50 50 1 1 W
X RST 2 -500 200 200 R 50 50 1 1 I
X CLK 3 -500 100 200 R 50 50 1 1 I
X RESERVED 4 -500 0 200 R 50 50 1 1 P
X GND 5 -500 -100 200 R 50 50 1 1 W
X VPP 6 -500 -200 200 R 50 50 1 1 W
X IO 7 -500 -300 200 R 50 50 1 1 B
X RESERVED 8 -500 -400 200 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TVS_Dual_CCA
#
DEF TVS_Dual_CCA D 0 40 Y N 1 F N
F0 "D" -200 -300 60 H V C CNN
F1 "TVS_Dual_CCA" 0 -400 60 H V C CNN
F2 "" -100 0 60 H I C CNN
F3 "" -100 0 60 H I C CNN
DRAW
P 2 0 1 0 -100 -100 -100 -50 N
P 2 0 1 0 0 -100 -100 -100 N
P 2 0 1 0 0 -100 100 -100 N
P 2 0 1 0 100 -100 100 -50 N
P 4 0 1 0 -175 25 -150 50 -50 50 -25 75 N
P 4 0 1 0 -100 50 -150 -50 -50 -50 -100 50 F
P 4 0 1 0 25 25 50 50 150 50 175 75 N
P 4 0 1 0 100 50 50 -50 150 -50 100 50 F
X C1 1 -100 200 150 D 50 50 1 1 P
X C2 2 100 200 150 D 50 50 1 1 P
X A 3 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library