diff --git a/racial_disparity_index.ipynb b/racial_disparity_index.ipynb
index e90dd8f..f094f18 100644
--- a/racial_disparity_index.ipynb
+++ b/racial_disparity_index.ipynb
@@ -1796,11 +1796,440 @@
},
{
"cell_type": "code",
- "execution_count": null,
+ "execution_count": 5,
"id": "14f4415b-cff9-4fa5-92bb-048686db0826",
"metadata": {},
- "outputs": [],
- "source": []
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "
\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " fips | \n",
+ " jurisdiction | \n",
+ " race | \n",
+ " code_section | \n",
+ " total_count_race | \n",
+ " total_count_overall | \n",
+ " proportion | \n",
+ " disparity_index | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Hispanic | \n",
+ " 29.1-335 | \n",
+ " 378 | \n",
+ " 1027 | \n",
+ " 0.165150 | \n",
+ " 2.228654 | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 003 | \n",
+ " Albemarle County | \n",
+ " Hispanic | \n",
+ " A.18.2-266 | \n",
+ " 254 | \n",
+ " 2489 | \n",
+ " 0.057743 | \n",
+ " 1.767309 | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 171 | \n",
+ " Shenandoah County | \n",
+ " Hispanic | \n",
+ " 18.2-248 | \n",
+ " 259 | \n",
+ " 2235 | \n",
+ " 0.073528 | \n",
+ " 1.576047 | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 019 | \n",
+ " Bedford County | \n",
+ " Hispanic | \n",
+ " 29.1-335 | \n",
+ " 49 | \n",
+ " 1572 | \n",
+ " 0.023672 | \n",
+ " 1.316778 | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 067 | \n",
+ " Franklin County | \n",
+ " Hispanic | \n",
+ " A.18.2-266 | \n",
+ " 71 | \n",
+ " 1889 | \n",
+ " 0.028782 | \n",
+ " 1.305887 | \n",
+ "
\n",
+ " \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ "
\n",
+ " \n",
+ " 907 | \n",
+ " 013 | \n",
+ " Arlington County | \n",
+ " Hispanic | \n",
+ " 18.2-388 | \n",
+ " 1 | \n",
+ " 1437 | \n",
+ " 0.156015 | \n",
+ " 0.004460 | \n",
+ "
\n",
+ " \n",
+ " 908 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Hispanic | \n",
+ " 18.2-108.01 | \n",
+ " 2 | \n",
+ " 2969 | \n",
+ " 0.165150 | \n",
+ " 0.004079 | \n",
+ "
\n",
+ " \n",
+ " 909 | \n",
+ " 153 | \n",
+ " Prince William County | \n",
+ " Hispanic | \n",
+ " 18.2-192 | \n",
+ " 1 | \n",
+ " 1114 | \n",
+ " 0.244874 | \n",
+ " 0.003666 | \n",
+ "
\n",
+ " \n",
+ " 910 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Hispanic | \n",
+ " 18.2-178 | \n",
+ " 2 | \n",
+ " 3512 | \n",
+ " 0.165150 | \n",
+ " 0.003448 | \n",
+ "
\n",
+ " \n",
+ " 911 | \n",
+ " 153 | \n",
+ " Prince William County | \n",
+ " Hispanic | \n",
+ " 18.2-258.1 | \n",
+ " 1 | \n",
+ " 1231 | \n",
+ " 0.244874 | \n",
+ " 0.003317 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
912 rows × 8 columns
\n",
+ "
"
+ ],
+ "text/plain": [
+ " fips jurisdiction race code_section total_count_race \\\n",
+ "0 059 Fairfax County Hispanic 29.1-335 378 \n",
+ "1 003 Albemarle County Hispanic A.18.2-266 254 \n",
+ "2 171 Shenandoah County Hispanic 18.2-248 259 \n",
+ "3 019 Bedford County Hispanic 29.1-335 49 \n",
+ "4 067 Franklin County Hispanic A.18.2-266 71 \n",
+ ".. ... ... ... ... ... \n",
+ "907 013 Arlington County Hispanic 18.2-388 1 \n",
+ "908 059 Fairfax County Hispanic 18.2-108.01 2 \n",
+ "909 153 Prince William County Hispanic 18.2-192 1 \n",
+ "910 059 Fairfax County Hispanic 18.2-178 2 \n",
+ "911 153 Prince William County Hispanic 18.2-258.1 1 \n",
+ "\n",
+ " total_count_overall proportion disparity_index \n",
+ "0 1027 0.165150 2.228654 \n",
+ "1 2489 0.057743 1.767309 \n",
+ "2 2235 0.073528 1.576047 \n",
+ "3 1572 0.023672 1.316778 \n",
+ "4 1889 0.028782 1.305887 \n",
+ ".. ... ... ... \n",
+ "907 1437 0.156015 0.004460 \n",
+ "908 2969 0.165150 0.004079 \n",
+ "909 1114 0.244874 0.003666 \n",
+ "910 3512 0.165150 0.003448 \n",
+ "911 1231 0.244874 0.003317 \n",
+ "\n",
+ "[912 rows x 8 columns]"
+ ]
+ },
+ "execution_count": 5,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "myquery = \"\"\"\n",
+ "SELECT * FROM disparity\n",
+ "WHERE total_count_overall > 1000 AND race='Hispanic' AND code_section NOT LIKE '%%46.%%'\n",
+ "ORDER BY disparity_index DESC;\n",
+ "\"\"\"\n",
+ "pd.read_sql_query(myquery, con=engine)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 10,
+ "id": "ff443675-e521-49c7-8de4-2d7d3e425c66",
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " fips | \n",
+ " jurisdiction | \n",
+ " race | \n",
+ " code_section | \n",
+ " total_count_race | \n",
+ " total_count_overall | \n",
+ " proportion | \n",
+ " disparity_index | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Unknown | \n",
+ " A.46.2-862 | \n",
+ " 6775 | \n",
+ " 56937 | \n",
+ " 0.006187 | \n",
+ " 19.231855 | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Unknown | \n",
+ " A.46.2-853 | \n",
+ " 355 | \n",
+ " 3371 | \n",
+ " 0.006187 | \n",
+ " 17.020647 | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Unknown | \n",
+ " C.46.2-862 | \n",
+ " 3978 | \n",
+ " 47257 | \n",
+ " 0.006187 | \n",
+ " 13.605205 | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Unknown | \n",
+ " B.46.2-853 | \n",
+ " 109 | \n",
+ " 1303 | \n",
+ " 0.006187 | \n",
+ " 13.520369 | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Unknown | \n",
+ " 36-106 | \n",
+ " 128 | \n",
+ " 2089 | \n",
+ " 0.006187 | \n",
+ " 9.903256 | \n",
+ "
\n",
+ " \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ "
\n",
+ " \n",
+ " 405 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Hispanic | \n",
+ " 5-1-1 | \n",
+ " 25 | \n",
+ " 16917 | \n",
+ " 0.165150 | \n",
+ " 0.008948 | \n",
+ "
\n",
+ " \n",
+ " 406 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Hispanic | \n",
+ " 18.2-137 | \n",
+ " 4 | \n",
+ " 3695 | \n",
+ " 0.165150 | \n",
+ " 0.006555 | \n",
+ "
\n",
+ " \n",
+ " 407 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Hispanic | \n",
+ " 18.2-192 | \n",
+ " 3 | \n",
+ " 3534 | \n",
+ " 0.165150 | \n",
+ " 0.005140 | \n",
+ "
\n",
+ " \n",
+ " 408 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Hispanic | \n",
+ " 18.2-108.01 | \n",
+ " 2 | \n",
+ " 2969 | \n",
+ " 0.165150 | \n",
+ " 0.004079 | \n",
+ "
\n",
+ " \n",
+ " 409 | \n",
+ " 059 | \n",
+ " Fairfax County | \n",
+ " Hispanic | \n",
+ " 18.2-178 | \n",
+ " 2 | \n",
+ " 3512 | \n",
+ " 0.165150 | \n",
+ " 0.003448 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
410 rows × 8 columns
\n",
+ "
"
+ ],
+ "text/plain": [
+ " fips jurisdiction race code_section total_count_race \\\n",
+ "0 059 Fairfax County Unknown A.46.2-862 6775 \n",
+ "1 059 Fairfax County Unknown A.46.2-853 355 \n",
+ "2 059 Fairfax County Unknown C.46.2-862 3978 \n",
+ "3 059 Fairfax County Unknown B.46.2-853 109 \n",
+ "4 059 Fairfax County Unknown 36-106 128 \n",
+ ".. ... ... ... ... ... \n",
+ "405 059 Fairfax County Hispanic 5-1-1 25 \n",
+ "406 059 Fairfax County Hispanic 18.2-137 4 \n",
+ "407 059 Fairfax County Hispanic 18.2-192 3 \n",
+ "408 059 Fairfax County Hispanic 18.2-108.01 2 \n",
+ "409 059 Fairfax County Hispanic 18.2-178 2 \n",
+ "\n",
+ " total_count_overall proportion disparity_index \n",
+ "0 56937 0.006187 19.231855 \n",
+ "1 3371 0.006187 17.020647 \n",
+ "2 47257 0.006187 13.605205 \n",
+ "3 1303 0.006187 13.520369 \n",
+ "4 2089 0.006187 9.903256 \n",
+ ".. ... ... ... \n",
+ "405 16917 0.165150 0.008948 \n",
+ "406 3695 0.165150 0.006555 \n",
+ "407 3534 0.165150 0.005140 \n",
+ "408 2969 0.165150 0.004079 \n",
+ "409 3512 0.165150 0.003448 \n",
+ "\n",
+ "[410 rows x 8 columns]"
+ ]
+ },
+ "execution_count": 10,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "myquery = \"\"\"\n",
+ "SELECT * FROM disparity\n",
+ "WHERE total_count_overall > 1000 AND jurisdiction = 'Fairfax County'\n",
+ "ORDER BY disparity_index DESC;\n",
+ "\"\"\"\n",
+ "pd.read_sql_query(myquery, con=engine)"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "id": "0bffa9af-9183-4d52-84c3-18a5102140db",
+ "metadata": {},
+ "source": [
+ "example: notes: total pop of fairfax county = 1,337,047\n",
+ "hispanic pop = 189,515\n",
+ "14.2 % of pop is hisp\n",
+ "378 hisp charged with 29.1-335 (fishing w/o license) out of 1027 total charged in Fairfax \n",
+ "hisp make up 36.8% of charged \n",
+ "less than 1% of hisp pop are charged "
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "id": "7ac085b0-2aa3-4ec0-ba27-e8fad927325b",
+ "metadata": {},
+ "source": [
+ "how to only show specific code sections to find specific code sections using disparity table? "
+ ]
}
],
"metadata": {