Skip to content

Latest commit

 

History

History
1546 lines (1527 loc) · 641 KB

EleutherAI_gpt_j_6b.md

File metadata and controls

1546 lines (1527 loc) · 641 KB

Report for EleutherAI/gpt-j-6b

Model info

  • Model Info:
    • Tied embeddings: False
    • LM head uses bias: True
    • Embeddings shape: [50400, 4096]
  • Tokenizer Info:
    • Vocab Size: 50400
    • Tokenizer Class: GPT2Tokenizer
    • Tokenizer Type: BPE
    • Bytes handling: Byte Input
    • Token for verification prompt building: BuyableInstoreAndOnline
    • Token id for verification prompt building: 40242
  • Indicator summary:
    • Indicator for under-trained tokens: E_{in} L2 Norm
    • Overall distribution: 1.988 +/- 0.024
  • Detected Token Counts:
    • Number of tested under-trained tokens: 1002, 848 non-special, 57 below p = 0.01 threshold, 43 below soft indicator threshold
    • Number of single byte tokens: 256, of which 13 below indicator threshold
    • Number of special tokens: 0, of which 0 below indicator threshold
    • Number of non-single-byte UTF-fragment tokens: 216, of which 0 below soft indicator threshold

Under-trained token indicators plot

Indicators scatter plots

Verification plot

Verification plot

Under-trained token verification results

43 entries below threshold of 1.746

token_id token indicator max_prob in_other_tokens
35207 ▁attRot 1.73979 3.5e-07
30212 ▁externalToEVA 1.74024 2.6e-07 ▁externalToEVAOnly
43177 EStreamFrame 1.74029 1.2e-06
36173 ▁RandomRedditor 1.74061 3e-07 ▁RandomRedditorWithNo
28666 PsyNetMessage 1.7407 2.8e-07
43453 ▁SolidGoldMagikarp 1.74072 4e-07
46600 ▁Adinida 1.74076 3.5e-07
36174 ▁RandomRedditorWithNo 1.74081 3.3e-07
30899 cloneembedreportprint 1.74082 4.2e-07 rawdownloadcloneembedreportprint
40240 oreAndOnline 1.74089 2.7e-07 BuyableInstoreAndOnline, InstoreAndOnline
40241 InstoreAndOnline 1.74101 2.9e-07 BuyableInstoreAndOnline
23282 ▁davidjl 1.7411 2.5e-07
42090 ▁TheNitromeFan 1.74112 2.8e-07
42089 ▁TheNitrome 1.74114 3.5e-07 ▁TheNitromeFan
42586 ▁srfN 1.74137 3.1e-07
30898 embedreportprint 1.74152 3.5e-07 rawdownloadcloneembedreportprint, cloneembedreportprint
42202 GoldMagikarp 1.74159 3.1e-07 ▁SolidGoldMagikarp
37574 StreamerBot 1.74164 3.1e-07 TPPStreamerBot
39253 ▁UCHIJ 1.74174 2.1e-05
47571 ▁DevOnline 1.74178 1.6e-07
23 additional entries below threshold
token_id token indicator max_prob in_other_tokens
30906 rawdownloadcloneembedreportprint 1.74191 2.6e-07
45544 ▁サーティ 1.74195 9.9e-07 ▁サーティワン
41551 Downloadha 1.74198 1.3e-06
32437 ▁Smartstocks 1.74226 7.1e-07
30905 rawdownload 1.74229 3.9e-07 rawdownloadcloneembedreportprint
30213 ▁externalToEVAOnly 1.74235 1e-06
29372 ▁guiActiveUn 1.74274 6.5e-07 ▁guiActiveUnfocused
30209 ▁unfocusedRange 1.74293 8.7e-06
30210 ▁guiActiveUnfocused 1.74293 0.00011
39752 quickShip 1.74342 0.00091 quickShipAvailable
31666 ?????-?????- 1.74351 7.6e-06
42424 DragonMagazine 1.74375 4.3e-08
25992 ▁裏覚醒 1.74388 2.9e-05
39821 龍契士 1.74467 0.0031
50009 ▁strutConnector 1.74469 0.0035
39755 isSpecialOrderable 1.7447 0.0013
37579 TPPStreamerBot 1.74501 5.5e-05
36938 ▁sqor 1.74507 8.5e-07
30897 reportprint 1.74513 6.4e-05 embedreportprint, rawdownloadcloneembedreportprint, cloneembedreportprint
30211 ▁guiIcon 1.74551 0.00064
39811 soDeliveryDate 1.74559 1.2e-05
45545 ▁サーティワン 1.7457 6.9e-06
39757 channelAvailability 1.74597 0.0021
805 additional entries above threshold
token_id token indicator max_prob in_other_tokens
40242 BuyableInstoreAndOnline 1.74614 0.005
23090 ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ 1.7464 0.66 ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ
36935 ▁dstg 1.74641 0.5
41383 assetsadobe 1.7465 0.0016
41380 natureconservancy 1.74842 0.013
38370 iHUD 1.74881 0.38
39753 quickShipAvailable 1.74926 8.6e-06
36940 ▁istg 1.75034 0.0083
9364 ÃÂÃÂÃÂÃÂ 1.75121 0.33 ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ, ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ, ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ
18472 ▁guiActive 1.75175 0.086 ▁guiActiveUnfocused, ▁guiActiveUn
39177 ItemThumbnailImage 1.75324 0.041
30208 ▁externalTo 1.75368 8.7e-05 ▁externalToEVAOnly, ▁externalToEVA
33454 龍喚士 1.75368 0.89
14827 ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ 1.75372 0.3 ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ, ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ
39756 inventoryQuantity 1.7548 0.36
35579 ▁Mechdragon 1.75563 0.00024
38250 ▁Skydragon 1.75586 0.016
37444 ▁petertodd 1.7599 0.0044
35496 ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ 1.76041 0.99
24934 ForgeModLoader 1.76041 0.43
47198 ItemTracker 1.76081 0.95
42066 Nitrome 1.76198 0.98 ▁TheNitromeFan, ▁TheNitrome
32047 ▁"$:/ 1.76302 0.2
17900 ▁Dragonbound 1.76631 0.37
5815 ÃÂÃÂ 1.76861 0.94 ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ, ÃÂÃÂÃÂÃÂ, ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ, ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ
30202 ▁guiName 1.76925 0.08
42728 ▁largeDownload 1.76962 0.00064
31765 MpServer 1.77077 0.68
37631 FactoryReloaded 1.77536 0.02
31032 SpaceEngineers 1.77781 0.9
31957 cffffcc 1.78075 0.97
36130 ▁PsyNet 1.78255 0.84
34448 ▁ItemLevel 1.783 0.93
43038 ▁Okawaru 1.78335 0.99
12781 wcsstore 1.78653 0.86
49781 EngineDebug 1.78677 0.99
43361 ゼウス 1.78678 0.84
39693 Buyable 1.78704 0.99 BuyableInstoreAndOnline
39446 ▁SetFontSize 1.78779 0.91
39906 EStream 1.79042 0.97 EStreamFrame
40219 oreAnd 1.79376 0.39 oreAndOnline, BuyableInstoreAndOnline, InstoreAndOnline
50216 ▁Leilan 1.79398 0.44
41297 ▁TAMADRA 1.79584 0.56
48396 ÛÛ 1.79727 0.99
30684 ▁ⓘ 1.79862 0.96
30439 ▁unintention 1.79901 0.031 ▁unintentional, ▁unintentionally
43065 ▁srfAttach 1.79921 0.00014
34027 ▁actionGroup 1.80079 1
33813 =~=~ 1.80252 0.99
25658 ?????- 1.80417 0.96 ?????-?????-
24847 ModLoader 1.80525 0.99 ForgeModLoader
27006 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 1.80525 0.87
43569 ÍÍ 1.80555 0.99
15243 ¯¯¯¯¯¯¯¯ 1.80602 0.95 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
40012 uyomi 1.80617 0.51 ▁Tsukuyomi
34206 #$#$ 1.80637 0.57
39165 catentry 1.80643 0.58
49731 ▁EntityItem 1.80859 0.97
44555 ▁Archdemon 1.80935 0.9
10298 senal 1.80947 0.96 Arsenal, ▁Arsenal, ▁arsenal
4690 ortunately 1.81268 0.063 ▁Unfortunately, ▁Fortunately, ▁fortunately, Fortunately, Unfortunately, ...
36481 ertodd 1.81272 0.31 ▁petertodd
25618 ▁councill 1.81519 0.98 ▁councillor, ▁councillors
8980 ¯¯¯¯ 1.81606 0.98 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯, ¯¯¯¯¯¯¯¯
42889 ikuman 1.81735 0.22 ▁Kinnikuman
41538 Magikarp 1.81861 0.99 ▁SolidGoldMagikarp, GoldMagikarp
13198 ▁earthqu 1.82074 0.82 ▁earthquake, ▁earthquakes
27013 aditional 1.82149 0.99 ▁Traditional, traditional, Traditional
36926 ▁attm 1.82196 0.92
43010 ▁Kinnikuman 1.82433 0.99
31576 externalActionCode 1.82442 3.5e-05
6438 ▁裏 1.82523 0.99 ▁裏<0xE8>, ▁裏<0xE7>, ▁裏覚醒
18945 ▁teasp 1.82528 0.9 ▁teaspoons, ▁teaspoon
12677 ▁tradem 1.82533 0.92 ▁trademarks, ▁trademark
17629 ▁practition 1.8257 0.51 ▁practitioner, ▁practitioners
7105 ▁volunte 1.82713 0.47 ▁volunteers, ▁volunteer, ▁volunteered, ▁volunteering
31886 ▁gmaxwell 1.82796 0.78
25193 NetMessage 1.82803 0.95 PsyNetMessage
20554 ▁unbeliev 1.82829 0.28 ▁unbelievably, ▁unbelievable
13150 ▁subur 1.82876 0.98 ▁suburban, ▁suburbs, ▁suburb
4060 vertisement 1.82923 0.96 Advertisement, ▁Advertisement, Advertisements, ▁advertisements, ▁advertisement, ...
5808 ÃÂ 1.83042 0.99 ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ, ÃÂÃÂÃÂÃÂ, ÃÂÃÂ, ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ, ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ
31573 ActionCode 1.83091 0.99 externalActionCode
11974 ▁Tradable 1.83182 0.93
48193 @#& 1.8321 0.98
37842 ▁partName 1.83692 0.98
45003 ▁SetTextColor 1.83818 0.4
45392 dayName 1.84113 0.95
22315 ▁newcom 1.8423 0.99 ▁newcomers, ▁newcomer
24307 ▁looph 1.84249 0.85 ▁loopholes, ▁loophole
14695 ▁eleph 1.84376 0.99 ▁elephant, ▁elephants
11273 ▁enthusi 1.84405 0.4 ▁enthusiastically, ▁enthusiastic, ▁enthusiast, ▁enthusiasts, ▁enthusiasm
39749 DeliveryDate 1.84466 0.98 soDeliveryDate
48416 ▁shenan 1.84638 0.94 ▁shenanigans
41215 conservancy 1.84877 0.91 natureconservancy
29646 ▁gobl 1.84893 1 ▁goblin, ▁goblins
8755 ▁Awoken 1.85007 1
49997 ahime 1.8504 0.93
47614 ▁Nanto 1.85117 0.97
47975 bleacher 1.85181 0.95
33929 shapeshifter 1.85184 0.97
11548 ▁entreprene 1.85277 0.79 ▁entrepreneurs, ▁entrepreneurship, ▁entrepreneurial, ▁entrepreneur
48366 1.85288 0.99
27293 ▁antidepress 1.85373 0.78 ▁antidepressant, ▁antidepressants
34604 \\\\\\\\\\\\\\\\ 1.85474 1
32917 aution 1.8548 0.97 ▁cautioned, ▁precaution
41230 govtrack 1.85486 0.89
48404 ruciating 1.85493 0.26 ▁excruciating
34832 Redditor 1.85675 1 ▁RandomRedditorWithNo, ▁RandomRedditor
28235 aeper 1.85743 0.99 ▁Kaepernick, aepernick
39008 awaru 1.85909 0.97 ▁Okawaru
34473 ヘラ 1.8604 0.99
46858 ▁Canaver 1.86066 0.97 ▁Canaveral
37389 ▁�������� 1.86135 0.97
40516 1.86194 0.99
43796 ▁Tsukuyomi 1.86207 0.99
45563 1.86223 0.91
44392 ▁cumbers 1.86227 0.99 ▁cumbersome
15040 byss 1.86277 0.94 ▁Abyssal, Abyss, ▁abyss, ▁Abyss
48527 76561 1.86324 1
16782 ▁misunder 1.86406 0.78 ▁misunderstand, ▁misunderstood, ▁misunderstanding
15685 ▁Reincarnated 1.86446 0.98
3523 ▁citiz 1.86508 1 ▁citizenship, ▁citizen, ▁citizens
23711 ▁Moroc 1.86516 0.99 ▁Moroccan, ▁Morocco
12662 ▁Citiz 1.86555 0.97 ▁Citizens, ▁Citizenship, ▁Citizen
11689 ▁unnecess 1.86671 0.56 ▁unnecessary, ▁unnecessarily
39803 soType 1.86678 0.24
39142 ThumbnailImage 1.86685 0.97 ItemThumbnailImage
27674 DonaldTrump 1.86727 0.97 realDonaldTrump
13296 ▁Leban 1.86774 0.98 ▁Lebanese, ▁Lebanon
33023 hovah 1.86825 0.89 ▁Jehovah
47936 20439 1.8694 0.96
12869 ▁reluct 1.86978 0.86 ▁reluctant, ▁reluctance, ▁reluctantly
13171 VIDIA 1.87024 0.44 ▁NVIDIA, NVIDIA
37545 ▁Sakuya 1.87049 1
21876 ▁showc 1.87086 0.99 ▁showcased, ▁showcases, ▁showcasing
6598 ▁behavi 1.87088 0.74 ▁behavioural, ▁behaviour, ▁behavioral, ▁behaviors, ▁behaving, ...
39655 Orderable 1.87208 0.98 isSpecialOrderable
50113 .''. 1.87263 0.96
49813 ▁Flavoring 1.87265 0.96
39714 isSpecial 1.87327 0.9 isSpecialOrderable
35098 1.87446 0.93 ㅋㅋ
16303 ▁undermin 1.87448 0.92 ▁undermined, ▁undermine, ▁undermining, ▁undermines
26825 ▁���� 1.8746 0.94 ▁��������
42311 arnaev 1.87468 0.84 ▁Tsarnaev
20677 ▁comr 1.87536 0.98 ▁comrades, ▁comrade
11727 ▁helicop 1.87542 1 ▁helicopter, ▁helicopters
46222 ▁UNCLASSIFIED 1.87594 1
9286 ▁exha 1.87701 0.99 ▁exhaust, ▁exhausting, ▁exhaustive, ▁exhausted, ▁exhaustion
14341 PDATE 1.87706 0.99 PDATED, ▁UPDATE, UPDATE
27534 ░░ 1.87713 0.99
31881 steamapps 1.87723 0.99
43735 .」 1.87827 0.96
20590 ▁Pengu 1.87913 0.99 ▁Penguin, ▁Penguins
2941 ccording 1.87914 0.15 ▁accordingly, ▁Accordingly, ▁According, according, According
11966 ▁Marketable 1.87938 0.94
47182 ":""},{" 1.87962 0.7
47021 ▁Chocobo 1.8797 0.91
19476 ▁carbohyd 1.87978 1 ▁carbohydrate, ▁carbohydrates
35818 ▁Carbuncle 1.88066 0.94
8994 ailability 1.88085 0.86 availability, ▁Availability, channelAvailability, ▁availability, Availability
40415 GGGGGGGG 1.88109 0.98
40236 FINEST 1.88154 0.98
36929 ▁sidx 1.88204 0.97
15272 ▁pione 1.88249 0.89 ▁pioneering, ▁pioneered, ▁pioneer, ▁pioneers
38653 ▁Strongh 1.88278 0.99 ▁Stronghold
17473 ▁contrace 1.88335 0.98 ▁contraceptive, ▁contraceptives, ▁contraception
44546 ▁Magicka 1.88339 0.99
36726 Reloaded 1.88345 1 FactoryReloaded
42543 ▁Seym 1.88378 0.99 ▁Seymour
14560 ▁disadvant 1.88413 0.95 ▁disadvantages, ▁disadvantage, ▁disadvantaged
8438 everal 1.88427 0.99 Several, ▁Several
38626 1.88439 1
2432 ▁weap 1.88442 0.99 ▁weapons, ▁weapon, ▁weaponry
12943 ▁encount 1.88442 1 ▁encountered, ▁encountering, ▁encounters
10269 umbn 1.8851 0.88 ThumbnailImage, ItemThumbnailImage, ▁thumbnail, umbnail, umbnails, ...
32207 ▁warr 1.88547 1 ▁warranted, ▁warranties
6533 ometimes 1.8856 0.61 Sometimes, sometimes, ▁Sometimes
25502 ItemImage 1.88566 1
7782 ▁occas 1.88655 0.96 ▁occasional, ▁occasions, ▁occasionally
31727 cffff 1.88658 0.92 cffffcc
10658 taboola 1.8867 0.99
24973 ▁exting 1.88679 0.9 ▁extinguished, ▁extingu
33937 Vaults 1.88776 0.99
29740 ▁Azerb 1.88804 0.97 ▁Azerbaijan, ▁Azerbai
27924 ▁srf 1.88834 0.99 ▁srfN, ▁srfAttach
2887 acebook 1.88845 1 ▁Facebook, ▁facebook, Facebook, facebook
45706 ▁\xa0▁\xa0▁\xa0▁\xa0▁\xa0▁\xa0▁\xa0▁\xa0 1.88864 0.96
30716 ▁cannabin 1.88908 0.99 ▁cannabinoids, ▁cannabinoid
47682 ,,,,,,,, 1.8893 0.99
47530 1.88984 0.98 ▬▬
47981 ▁Shinra 1.89107 0.99
42382 Depths 1.89123 1
30856 ▁Vaugh 1.89274 1 ▁Vaughan, ▁Vaughn
43246 akeru 1.89319 0.99 ▁Takeru
41504 farious 1.89417 0.36 ▁nefarious
34633 の魔 1.89425 0.31
37642 ocobo 1.89467 0.49 ▁Chocobo
30762 ▁metic 1.89495 0.99 ▁meticulously, ▁meticulous
48080 ▁Frieza 1.8951 0.99
16166 ▁lineback 1.89583 0.87 ▁linebacker, ▁linebackers
22110 1.89636 0.99 ░░
6336 ▁Palestin 1.89638 0.91 ▁Palestine, ▁Palestinian, ▁Palestinians
19227 avorite 1.89697 0.94 favorite, ▁Favorite, Favorite
49267 ▁Pwr 1.89712 0.99
39890 jriwal 1.89772 0.0096 ▁Kejriwal
9065 ▁taxp 1.89783 1 ▁taxpayers, ▁taxpayer
23614 覚醒 1.89798 0.98 ▁裏覚醒
5367 ¯¯ 1.898 1 ¯¯¯¯, ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯, ¯¯¯¯¯¯¯¯
31538 actionDate 1.89822 0.98
22640 itially 1.89827 0.78 ▁Initially, Initially
15755 ▁millenn 1.89849 0.94 ▁millennials, ▁millennial, ▁millennia, ▁millennium
6681 ▁withd 1.89878 0.97 ▁withdrawn, ▁withdrew, ▁withdrawal, ▁withdrawing, ▁withdrawals, ...
25926 ▁Unloaded 1.89932 0.95
36119 querque 1.89939 0.74 buquerque, ▁Albuquerque
21117 ▁Jagu 1.8994 0.99 ▁Jaguar, ▁Jaguars
45199 ▁fixme 1.89943 0.98
43491 paio 1.89974 0.98 ▁Arpaio
48908 ▁4090 1.90022 0.99
48497 ▁Takeru 1.9003 0.98
36406 ONSORED 1.90084 0.0042 SPONSORED
38448 ichick 1.90113 0.67 ▁Belichick
45228 uliffe 1.90119 0.044 ▁McAuliffe
4010 ▁challeng 1.90164 0.97 ▁challenger, ▁challenges, ▁challenge, ▁challengers, ▁challenging, ...
18356 ▁opio 1.9021 0.98 ▁opioids, ▁opioid
20532 ▁livest 1.90216 0.96 ▁livestream, ▁livestock
35144 ▁Izan 1.90218 0.99
36473 luaj 1.90237 0.99
31536 displayText 1.90239 0.96
7601 ▁proport 1.90273 0.85 ▁proportion, ▁proportional, ▁proportions
48448 iosyn 1.90276 0.7 iosyncr, ▁idiosyncr
20036 ▁resil 1.90309 1 ▁resilience, ▁resilient
17787 ▁cryst 1.90319 1 ▁crystals, ▁crystall
36408 iannopoulos 1.9038 0.98 ▁Yiannopoulos
42943 ?」 1.90381 0.98
5571 ▁acknow 1.90383 0.92 ▁acknowledgment, ▁acknowledge, ▁acknowledgement, ▁acknowled, ▁acknowledges, ...
22316 ▁detrim 1.90454 0.99 ▁detrimental, ▁detriment
37068 ▁Yanuk 1.90455 0.97 ▁Yanukovych
6043 ▁newsp 1.90474 0.99 ▁newspaper, ▁newspapers
49339 ▁Gleaming 1.90479 0.99
50248 …." 1.9053 0.78
9841 irlf 1.9054 0.88 girlfriend, irlfriend, ▁girlfriend, ▁girlfriends
32571 ▁Rohing 1.90549 0.96 ▁Rohingya
41868 ▁Cosponsors 1.90574 0.86
49324 potion 1.90575 1
35913 ▁Debor 1.90582 1 ▁Deborah
22263 ▁mosqu 1.9062 0.98 ▁mosques, ▁mosquito, ▁mosquit, ▁mosquitoes
7677 ▁ingred 1.90674 1 ▁ingredients, ▁ingredient
11910 ngth 1.90677 0.99 ▁wavelength, ▁Length, velength, ▁strengthens, strength, ...
10882 ▁lapt 1.90683 0.99 ▁laptops, ▁laptop
11585 eatures 1.90693 0.99 features, Features, ▁Creatures, ▁Features
39021 HAHAHAHA 1.90781 0.99
5997 sembly 1.90852 0.5 ▁Assembly, Assembly, ▁assembly, assembly
22997 ゴン 1.90871 0.98 ドラゴン
41386 Poké 1.90877 0.98 Pokémon
32288 regor 1.90895 0.95 ▁McGregor
33717 >>>>>>>> 1.90939 0.99
36581 reddits 1.90946 1 ▁subreddits
28268 racuse 1.90956 0.054 ▁Syracuse
11833 ▁sovere 1.90958 0.98 ▁sovereignty, ▁sovereign
2698 ▁laun 1.91002 0.99 ▁laundry, ▁launchers, ▁launcher, ▁launch, ▁launched, ...
42558 ▁Mehran 1.91011 0.98
41100 HHHH 1.91011 0.99
27584 =-=-=-=- 1.91027 0.98 =-=-=-=-=-=-=-=-
13177 ▁nodd 1.91035 1 ▁nodding, ▁nodded
37991 @@@@@@@@ 1.91073 0.97
21807 \\\\\\\\ 1.9113 0.94 \\\\\\\\\\\\\\\\
45449 CLASSIFIED 1.91132 1 ▁UNCLASSIFIED
9468 ▁welf 1.91143 0.99 ▁welfare
24710 oldemort 1.91188 0.16 ▁Voldemort
24731 ドラゴン 1.91202 0.97
47400 risome 1.91217 0.63 ▁worrisome
27097 -+-+ 1.91229 0.98 -+-+-+-+
12100 ���� 1.91234 0.98 ▁��������, ▁����
49409 ▁Parables 1.91264 0.98
16323 ▁glim 1.91271 1 ▁glimpse, ▁glimps
9882 ▁neighb 1.91293 0.99 ▁neighbourhoods, ▁neighborhoods, ▁neighbouring, ▁neighboring, ▁neighbourhood, ...
33725 ▁Saiyan 1.91309 0.99
43053 ▁+# 1.9136 0.83
38894 ▁Metatron 1.91407 1
44051 ▁Clicker 1.91424 0.98
45123 ▁Abyssal 1.91449 0.99
3569 ▁strugg 1.9146 0.98 ▁struggle, ▁struggles, ▁struggling, ▁struggled
22686 ▁\xa0▁\xa0▁\xa0▁\xa0 1.9146 0.95 ▁\xa0▁\xa0▁\xa0▁\xa0▁\xa0▁\xa0▁\xa0▁\xa0
34901 ▁Cth 1.91479 0.97 ▁Cthulhu
48702 iosyncr 1.91501 0.72 ▁idiosyncr
6987 ▁therap 1.91504 1 ▁therapists, ▁therapeutic, ▁therapist, ▁therapies, ▁therapy, ...
15038 ▁seiz 1.91523 0.98 ▁seizures, ▁seizure, ▁seize, ▁seizing
27733 ▁dracon 1.91542 0.99 ▁draconian
40345 ㅋㅋ 1.91568 0.95
26575 ▁quir 1.91584 1 ▁quirks, ▁quirky
12486 ▁suspic 1.9159 0.99 ▁suspicions, ▁suspicious, ▁suspicion
3587 atever 1.91594 0.83 ▁whatever, ▁Whatever, Whatever, whatever
16080 ▁corrid 1.91601 0.98 ▁corridors, ▁corridor
38790 jri 1.91609 1 ▁Kejriwal, jriwal
28333 aepernick 1.91622 0.13 ▁Kaepernick
24794 aaaa 1.91625 0.99
36850 ikarp 1.91645 0.87 ▁SolidGoldMagikarp, GoldMagikarp, Magikarp
40235 1.91645 0.99
46939 ;;;;;;;;;;;; 1.91661 0.99
42530 estyles 1.91705 0.94 ▁lifestyles
23764 ▁unpop 1.91726 0.98 ▁unpopular
2955 ▁behav 1.91728 0.98 ▁behavioural, ▁behaves, ▁behaved, ▁behaviour, ▁behavioral, ...
45664 mbuds 1.9174 0.35 mbudsman
15790 mercial 1.91748 1 Commercial, ▁commercials, ▁commercially, commercial, ▁Commercial
19306 ▁prosec 1.91748 0.94 ▁prosecutions, ▁prosecute, ▁prosecuting, ▁prosecuted
14077 ▁artif 1.91788 0.99 ▁artifacts, ▁artific, ▁artificially, ▁artifact
48318 ▁Swordsman 1.9182 0.99
37156 ▁Chero 1.91825 1 ▁Cherokee
19331 ▁reconc 1.91834 0.96 ▁reconciliation, ▁reconcil, ▁reconcile
44912 ▁.............. 1.91835 0.99
27570 ▁dissatisf 1.91849 0.99 ▁dissatisfied, ▁dissatisfaction
2549 ournal 1.91866 0.99 Journal, ▁Journalism, ournals, ▁journals, ▁journal, ...
31783 ▁BaseType 1.91868 0.99
10864 iverpool 1.91882 0.052 ▁Liverpool, Liverpool
39910 ▁horrend 1.91884 0.95 ▁horrendous
23305 ▁notor 1.91906 0.98 ▁notoriously, ▁notoriety
24376 XXXX 1.91907 0.99
16822 =-=- 1.91908 0.97 =-=-=-=-=-=-=-=-, =-=-=-=-
26712 ▁unden 1.91917 0.65 ▁undeniable, ▁undeniably
49135 oooooooooooooooo 1.91917 0.99
23613 ▁Crossref 1.91929 0.96
22675 @@@@ 1.91935 0.99 @@@@@@@@
41974 accompan 1.91945 0.99 ▁accompanies, ▁unaccompanied, accompanied
8360 nesota 1.91949 0.5 Minnesota, ▁Minnesota
11480 iversal 1.91955 0.88 Universal, universal, ▁universally, ▁Universal
30667 ▁Learns 1.91956 0.96
31954 ▁egreg 1.91965 1 ▁egregious
46968 ▁convol 1.91969 1 ▁convoluted
15020 incinn 1.91975 0.87 ▁Cincinnati, incinnati
25348 ▁charism 1.91985 0.92 ▁charismatic, ▁charisma
42000 ▁hemor 1.9199 0.99 ▁hemorrh
24466 emort 1.92028 0.75 oldemort, ▁Voldemort
43903 ptives 1.92037 0.48 ▁captives, ▁contraceptives
49843 ▬▬ 1.92049 0.98
16148 ▁unlaw 1.92067 0.79 ▁unlawfully, ▁unlawful
28394 ▁Siber 1.92094 1 ▁Siberian, ▁Siberia
15083 ▁Reincarn 1.92125 0.99 ▁Reincarnated
6976 ▁athlet 1.92157 0.95 ▁athlete, ▁athletes, ▁athletics, ▁athleticism, ▁athletic
19373 ▁adolesc 1.92179 0.95 ▁adolescence, ▁adolescents, ▁adolescent
45528 ▁Adin 1.92185 0.99 ▁Adinida
25549 umbledore 1.92194 0.76 ▁Dumbledore
45281 ▁Gohan 1.92195 1
39500 osponsors 1.92222 0.057 ▁Cosponsors
28924 ▁Thumbnails 1.9225 0.99
8485 ▁enthus 1.92273 0.88 ▁enthusiastically, ▁enthusiastic, ▁enthusiast, ▁enthusiasts, ▁enthusiasm, ...
36296 ▁drip 1.9228 1 ▁dripping
42565 ▁Adamant 1.9228 1
45358 ▁GamerGate 1.92313 0.98
12054 ▁scrut 1.92316 1 ▁scrutiny, ▁scrutin
48505 Ire 1.92343 0.99 Ireland
46654 ukong 1.92344 0.96
37337 ▁Gamergate 1.92347 0.99
3786 ▁disapp 1.92351 1 ▁disapprove, ▁disappeared, ▁disappear, ▁disappointed, ▁disappro, ...
20645 ▁dilig 1.92352 1 ▁diligent, ▁diligently, ▁diligence
36490 00200000 1.9237 0.99
37380 ▁Mahjong 1.92374 0.98
