forked from KeithGalli/Pandas-Data-Science-Tasks
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Task KeithGalli#1 Completed - Merge datasets
- Loading branch information
1 parent
8b511cd
commit 6b27385
Showing
3 changed files
with
187,290 additions
and
0 deletions.
There are no files selected for viewing
159 changes: 159 additions & 0 deletions
159
SalesAnalysis/.ipynb_checkpoints/MySalesAnalysis-checkpoint.ipynb
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,159 @@ | ||
{ | ||
"cells": [ | ||
{ | ||
"cell_type": "markdown", | ||
"id": "loving-flush", | ||
"metadata": {}, | ||
"source": [ | ||
"# Sales Analysis" | ||
] | ||
}, | ||
{ | ||
"cell_type": "markdown", | ||
"id": "concerned-course", | ||
"metadata": {}, | ||
"source": [ | ||
"## Import Libraries" | ||
] | ||
}, | ||
{ | ||
"cell_type": "code", | ||
"execution_count": 1, | ||
"id": "pacific-projection", | ||
"metadata": {}, | ||
"outputs": [], | ||
"source": [ | ||
"import pandas as pd\n", | ||
"import numpy as np\n", | ||
"import matplotlib.pyplot as plt\n", | ||
"import seaborn as sns" | ||
] | ||
}, | ||
{ | ||
"cell_type": "markdown", | ||
"id": "oriental-suffering", | ||
"metadata": {}, | ||
"source": [ | ||
"## Merge All 12 months worth of sales data into a single dataset" | ||
] | ||
}, | ||
{ | ||
"cell_type": "code", | ||
"execution_count": 2, | ||
"id": "attractive-dream", | ||
"metadata": {}, | ||
"outputs": [ | ||
{ | ||
"data": { | ||
"text/plain": [ | ||
"12" | ||
] | ||
}, | ||
"execution_count": 2, | ||
"metadata": {}, | ||
"output_type": "execute_result" | ||
} | ||
], | ||
"source": [ | ||
"dataset_names = ['Sales_April_2019', \n", | ||
" 'Sales_August_2019', \n", | ||
" 'Sales_December_2019', \n", | ||
" 'Sales_February_2019', \n", | ||
" 'Sales_January_2019',\n", | ||
" 'Sales_July_2019',\n", | ||
" 'Sales_June_2019',\n", | ||
" 'Sales_March_2019',\n", | ||
" 'Sales_May_2019',\n", | ||
" 'Sales_November_2019',\n", | ||
" 'Sales_October_2019',\n", | ||
" 'Sales_September_2019']" | ||
] | ||
}, | ||
{ | ||
"cell_type": "code", | ||
"execution_count": null, | ||
"id": "specified-superintendent", | ||
"metadata": {}, | ||
"outputs": [], | ||
"source": [] | ||
}, | ||
{ | ||
"cell_type": "code", | ||
"execution_count": null, | ||
"id": "prime-chancellor", | ||
"metadata": {}, | ||
"outputs": [], | ||
"source": [] | ||
}, | ||
{ | ||
"cell_type": "code", | ||
"execution_count": null, | ||
"id": "polyphonic-sauce", | ||
"metadata": {}, | ||
"outputs": [], | ||
"source": [] | ||
}, | ||
{ | ||
"cell_type": "code", | ||
"execution_count": null, | ||
"id": "apart-paste", | ||
"metadata": {}, | ||
"outputs": [], | ||
"source": [] | ||
}, | ||
{ | ||
"cell_type": "code", | ||
"execution_count": null, | ||
"id": "plastic-luxury", | ||
"metadata": {}, | ||
"outputs": [], | ||
"source": [] | ||
}, | ||
{ | ||
"cell_type": "code", | ||
"execution_count": null, | ||
"id": "coral-graphic", | ||
"metadata": {}, | ||
"outputs": [], | ||
"source": [] | ||
}, | ||
{ | ||
"cell_type": "code", | ||
"execution_count": null, | ||
"id": "furnished-officer", | ||
"metadata": {}, | ||
"outputs": [], | ||
"source": [] | ||
}, | ||
{ | ||
"cell_type": "code", | ||
"execution_count": null, | ||
"id": "younger-symbol", | ||
"metadata": {}, | ||
"outputs": [], | ||
"source": [] | ||
} | ||
], | ||
"metadata": { | ||
"kernelspec": { | ||
"display_name": "Python 3", | ||
"language": "python", | ||
"name": "python3" | ||
}, | ||
"language_info": { | ||
"codemirror_mode": { | ||
"name": "ipython", | ||
"version": 3 | ||
}, | ||
"file_extension": ".py", | ||
"mimetype": "text/x-python", | ||
"name": "python", | ||
"nbconvert_exporter": "python", | ||
"pygments_lexer": "ipython3", | ||
"version": "3.8.7" | ||
}, | ||
"toc-autonumbering": true | ||
}, | ||
"nbformat": 4, | ||
"nbformat_minor": 5 | ||
} |
Oops, something went wrong.