-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathtab_notm.tex
28 lines (28 loc) · 1.04 KB
/
tab_notm.tex
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
%!TEX root = /Users/kelle/Dropbox/Pubs IN PROGRESS/Paper XII NIR DATA/Cruz-Nunez/NIRLdwarfs.tex
\begin{deluxetable}{ll}
\tablecolumns{2}
\tablecaption{Near-Infrared IRTF SpeX Prism Spectra of Galaxies\label{tab:notm}}
\tablehead{\colhead{2MASS} & \colhead{Obs. Date} \\
\colhead{Designation} & \colhead{(UT)}
}
\startdata
00110940+5149236 & 2003 Sep 05 \\
02561474+1935213 & 2003 Sep 05 \\
02562362+2013457 & 2003 Sep 05 \\
04214954+1528598 & 2004 Nov 07 \\
05151593$-$0656262 & 2004 Nov 07 \\
05574102$-$1333264 & 2004 Nov 07 \\
05574229$-$1333156 & 2003 Sep 05 \\
05583706$-$1339123 & 2003 Sep 05 \\
12475047$-$0152142 & 2005 Mar 23 \\
12490476$-$3454014 & 2005 Mar 23 \\
13570485$-$3946356 & 2005 Mar 23 \\
15063706+2759544 & 2003 Sep 05 \\
17213581$-$0619145 & 2003 Sep 03 \\
20151370$-$1252571 & 2003 Aug 11 \\
22400942+3848306 & 2003 Aug 12 \\
22433237$-$1525260 & 2003 Aug 12 \\
23490528+1833150 & 2003 Sep 04 \\
\enddata
\tablecomments{Spectra shown in Figure Set~\ref{fig:notMs_1}. \added{These data are available as Data behind the Figure.}}
\end{deluxetable}