-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathcross-validation-random-forest.txt
23 lines (23 loc) · 1.58 KB
/
cross-validation-random-forest.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Comparing models on fold 1
params: {'numTrees': 1000, 'numFeatures': 1000} accuracy: 0.341981 avg: 0.341981
params: {'numTrees': 1500, 'numFeatures': 1000} accuracy: 0.341981 avg: 0.341981
params: {'numTrees': 1000, 'numFeatures': 1500} accuracy: 0.341981 avg: 0.341981
params: {'numTrees': 1500, 'numFeatures': 1500} accuracy: 0.341981 avg: 0.341981
params: {'numTrees': 1000, 'numFeatures': 2000} accuracy: 0.341981 avg: 0.341981
params: {'numTrees': 1500, 'numFeatures': 2000} accuracy: 0.341981 avg: 0.341981
Comparing models on fold 2
params: {'numTrees': 1000, 'numFeatures': 1000} accuracy: 0.339409 avg: 0.340695
params: {'numTrees': 1500, 'numFeatures': 1000} accuracy: 0.339409 avg: 0.340695
params: {'numTrees': 1000, 'numFeatures': 1500} accuracy: 0.339409 avg: 0.340695
params: {'numTrees': 1500, 'numFeatures': 1500} accuracy: 0.339409 avg: 0.340695
params: {'numTrees': 1000, 'numFeatures': 2000} accuracy: 0.339409 avg: 0.340695
params: {'numTrees': 1500, 'numFeatures': 2000} accuracy: 0.339409 avg: 0.340695
Comparing models on fold 3
params: {'numTrees': 1000, 'numFeatures': 1000} accuracy: 0.334119 avg: 0.338503
params: {'numTrees': 1500, 'numFeatures': 1000} accuracy: 0.334119 avg: 0.338503
params: {'numTrees': 1000, 'numFeatures': 1500} accuracy: 0.334119 avg: 0.338503
params: {'numTrees': 1500, 'numFeatures': 1500} accuracy: 0.334119 avg: 0.338503
params: {'numTrees': 1000, 'numFeatures': 2000} accuracy: 0.334119 avg: 0.338503
params: {'numTrees': 1500, 'numFeatures': 2000} accuracy: 0.334119 avg: 0.338503
Best model:
params: {'numTrees': 1000, 'numFeatures': 1000} accuracy: 0.338503