-
Notifications
You must be signed in to change notification settings - Fork 2
/
erigones.ps
296 lines (296 loc) · 15.2 KB
/
erigones.ps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
%!PS-Adobe-3.0
%%Creator: cairo 1.14.1 (http://cairographics.org)
%%CreationDate: Thu Feb 25 09:32:32 2016
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%DocumentMedia: 45x31mm 128 89 0 () ()
%%BoundingBox: 0 -1 129 89
%%EndComments
%%BeginProlog
/languagelevel where
{ pop languagelevel } { 1 } ifelse
2 lt { /Helvetica findfont 12 scalefont setfont 50 500 moveto
(This print job requires a PostScript Language Level 2 printer.) show
showpage quit } if
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_set_page_size {
% Change paper size, but only if different from previous paper size otherwise
% duplex fails. PLRM specifies a tolerance of 5 pts when matching paper size
% so we use the same when checking if the size changes.
/setpagedevice where {
pop currentpagedevice
/PageSize known {
2 copy
currentpagedevice /PageSize get aload pop
exch 4 1 roll
sub abs 5 gt
3 1 roll
sub abs 5 gt
or
} {
true
} ifelse
{
2 array astore
2 dict begin
/PageSize exch def
/ImagingBBox null def
currentdict end
setpagedevice
} {
pop pop
} ifelse
} {
pop
} ifelse
} def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageMedia: 45x31mm
%%PageBoundingBox: 0 -1 129 89
129 89 cairo_set_page_size
%%EndPageSetup
q 0 -1 129 90 rectclip q
0.109804 0.458824 0.737255 rg
15.238 19.317 m 14.031 20.184 11.863 20.618 8.734 20.618 c 8.656 20.618
l 5.457 20.618 3.191 20.005 1.863 18.782 c 0.621 17.556 0 15.813 0 13.548
c 0 11.142 0.656 9.36 1.969 8.196 c 3.402 7.032 5.629 6.454 8.656 6.454
c 13.297 6.454 l 13.297 10.126 l 8.668 10.126 l 7.035 10.126 5.809 10.388
4.996 10.911 c 4.184 11.434 3.777 12.27 3.777 13.415 c 3.777 14.599 4.172
15.481 4.957 16.067 c 5.746 16.653 6.98 16.946 8.668 16.946 c 11.676 16.946
13.18 16.571 13.18 15.829 c 13.18 15.653 13.066 15.536 12.84 15.477 c 12.629
15.415 12.281 15.38 11.789 15.372 c 5.863 15.372 l 5.863 11.7 l 12.184
11.7 l 15.375 11.7 16.973 13.024 16.973 15.673 c 16.973 17.239 16.395 18.454
15.238 19.317 c h
15.238 19.317 m f
18.977 13.536 m 18.977 6.454 l 22.77 6.454 l 22.77 13.364 l 22.77 15.751
24.215 16.946 27.109 16.946 c 29.809 16.946 l 29.809 20.618 l 27.109 20.618
l 21.688 20.618 18.977 18.255 18.977 13.536 c h
18.977 13.536 m f
32.668 18.806 3.676 -12.352 re f
35.215 24.474 m 35.066 24.524 34.836 24.559 34.531 24.579 c 34.504 24.579
l 34.313 24.579 34.043 24.528 33.691 24.434 c 33.316 24.337 33.055 24.102
32.906 23.724 c 32.75 23.321 32.668 22.938 32.668 22.571 c 32.668 22.231
32.734 21.919 32.867 21.642 c 33.051 21.239 33.352 20.966 33.77 20.825
c 33.93 20.774 34.164 20.739 34.48 20.724 c 34.504 20.724 l 34.828 20.724
35.109 20.774 35.344 20.88 c 35.746 21.036 36.031 21.317 36.199 21.72 c
36.285 21.946 36.332 22.227 36.34 22.559 c 36.34 22.622 l 36.34 23.087
36.246 23.481 36.055 23.806 c 35.859 24.126 35.582 24.349 35.215 24.474
c h
35.215 24.474 m f
41.77 18.872 m 40.461 17.755 39.805 15.97 39.805 13.52 c 39.805 11.083
40.461 9.306 41.77 8.196 c 43.152 7.032 45.379 6.454 48.445 6.454 c 49.773
6.454 l 49.773 10.126 l 48.461 10.126 l 46.773 10.126 45.539 10.407 44.754
10.977 c 43.973 11.544 43.582 12.399 43.582 13.536 c 43.582 14.673 43.969
15.524 44.742 16.091 c 45.516 16.661 46.75 16.946 48.445 16.946 c 52.199
16.946 l 52.184 5.665 l 52.184 4.993 51.949 4.493 51.477 4.165 c 51.004
3.837 50.297 3.673 49.352 3.673 c 42.375 3.673 l 42.375 0.001 l 49.352
0.001 l 51.957 0.001 53.727 0.489 54.664 1.47 c 55.598 2.45 56.066 3.849
56.066 5.665 c 56.066 20.618 l 48.461 20.618 l 45.383 20.618 43.152 20.036
41.77 18.872 c h
41.77 18.872 m f
89.93 19.122 m 88.82 20.118 86.992 20.618 84.449 20.618 c 84.422 20.618
l 81.895 20.618 80.082 20.122 78.984 19.134 c 77.887 18.145 77.34 16.708
77.34 14.821 c 77.34 6.454 l 81.012 6.454 l 81.012 14.622 l 81.012 15.376
81.273 15.95 81.793 16.349 c 82.313 16.747 83.199 16.946 84.449 16.946
c 85.699 16.946 86.59 16.743 87.125 16.337 c 87.656 15.927 87.926 15.345
87.938 14.583 c 87.938 6.454 l 91.609 6.454 l 91.609 14.782 l 91.602 16.677
91.039 18.126 89.93 19.122 c h
89.93 19.122 m f
109.117 19.317 m 107.91 20.184 105.742 20.618 102.613 20.618 c 102.535
20.618 l 99.332 20.618 97.07 20.005 95.738 18.782 c 94.5 17.556 93.879 15.813
93.879 13.548 c 93.879 11.142 94.535 9.36 95.844 8.196 c 97.277 7.032 99.508
6.454 102.535 6.454 c 107.176 6.454 l 107.176 10.126 l 102.547 10.126 l
100.91 10.126 99.688 10.388 98.875 10.911 c 98.063 11.434 97.656 12.27
97.656 13.415 c 97.656 14.599 98.047 15.481 98.836 16.067 c 99.621 16.653
100.859 16.946 102.547 16.946 c 105.555 16.946 107.059 16.571 107.059 15.829
c 107.059 15.653 106.945 15.536 106.719 15.477 c 106.508 15.415 106.156
15.38 105.668 15.372 c 99.738 15.372 l 99.738 11.7 l 106.063 11.7 l 109.254
11.7 110.848 13.024 110.848 15.673 c 110.848 17.239 110.273 18.454 109.117
19.317 c h
109.117 19.317 m f
126.914 14.224 m 126.102 14.989 124.816 15.372 123.059 15.372 c 117.852
15.372 l 117.422 15.372 117.117 15.431 116.934 15.556 c 116.75 15.677 116.66
15.888 116.66 16.184 c 116.66 16.454 116.75 16.649 116.934 16.767 c 117.117
16.888 117.422 16.946 117.852 16.946 c 126.824 16.946 l 126.824 20.618
l 117.852 20.618 l 116.129 20.618 114.879 20.231 114.094 19.458 c 113.313
18.684 112.922 17.583 112.922 16.157 c 112.922 14.661 113.328 13.544 114.148
12.806 c 114.965 12.067 116.199 11.7 117.852 11.7 c 123.059 11.7 l 123.566
11.7 123.918 11.634 124.113 11.501 c 124.313 11.372 124.406 11.173 124.402
10.911 c 124.398 10.649 124.301 10.454 124.109 10.321 c 123.914 10.192
123.566 10.126 123.059 10.126 c 114.23 10.126 l 114.23 6.454 l 123.059 6.454
l 124.816 6.454 126.102 6.837 126.914 7.606 c 127.727 8.376 128.133 9.477
128.133 10.911 c 128.133 10.938 l 128.133 12.364 127.727 13.458 126.914
14.224 c h
126.914 14.224 m f
87.09 48.528 m 89.375 48.532 91.23 50.384 91.23 52.669 c 91.23 54.962 89.375
56.809 87.09 56.813 c 84.957 56.809 83.211 55.2 82.98 53.126 c 82.945 53.126
l 82.945 52.216 l 82.98 52.216 l 82.996 52.071 83.02 51.927 83.051 51.786
c 77.688 48.665 l 77.508 52.071 l 79.16 52.614 80.355 54.165 80.355 56.001
c 80.355 58.29 78.504 60.142 76.215 60.142 c 74.082 60.142 72.336 58.528
72.105 56.454 c 72.074 56.454 l 72.074 55.548 l 72.105 55.548 l 72.281
53.938 73.375 52.61 74.852 52.095 c 75.109 47.169 l 68.57 43.368 l 68.57
56.243 l 76.02 64.126 l 76.469 63.958 76.949 63.856 77.457 63.856 c 79.746
63.856 81.602 65.712 81.602 67.997 c 81.602 70.286 79.746 72.138 77.457
72.142 c 75.328 72.138 73.582 70.524 73.352 68.45 c 73.316 68.45 l 73.316
67.544 l 73.348 67.544 l 73.418 66.907 73.633 66.317 73.957 65.802 c 68.57
60.099 l 68.57 72.751 l 70 73.403 70.992 74.841 70.996 76.513 c 70.992
78.802 69.141 80.653 66.852 80.653 c 64.719 80.653 62.973 79.04 62.746 76.966
c 62.711 76.966 l 62.711 76.059 l 62.742 76.059 l 62.906 74.583 63.84 73.345
65.137 72.751 c 65.137 60.091 l 59.73 65.813 l 60.125 66.446 60.359 67.196
60.359 67.997 c 60.359 70.286 58.508 72.138 56.219 72.142 c 54.09 72.138
52.344 70.524 52.113 68.45 c 52.078 68.45 l 52.078 67.544 l 52.113 67.544
l 52.344 65.474 54.09 63.856 56.219 63.856 c 56.734 63.856 57.223 63.958
57.672 64.13 c 65.137 56.231 l 65.137 38.235 l 58.105 42.544 l 58.387 49.548
l 60.105 50.052 61.363 51.634 61.363 53.513 c 61.363 55.802 59.512 57.653
57.223 57.653 c 55.09 57.653 53.344 56.04 53.117 53.97 c 53.082 53.97 l
53.082 53.059 l 53.113 53.059 l 53.285 51.497 54.324 50.2 55.738 49.657
c 55.52 44.13 l 49.258 47.97 l 49.336 48.286 49.383 48.614 49.383 48.958
c 49.383 51.247 47.531 53.099 45.242 53.099 c 43.109 53.099 41.363 51.485
41.137 49.411 c 41.102 49.411 l 41.102 48.505 l 41.137 48.505 l 41.363
46.431 43.109 44.817 45.242 44.817 c 46.223 44.817 47.121 45.161 47.832
45.735 c 53.926 42.001 l 49.379 39.841 l 48.621 40.704 47.512 41.255 46.27
41.255 c 44.137 41.255 42.391 39.642 42.164 37.567 c 42.129 37.567 l 42.129
36.661 l 42.164 36.661 l 42.391 34.587 44.137 32.974 46.27 32.974 c 48.559
32.974 50.41 34.825 50.41 37.114 c 50.41 37.208 50.402 37.302 50.398 37.392
c 56.621 40.349 l 65.137 35.13 l 65.137 20.544 l 60.746 20.118 58.551 17.782
58.551 13.536 c 58.551 6.454 l 66.684 6.454 l 72.102 6.47 74.813 8.829
74.813 13.536 c 74.813 17.673 72.73 19.997 68.57 20.509 c 68.57 40.298 l
76.57 44.95 l 81.434 42.364 l 81.434 41.462 l 81.469 41.462 l 81.695 39.392
83.441 37.774 85.574 37.774 c 87.863 37.774 89.715 39.63 89.715 41.915
c 89.715 44.204 87.863 46.059 85.574 46.059 c 84.391 46.059 83.324 45.556
82.57 44.755 c 79.258 46.517 l 84.418 49.517 l 85.141 48.907 86.07 48.528
87.09 48.528 c h
86.008 53.755 m 86.289 54.032 86.66 54.2 87.09 54.2 c 87.516 54.2 87.887
54.032 88.172 53.751 c 88.449 53.47 88.617 53.099 88.617 52.669 c 88.617
52.243 88.449 51.872 88.168 51.587 c 87.887 51.309 87.516 51.142 87.09
51.142 c 86.66 51.142 86.289 51.309 86.004 51.591 c 85.727 51.872 85.559
52.243 85.559 52.669 c 85.559 53.099 85.727 53.47 86.008 53.755 c h
76.379 69.083 m 76.66 69.36 77.031 69.528 77.461 69.528 c 77.887 69.528
78.258 69.36 78.543 69.079 c 78.82 68.798 78.988 68.427 78.988 67.997 c
78.988 67.571 78.82 67.2 78.539 66.915 c 78.258 66.638 77.887 66.47 77.457
66.466 c 77.031 66.47 76.66 66.638 76.379 66.919 c 76.098 67.2 75.93 67.571
75.93 67.997 c 75.93 68.427 76.098 68.798 76.379 69.083 c h
57.305 66.919 m 57.02 66.638 56.648 66.47 56.219 66.466 c 55.793 66.47
55.422 66.638 55.137 66.919 c 54.859 67.2 54.691 67.571 54.688 67.997 c
54.691 68.427 54.859 68.798 55.137 69.079 c 55.422 69.36 55.793 69.528 56.223
69.528 c 56.648 69.528 57.02 69.36 57.305 69.079 c 57.582 68.798 57.75
68.427 57.75 67.997 c 57.75 67.571 57.582 67.2 57.305 66.919 c h
46.324 47.876 m 46.043 47.595 45.672 47.427 45.242 47.427 c 44.816 47.427
44.445 47.595 44.16 47.876 c 43.879 48.157 43.715 48.532 43.711 48.958
c 43.715 49.388 43.879 49.755 44.16 50.04 c 44.445 50.317 44.816 50.489
45.242 50.489 c 45.672 50.489 46.043 50.317 46.328 50.04 c 46.605 49.755
46.77 49.388 46.773 48.958 c 46.773 48.532 46.605 48.157 46.324 47.876
c h
47.352 36.032 m 47.066 35.751 46.699 35.583 46.27 35.583 c 45.84 35.583
45.473 35.751 45.188 36.032 c 44.906 36.313 44.742 36.684 44.738 37.114
c 44.742 37.54 44.906 37.911 45.188 38.196 c 45.473 38.474 45.84 38.642
46.27 38.645 c 46.699 38.642 47.07 38.477 47.355 38.196 c 47.633 37.911
47.801 37.54 47.801 37.114 c 47.801 36.688 47.633 36.313 47.352 36.032
c h
56.141 52.431 m 55.859 52.716 55.695 53.083 55.691 53.513 c 55.695 53.942
55.859 54.313 56.141 54.595 c 56.426 54.876 56.797 55.04 57.223 55.044
c 57.652 55.04 58.023 54.876 58.309 54.595 c 58.586 54.313 58.754 53.942
58.754 53.513 c 58.754 53.087 58.586 52.716 58.305 52.431 c 58.023 52.149
57.652 51.985 57.223 51.985 c 56.797 51.985 56.426 52.149 56.141 52.431
c h
65.77 77.595 m 66.055 77.876 66.426 78.04 66.852 78.044 c 67.281 78.04
67.652 77.876 67.938 77.595 c 68.215 77.313 68.383 76.938 68.383 76.513
c 68.383 76.087 68.215 75.712 67.938 75.431 c 67.711 75.208 67.422 75.059
67.094 75.009 c 67.02 75.017 66.945 75.028 66.855 75.028 c 66.77 75.028
66.703 75.009 66.645 75.005 c 66.305 75.052 66.008 75.196 65.77 75.431
c 65.492 75.712 65.324 76.087 65.32 76.513 c 65.324 76.942 65.492 77.313
65.77 77.595 c h
71.012 13.575 m 71.012 13.509 l 71.012 11.263 69.566 10.134 66.684 10.126
c 66.617 10.126 l 63.793 10.126 62.371 11.263 62.355 13.536 c 62.355 13.575
l 62.355 15.821 63.797 16.946 66.684 16.946 c 69.566 16.934 71.012 15.813
71.012 13.575 c h
76.215 54.47 m 75.785 54.47 75.414 54.638 75.133 54.919 c 74.852 55.2 74.684
55.571 74.684 56.001 c 74.684 56.431 74.852 56.798 75.133 57.083 c 75.414
57.36 75.785 57.528 76.215 57.532 c 76.645 57.528 77.012 57.36 77.297 57.083
c 77.574 56.798 77.746 56.431 77.746 56.001 c 77.746 55.571 77.574 55.2
77.297 54.919 c 77.012 54.638 76.645 54.47 76.215 54.47 c h
84.492 43.001 m 84.773 43.278 85.148 43.446 85.574 43.446 c 86.004 43.446
86.375 43.278 86.656 42.997 c 86.938 42.716 87.105 42.345 87.105 41.915
c 87.105 41.489 86.938 41.118 86.656 40.833 c 86.375 40.556 86.004 40.388
85.574 40.388 c 85.148 40.388 84.773 40.556 84.492 40.837 c 84.211 41.118
84.043 41.489 84.043 41.915 c 84.043 42.345 84.211 42.716 84.492 43.001
c h
84.492 43.001 m f
0.356863 0.756863 0.870588 rg
100.129 58.403 m 97.988 61.442 95.078 63.903 91.715 65.528 c 91.34 65.708
l 91.305 66.122 l 90.754 72.341 87.918 78.099 83.316 82.341 c 78.688 86.61
72.664 88.962 66.359 88.966 c 53.5 88.962 42.797 79.309 41.461 66.513 c
41.418 66.091 l 41.023 65.919 l 37.461 64.384 34.359 61.919 32.055 58.802
c 29.27 55.024 27.797 50.544 27.801 45.837 c 27.801 33.77 37.621 23.95
49.688 23.946 c 50.156 23.946 50.648 23.966 51.238 24.005 c 53.035 24.13
54.82 24.485 56.555 25.059 c 56.555 29.915 l 54.91 29.204 53.168 28.763
51.359 28.591 c 50.879 28.54 50.285 28.485 49.688 28.485 c 45.055 28.485
40.699 30.29 37.418 33.567 c 34.145 36.845 32.34 41.204 32.336 45.837 c
32.34 49.563 33.504 53.118 35.711 56.106 c 37.84 59.001 40.887 61.204 44.285
62.321 c 45.805 62.817 l 45.848 64.419 l 45.984 69.794 48.176 74.825 52.02
78.583 c 55.875 82.352 60.965 84.431 66.355 84.431 c 77.547 84.431 86.75
75.329 86.887 64.142 c 86.906 62.595 l 88.352 62.048 l 91.617 60.813 94.406
58.649 96.422 55.79 c 98.48 52.864 99.566 49.423 99.566 45.837 c 99.566
41.204 97.762 36.845 94.488 33.567 c 91.203 30.29 86.848 28.485 82.219
28.485 c 81.664 28.485 81.156 28.532 80.547 28.591 c 78.738 28.763 76.996
29.204 75.352 29.915 c 75.352 25.059 l 77.086 24.485 78.871 24.13 80.668
24.005 c 81.258 23.966 81.75 23.946 82.219 23.946 c 94.285 23.95 104.105
33.77 104.105 45.837 c 104.109 50.368 102.73 54.712 100.129 58.403 c h
100.129 58.403 m f
Q Q
showpage
%%Trailer
%%EOF