Skip to content

Benchmarks UCX DGX2

Benjamin Zaitlen edited this page Dec 17, 2019 · 4 revisions

GPUS-{1}

Merge benchmark
--------------------------
Chunk-size  | 100000000
Frac-match  | 0.3
Ignore-size | 1.05 MB
Protocol    | ucx
Device(s)   | 1
rmm-pool    | True
tcp         | True
ib          | False
nvlink      | True
==========================
Total time  | 146.74 ms
Total time  | 332.22 ms
Total time  | 146.05 ms
==========================

Worker-Worker Transfer Rates
(w1,w2)     | 25% 50% 75% (total nbytes)
--------------------------

GPUS-{1,2}

Merge benchmark
--------------------------
Chunk-size  | 100000000
Frac-match  | 0.3
Ignore-size | 1.05 MB
Protocol    | ucx
Device(s)   | 1,2
rmm-pool    | True
tcp         | True
ib          | False
nvlink      | True
==========================
Total time  | 1.10 s
Total time  | 1.14 s
Total time  | 1.15 s
==========================

Worker-Worker Transfer Rates
(w1,w2)     | 25% 50% 75% (total nbytes)
--------------------------
(01,02)     | 27.54 GB/s 29.48 GB/s 32.95 GB/s (19.20 GB)
(02,01)     | 26.48 GB/s 29.35 GB/s 31.84 GB/s (19.20 GB)

GPUS-{1,2,3,4}

Merge benchmark
--------------------------
Chunk-size  | 100000000
Frac-match  | 0.3
Ignore-size | 1.05 MB
Protocol    | ucx
Device(s)   | 1,2,3,4
rmm-pool    | True
tcp         | True
ib          | False
nvlink      | True
==========================
Total time  | 1.62 s
Total time  | 1.68 s
Total time  | 1.80 s
==========================

Worker-Worker Transfer Rates
(w1,w2)     | 25% 50% 75% (total nbytes)
--------------------------
(01,02)     | 3.44 GB/s 4.35 GB/s 10.15 GB/s (13.40 GB)
(01,03)     | 2.88 GB/s 3.38 GB/s 4.16 GB/s (7.90 GB)
(01,04)     | 2.99 GB/s 3.17 GB/s 3.90 GB/s (7.20 GB)
(02,01)     | 3.43 GB/s 3.83 GB/s 11.11 GB/s (14.40 GB)
(02,03)     | 2.65 GB/s 3.53 GB/s 3.70 GB/s (6.50 GB)
(02,04)     | 2.92 GB/s 3.33 GB/s 3.97 GB/s (7.20 GB)
(03,01)     | 2.69 GB/s 3.14 GB/s 3.94 GB/s (7.20 GB)
(03,02)     | 2.68 GB/s 3.87 GB/s 4.56 GB/s (7.20 GB)
(03,04)     | 3.59 GB/s 4.10 GB/s 6.86 GB/s (12.00 GB)
(04,01)     | 2.67 GB/s 3.61 GB/s 3.99 GB/s (7.20 GB)
(04,02)     | 2.84 GB/s 4.01 GB/s 4.42 GB/s (7.20 GB)
(04,03)     | 2.98 GB/s 4.51 GB/s 6.51 GB/s (12.00 GB)

GPUS-{0,1,2,3,4,5,6,7}

Merge benchmark
--------------------------
Chunk-size  | 100000000
Frac-match  | 0.3
Ignore-size | 1.05 MB
Protocol    | ucx
Device(s)   | 0,1,2,3,4,5,6,7
rmm-pool    | True
tcp         | True
ib          | False
nvlink      | True
==========================
Total time  | 4.65 s
Total time  | 4.19 s
Total time  | 5.01 s
==========================

Worker-Worker Transfer Rates
(w1,w2)     | 25% 50% 75% (total nbytes)
--------------------------
(00,01)     | 326.81 MB/s 374.27 MB/s 429.48 MB/s (4.30 GB)
(00,02)     | 235.57 MB/s 325.63 MB/s 473.19 MB/s (3.60 GB)
(00,03)     | 347.40 MB/s 461.02 MB/s 525.82 MB/s (3.95 GB)
(00,04)     | 339.39 MB/s 443.83 MB/s 468.86 MB/s (3.95 GB)
(00,05)     | 248.57 MB/s 333.42 MB/s 687.69 MB/s (6.00 GB)
(00,06)     | 326.14 MB/s 358.11 MB/s 417.15 MB/s (3.25 GB)
(00,07)     | 304.63 MB/s 329.35 MB/s 679.78 MB/s (6.35 GB)
(01,00)     | 349.01 MB/s 426.61 MB/s 596.48 MB/s (3.95 GB)
(01,02)     | 308.42 MB/s 324.30 MB/s 384.43 MB/s (3.95 GB)
(01,03)     | 324.16 MB/s 355.91 MB/s 487.02 MB/s (3.60 GB)
(01,04)     | 318.64 MB/s 405.89 MB/s 449.62 MB/s (6.35 GB)
(01,05)     | 326.09 MB/s 351.79 MB/s 395.48 MB/s (3.95 GB)
(01,06)     | 308.51 MB/s 370.74 MB/s 475.39 MB/s (3.95 GB)
(01,07)     | 338.19 MB/s 395.52 MB/s 709.43 MB/s (8.75 GB)
(02,00)     | 319.84 MB/s 401.11 MB/s 745.76 MB/s (3.25 GB)
(02,01)     | 356.00 MB/s 579.58 MB/s 756.69 MB/s (6.00 GB)
(02,03)     | 336.25 MB/s 418.43 MB/s 675.07 MB/s (6.35 GB)
(02,04)     | 333.87 MB/s 513.51 MB/s 545.85 MB/s (3.60 GB)
(02,05)     | 348.70 MB/s 403.66 MB/s 429.10 MB/s (3.60 GB)
(02,06)     | 362.60 MB/s 499.80 MB/s 671.90 MB/s (6.35 GB)
(02,07)     | 338.56 MB/s 531.88 MB/s 594.73 MB/s (4.30 GB)
(03,00)     | 340.59 MB/s 384.41 MB/s 505.94 MB/s (6.00 GB)
(03,01)     | 307.13 MB/s 354.70 MB/s 412.25 MB/s (3.60 GB)
(03,02)     | 330.81 MB/s 356.54 MB/s 458.79 MB/s (3.60 GB)
(03,04)     | 357.25 MB/s 412.34 MB/s 536.13 MB/s (6.00 GB)
(03,05)     | 315.81 MB/s 424.67 MB/s 518.08 MB/s (3.60 GB)
(03,06)     | 303.86 MB/s 313.99 MB/s 578.82 MB/s (3.60 GB)
(03,07)     | 321.96 MB/s 389.38 MB/s 962.88 MB/s (8.40 GB)
(04,00)     | 329.92 MB/s 463.17 MB/s 845.60 MB/s (6.00 GB)
(04,01)     | 302.06 MB/s 423.82 MB/s 752.58 MB/s (6.00 GB)
(04,02)     | 330.94 MB/s 421.92 MB/s 502.44 MB/s (3.60 GB)
(04,03)     | 329.69 MB/s 426.35 MB/s 888.25 MB/s (6.00 GB)
(04,05)     | 309.62 MB/s 378.41 MB/s 449.82 MB/s (3.60 GB)
(04,06)     | 293.40 MB/s 330.06 MB/s 485.16 MB/s (3.60 GB)
(04,07)     | 284.08 MB/s 324.06 MB/s 479.00 MB/s (3.60 GB)
(05,00)     | 318.12 MB/s 471.36 MB/s 649.84 MB/s (3.95 GB)
(05,01)     | 295.72 MB/s 455.05 MB/s 520.24 MB/s (6.00 GB)
(05,02)     | 296.77 MB/s 484.85 MB/s 671.34 MB/s (4.30 GB)
(05,03)     | 336.94 MB/s 445.78 MB/s 556.01 MB/s (3.95 GB)
(05,04)     | 302.22 MB/s 433.72 MB/s 610.28 MB/s (3.95 GB)
(05,06)     | 330.26 MB/s 511.31 MB/s 659.31 MB/s (6.35 GB)
(05,07)     | 295.30 MB/s 435.12 MB/s 604.09 MB/s (3.95 GB)
(06,00)     | 291.83 MB/s 483.34 MB/s 674.02 MB/s (6.00 GB)
(06,01)     | 329.12 MB/s 416.47 MB/s 555.08 MB/s (3.60 GB)
(06,02)     | 302.44 MB/s 344.61 MB/s 832.94 MB/s (6.00 GB)
(06,03)     | 286.65 MB/s 335.21 MB/s 536.38 MB/s (3.60 GB)
(06,04)     | 283.83 MB/s 306.26 MB/s 527.61 MB/s (6.00 GB)
(06,05)     | 306.91 MB/s 539.75 MB/s 783.36 MB/s (6.00 GB)
(06,07)     | 314.08 MB/s 329.18 MB/s 427.33 MB/s (3.60 GB)
(07,00)     | 361.53 MB/s 541.03 MB/s 706.52 MB/s (6.70 GB)
(07,01)     | 344.03 MB/s 427.87 MB/s 565.89 MB/s (4.30 GB)
(07,02)     | 357.50 MB/s 381.41 MB/s 545.77 MB/s (4.30 GB)
(07,03)     | 350.74 MB/s 460.18 MB/s 632.73 MB/s (3.95 GB)
(07,04)     | 323.39 MB/s 403.57 MB/s 492.07 MB/s (4.30 GB)
(07,05)     | 362.77 MB/s 436.20 MB/s 593.78 MB/s (6.70 GB)
(07,06)     | 339.48 MB/s 410.97 MB/s 571.82 MB/s (4.30 GB)

GPUS-{0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15}

Merge benchmark
--------------------------
Chunk-size  | 100000000
Frac-match  | 0.3
Ignore-size | 1.05 MB
Protocol    | ucx
Device(s)   | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
rmm-pool    | True
tcp         | True
ib          | False
nvlink      | True
==========================
Total time  | 15.86 s
Total time  | 157.98 ms
Total time  | 430.00 ms
==========================

Worker-Worker Transfer Rates
(w1,w2)     | 25% 50% 75% (total nbytes)
--------------------------
(00,01)     | 41.98 MB/s 50.77 MB/s 84.02 MB/s (1.10 GB)
(00,02)     | 38.93 MB/s 49.01 MB/s 153.10 MB/s (1.10 GB)
(00,03)     | 37.80 MB/s 64.33 MB/s 137.29 MB/s (1.10 GB)
(00,04)     | 38.01 MB/s 54.03 MB/s 116.05 MB/s (1.10 GB)
(00,05)     | 44.14 MB/s 49.14 MB/s 129.89 MB/s (849.84 MB)
(00,06)     | 46.11 MB/s 52.55 MB/s 88.07 MB/s (1.10 GB)
(00,07)     | 44.04 MB/s 85.27 MB/s 194.51 MB/s (850.11 MB)
(00,08)     | 41.93 MB/s 46.26 MB/s 49.31 MB/s (600.03 MB)
(00,09)     | 35.49 MB/s 38.71 MB/s 63.46 MB/s (600.00 MB)
(00,10)     | 38.79 MB/s 48.28 MB/s 113.02 MB/s (1.10 GB)
(00,11)     | 36.54 MB/s 63.47 MB/s 125.96 MB/s (850.01 MB)
(00,12)     | 39.11 MB/s 65.70 MB/s 120.45 MB/s (1.10 GB)
(00,13)     | 49.69 MB/s 108.64 MB/s 841.81 MB/s (1.35 GB)
(00,14)     | 46.20 MB/s 52.28 MB/s 54.03 MB/s (1.10 GB)
(00,15)     | 37.28 MB/s 71.40 MB/s 142.10 MB/s (850.06 MB)
(01,00)     | 45.99 MB/s 59.16 MB/s 93.09 MB/s (1.27 GB)
(01,02)     | 38.39 MB/s 44.27 MB/s 65.80 MB/s (1.03 GB)
(01,03)     | 37.42 MB/s 49.41 MB/s 52.17 MB/s (1.02 GB)
(01,04)     | 37.64 MB/s 41.29 MB/s 46.28 MB/s (850.04 MB)
(01,05)     | 38.53 MB/s 47.18 MB/s 53.06 MB/s (1.02 GB)
(01,06)     | 40.57 MB/s 41.13 MB/s 44.16 MB/s (1.02 GB)
(01,07)     | 39.52 MB/s 50.27 MB/s 53.10 MB/s (1.03 GB)
(01,08)     | 36.72 MB/s 52.24 MB/s 74.61 MB/s (775.09 MB)
(01,09)     | 48.99 MB/s 58.89 MB/s 74.12 MB/s (774.80 MB)
(01,10)     | 51.59 MB/s 66.98 MB/s 192.45 MB/s (3.60 GB)
(01,11)     | 38.13 MB/s 50.65 MB/s 53.17 MB/s (1.02 GB)
(01,12)     | 38.32 MB/s 51.04 MB/s 52.37 MB/s (1.03 GB)
(01,13)     | 41.04 MB/s 50.62 MB/s 90.46 MB/s (1.27 GB)
(01,14)     | 45.81 MB/s 50.33 MB/s 65.49 MB/s (1.03 GB)
(01,15)     | 50.29 MB/s 50.83 MB/s 65.94 MB/s (1.03 GB)
(02,00)     | 41.85 MB/s 58.99 MB/s 164.68 MB/s (1.28 GB)
(02,01)     | 38.56 MB/s 53.74 MB/s 65.40 MB/s (1.02 GB)
(02,03)     | 41.15 MB/s 52.30 MB/s 222.95 MB/s (3.42 GB)
(02,04)     | 37.70 MB/s 44.43 MB/s 50.94 MB/s (849.92 MB)
(02,05)     | 39.02 MB/s 53.61 MB/s 90.96 MB/s (1.03 GB)
(02,06)     | 41.97 MB/s 58.54 MB/s 188.72 MB/s (1.20 GB)
(02,07)     | 42.05 MB/s 57.46 MB/s 177.34 MB/s (1.20 GB)
(02,08)     | 36.97 MB/s 45.04 MB/s 70.49 MB/s (774.91 MB)
(02,09)     | 32.20 MB/s 35.52 MB/s 67.39 MB/s (774.96 MB)
(02,10)     | 39.82 MB/s 52.79 MB/s 64.36 MB/s (1.02 GB)
(02,11)     | 37.75 MB/s 45.79 MB/s 61.46 MB/s (849.95 MB)
(02,12)     | 39.07 MB/s 53.90 MB/s 90.00 MB/s (1.03 GB)
(02,13)     | 42.25 MB/s 58.34 MB/s 150.47 MB/s (1.28 GB)
(02,14)     | 32.70 MB/s 38.51 MB/s 52.45 MB/s (1.02 GB)
(02,15)     | 39.08 MB/s 49.72 MB/s 53.50 MB/s (1.02 GB)
(03,00)     | 39.27 MB/s 55.50 MB/s 84.22 MB/s (1.10 GB)
(03,01)     | 38.41 MB/s 42.62 MB/s 49.73 MB/s (850.07 MB)
(03,02)     | 42.19 MB/s 46.85 MB/s 70.23 MB/s (674.99 MB)
(03,04)     | 39.24 MB/s 42.95 MB/s 47.65 MB/s (849.89 MB)
(03,05)     | 48.47 MB/s 50.78 MB/s 62.43 MB/s (849.96 MB)
(03,06)     | 43.65 MB/s 52.43 MB/s 65.09 MB/s (675.02 MB)
(03,07)     | 41.10 MB/s 46.09 MB/s 56.05 MB/s (849.90 MB)
(03,08)     | 59.00 MB/s 66.59 MB/s 74.18 MB/s (425.00 MB)
(03,09)     | 34.21 MB/s 34.53 MB/s 46.17 MB/s (600.21 MB)
(03,10)     | 46.34 MB/s 51.34 MB/s 57.28 MB/s (849.91 MB)
(03,11)     | 39.18 MB/s 41.48 MB/s 48.53 MB/s (850.24 MB)
(03,12)     | 41.38 MB/s 48.12 MB/s 50.20 MB/s (674.94 MB)
(03,13)     | 51.40 MB/s 54.94 MB/s 59.66 MB/s (1.10 GB)
(03,14)     | 38.61 MB/s 41.28 MB/s 44.80 MB/s (850.08 MB)
(03,15)     | 39.01 MB/s 44.54 MB/s 50.67 MB/s (849.76 MB)
(04,00)     | 36.06 MB/s 41.75 MB/s 127.21 MB/s (924.98 MB)
(04,01)     | 37.20 MB/s 39.53 MB/s 45.88 MB/s (675.02 MB)
(04,02)     | 43.89 MB/s 49.75 MB/s 54.78 MB/s (850.11 MB)
(04,03)     | 42.28 MB/s 43.32 MB/s 47.90 MB/s (849.97 MB)
(04,05)     | 49.14 MB/s 55.20 MB/s 60.85 MB/s (849.95 MB)
(04,06)     | 42.35 MB/s 44.45 MB/s 59.10 MB/s (3.25 GB)
(04,07)     | 38.97 MB/s 46.61 MB/s 59.69 MB/s (850.07 MB)
(04,08)     | 45.52 MB/s 47.66 MB/s 61.42 MB/s (599.85 MB)
(04,09)     | 35.38 MB/s 35.87 MB/s 36.37 MB/s (424.94 MB)
(04,10)     | 34.33 MB/s 37.05 MB/s 41.80 MB/s (674.98 MB)
(04,11)     | 36.55 MB/s 38.18 MB/s 41.74 MB/s (675.15 MB)
(04,12)     | 36.84 MB/s 45.54 MB/s 57.62 MB/s (850.03 MB)
(04,13)     | 39.81 MB/s 46.69 MB/s 49.14 MB/s (1.10 GB)
(04,14)     | 41.22 MB/s 44.46 MB/s 49.35 MB/s (850.14 MB)
(04,15)     | 39.41 MB/s 39.81 MB/s 44.47 MB/s (674.94 MB)
(05,00)     | 39.12 MB/s 46.93 MB/s 80.67 MB/s (1.10 GB)
(05,01)     | 42.77 MB/s 47.03 MB/s 51.79 MB/s (1.03 GB)
(05,02)     | 42.77 MB/s 47.28 MB/s 81.91 MB/s (1.03 GB)
(05,03)     | 67.38 MB/s 78.97 MB/s 87.59 MB/s (1.20 GB)
(05,04)     | 48.23 MB/s 65.42 MB/s 67.11 MB/s (1.02 GB)
(05,06)     | 44.89 MB/s 47.63 MB/s 55.28 MB/s (849.70 MB)
(05,07)     | 47.23 MB/s 48.12 MB/s 59.23 MB/s (850.00 MB)
(05,08)     | 49.30 MB/s 59.51 MB/s 66.49 MB/s (775.07 MB)
(05,09)     | 41.66 MB/s 54.04 MB/s 69.28 MB/s (775.22 MB)
(05,10)     | 36.59 MB/s 42.83 MB/s 53.36 MB/s (849.98 MB)
(05,11)     | 38.12 MB/s 48.13 MB/s 76.61 MB/s (1.02 GB)
(05,12)     | 36.85 MB/s 42.65 MB/s 53.93 MB/s (849.99 MB)
(05,13)     | 49.95 MB/s 77.29 MB/s 136.97 MB/s (3.67 GB)
(05,14)     | 47.95 MB/s 48.96 MB/s 64.98 MB/s (1.03 GB)
(05,15)     | 37.66 MB/s 55.46 MB/s 64.57 MB/s (1.02 GB)
(06,00)     | 51.65 MB/s 64.09 MB/s 67.72 MB/s (1.28 GB)
(06,01)     | 36.30 MB/s 42.44 MB/s 79.35 MB/s (850.04 MB)
(06,02)     | 49.83 MB/s 70.58 MB/s 131.83 MB/s (1.02 GB)
(06,03)     | 32.83 MB/s 38.06 MB/s 44.42 MB/s (850.13 MB)
(06,04)     | 36.60 MB/s 50.44 MB/s 50.79 MB/s (1.03 GB)
(06,05)     | 40.40 MB/s 52.92 MB/s 126.63 MB/s (849.99 MB)
(06,07)     | 36.73 MB/s 43.57 MB/s 178.82 MB/s (850.11 MB)
(06,08)     | 48.79 MB/s 66.89 MB/s 272.37 MB/s (3.17 GB)
(06,09)     | 54.32 MB/s 70.33 MB/s 78.80 MB/s (600.08 MB)
(06,10)     | 34.24 MB/s 43.24 MB/s 54.36 MB/s (850.06 MB)
(06,11)     | 57.05 MB/s 66.72 MB/s 70.27 MB/s (1.02 GB)
(06,12)     | 42.43 MB/s 54.37 MB/s 80.76 MB/s (850.12 MB)
(06,13)     | 44.57 MB/s 59.11 MB/s 66.75 MB/s (1.28 GB)
(06,14)     | 46.95 MB/s 50.70 MB/s 70.13 MB/s (1.02 GB)
(06,15)     | 51.02 MB/s 63.79 MB/s 66.11 MB/s (1.02 GB)
(07,00)     | 52.42 MB/s 59.61 MB/s 105.45 MB/s (925.03 MB)
(07,01)     | 42.09 MB/s 46.52 MB/s 50.47 MB/s (850.01 MB)
(07,02)     | 43.83 MB/s 50.26 MB/s 57.18 MB/s (674.91 MB)
(07,03)     | 37.02 MB/s 44.10 MB/s 57.82 MB/s (849.84 MB)
(07,04)     | 46.25 MB/s 50.32 MB/s 57.69 MB/s (850.07 MB)
(07,05)     | 37.05 MB/s 43.76 MB/s 57.16 MB/s (850.16 MB)
(07,06)     | 44.23 MB/s 49.76 MB/s 69.57 MB/s (674.98 MB)
(07,08)     | 50.34 MB/s 63.36 MB/s 76.38 MB/s (424.90 MB)
(07,09)     | 40.92 MB/s 43.20 MB/s 47.69 MB/s (600.17 MB)
(07,10)     | 37.68 MB/s 41.76 MB/s 46.90 MB/s (849.91 MB)
(07,11)     | 37.75 MB/s 41.85 MB/s 47.00 MB/s (849.98 MB)
(07,12)     | 44.29 MB/s 50.03 MB/s 51.91 MB/s (674.89 MB)
(07,13)     | 39.33 MB/s 43.24 MB/s 49.84 MB/s (1.10 GB)
(07,14)     | 39.02 MB/s 45.74 MB/s 54.21 MB/s (849.80 MB)
(07,15)     | 41.90 MB/s 50.35 MB/s 59.97 MB/s (3.25 GB)
(08,00)     | 47.70 MB/s 55.52 MB/s 1.73 GB/s (3.68 GB)
(08,01)     | 43.03 MB/s 51.91 MB/s 53.79 MB/s (1.03 GB)
(08,02)     | 43.45 MB/s 43.63 MB/s 147.69 MB/s (675.03 MB)
(08,03)     | 43.29 MB/s 48.25 MB/s 55.95 MB/s (1.02 GB)
(08,04)     | 48.78 MB/s 53.16 MB/s 104.58 MB/s (1.02 GB)
(08,05)     | 39.35 MB/s 56.64 MB/s 63.09 MB/s (1.02 GB)
(08,06)     | 42.79 MB/s 53.37 MB/s 54.30 MB/s (1.02 GB)
(08,07)     | 41.86 MB/s 67.85 MB/s 174.40 MB/s (850.06 MB)
(08,09)     | 51.01 MB/s 64.05 MB/s 66.39 MB/s (599.94 MB)
(08,10)     | 48.14 MB/s 53.05 MB/s 57.37 MB/s (1.03 GB)
(08,11)     | 48.19 MB/s 53.42 MB/s 55.06 MB/s (1.03 GB)
(08,12)     | 77.08 MB/s 97.41 MB/s 129.55 MB/s (849.95 MB)
(08,13)     | 58.57 MB/s 64.02 MB/s 261.09 MB/s (1.45 GB)
(08,14)     | 49.64 MB/s 72.61 MB/s 115.99 MB/s (850.11 MB)
(08,15)     | 67.35 MB/s 84.42 MB/s 170.17 MB/s (850.13 MB)
(09,00)     | 38.46 MB/s 112.59 MB/s 122.13 MB/s (1.03 GB)
(09,01)     | 39.24 MB/s 74.89 MB/s 123.39 MB/s (1.02 GB)
(09,02)     | 39.67 MB/s 39.67 MB/s 138.79 MB/s (1.02 GB)
(09,03)     | 36.76 MB/s 54.90 MB/s 139.75 MB/s (1.03 GB)
(09,04)     | 38.71 MB/s 61.95 MB/s 128.30 MB/s (1.03 GB)
(09,05)     | 38.58 MB/s 41.01 MB/s 153.23 MB/s (1.03 GB)
(09,06)     | 39.65 MB/s 51.30 MB/s 125.51 MB/s (1.03 GB)
(09,07)     | 38.24 MB/s 61.42 MB/s 134.99 MB/s (1.02 GB)
(09,08)     | 36.23 MB/s 43.69 MB/s 72.35 MB/s (774.99 MB)
(09,10)     | 39.52 MB/s 58.99 MB/s 188.33 MB/s (1.02 GB)
(09,11)     | 39.71 MB/s 58.69 MB/s 152.67 MB/s (1.03 GB)
(09,12)     | 39.79 MB/s 41.76 MB/s 133.61 MB/s (1.03 GB)
(09,13)     | 45.28 MB/s 126.90 MB/s 172.31 MB/s (1.52 GB)
(09,14)     | 38.32 MB/s 39.78 MB/s 128.97 MB/s (1.02 GB)
(09,15)     | 39.79 MB/s 41.66 MB/s 143.41 MB/s (1.03 GB)
(10,00)     | 47.50 MB/s 60.77 MB/s 80.40 MB/s (1.27 GB)
(10,01)     | 50.84 MB/s 59.27 MB/s 80.72 MB/s (3.43 GB)
(10,02)     | 46.95 MB/s 49.50 MB/s 56.94 MB/s (1.02 GB)
(10,03)     | 41.05 MB/s 56.93 MB/s 61.83 MB/s (1.03 GB)
(10,04)     | 49.84 MB/s 54.79 MB/s 71.18 MB/s (1.03 GB)
(10,05)     | 41.10 MB/s 41.75 MB/s 50.88 MB/s (1.02 GB)
(10,06)     | 38.35 MB/s 45.79 MB/s 52.26 MB/s (849.98 MB)
(10,07)     | 41.89 MB/s 46.46 MB/s 50.64 MB/s (1.03 GB)
(10,08)     | 47.06 MB/s 71.52 MB/s 105.53 MB/s (950.04 MB)
(10,09)     | 39.08 MB/s 43.91 MB/s 54.48 MB/s (774.73 MB)
(10,11)     | 47.08 MB/s 55.42 MB/s 88.87 MB/s (1.03 GB)
(10,12)     | 39.49 MB/s 50.29 MB/s 62.39 MB/s (1.03 GB)
(10,13)     | 43.24 MB/s 67.32 MB/s 85.86 MB/s (1.28 GB)
(10,14)     | 41.54 MB/s 46.13 MB/s 65.95 MB/s (849.90 MB)
(10,15)     | 46.98 MB/s 48.82 MB/s 55.40 MB/s (1.03 GB)
(11,00)     | 38.19 MB/s 52.34 MB/s 87.91 MB/s (1.10 GB)
(11,01)     | 39.51 MB/s 45.42 MB/s 701.85 MB/s (3.08 GB)
(11,02)     | 41.54 MB/s 43.64 MB/s 48.15 MB/s (850.00 MB)
(11,03)     | 35.44 MB/s 43.64 MB/s 58.65 MB/s (850.23 MB)
(11,04)     | 36.49 MB/s 39.18 MB/s 40.71 MB/s (675.01 MB)
(11,05)     | 40.40 MB/s 42.40 MB/s 43.40 MB/s (674.97 MB)
(11,06)     | 38.69 MB/s 48.12 MB/s 55.99 MB/s (850.13 MB)
(11,07)     | 36.87 MB/s 42.91 MB/s 48.98 MB/s (849.89 MB)
(11,08)     | 40.55 MB/s 42.60 MB/s 52.16 MB/s (599.94 MB)
(11,09)     | 39.36 MB/s 39.37 MB/s 48.31 MB/s (599.86 MB)
(11,10)     | 41.07 MB/s 49.72 MB/s 54.44 MB/s (850.01 MB)
(11,12)     | 38.20 MB/s 44.66 MB/s 52.25 MB/s (849.91 MB)
(11,13)     | 38.06 MB/s 51.96 MB/s 69.12 MB/s (1.10 GB)
(11,14)     | 44.73 MB/s 49.63 MB/s 52.56 MB/s (849.85 MB)
(11,15)     | 42.16 MB/s 44.04 MB/s 48.34 MB/s (849.94 MB)
(12,00)     | 43.26 MB/s 48.95 MB/s 140.82 MB/s (1.28 GB)
(12,01)     | 38.35 MB/s 39.22 MB/s 51.23 MB/s (1.03 GB)
(12,02)     | 44.10 MB/s 49.32 MB/s 66.87 MB/s (1.02 GB)
(12,03)     | 39.03 MB/s 39.61 MB/s 51.94 MB/s (1.03 GB)
(12,04)     | 34.73 MB/s 41.85 MB/s 48.80 MB/s (1.02 GB)
(12,05)     | 39.89 MB/s 49.88 MB/s 272.69 MB/s (3.60 GB)
(12,06)     | 42.61 MB/s 49.06 MB/s 49.14 MB/s (1.03 GB)
(12,07)     | 37.60 MB/s 38.94 MB/s 51.72 MB/s (1.02 GB)
(12,08)     | 37.79 MB/s 38.92 MB/s 45.96 MB/s (775.03 MB)
(12,09)     | 38.62 MB/s 41.96 MB/s 46.05 MB/s (774.92 MB)
(12,10)     | 42.77 MB/s 52.08 MB/s 70.02 MB/s (1.03 GB)
(12,11)     | 39.43 MB/s 44.20 MB/s 55.48 MB/s (1.03 GB)
(12,13)     | 38.94 MB/s 45.87 MB/s 62.90 MB/s (1.27 GB)
(12,14)     | 37.80 MB/s 42.85 MB/s 47.50 MB/s (850.06 MB)
(12,15)     | 40.31 MB/s 44.24 MB/s 51.97 MB/s (1.02 GB)
(13,00)     | 42.02 MB/s 88.55 MB/s 2.42 GB/s (1.35 GB)
(13,01)     | 47.55 MB/s 50.63 MB/s 69.65 MB/s (924.96 MB)
(13,02)     | 47.95 MB/s 48.66 MB/s 51.19 MB/s (1.10 GB)
(13,03)     | 38.22 MB/s 49.85 MB/s 79.72 MB/s (850.02 MB)
(13,04)     | 44.41 MB/s 47.94 MB/s 56.86 MB/s (1.10 GB)
(13,05)     | 38.22 MB/s 45.05 MB/s 76.56 MB/s (850.03 MB)
(13,06)     | 38.84 MB/s 56.85 MB/s 58.67 MB/s (1.10 GB)
(13,07)     | 39.24 MB/s 46.25 MB/s 51.84 MB/s (1.10 GB)
(13,08)     | 36.22 MB/s 38.47 MB/s 43.95 MB/s (600.03 MB)
(13,09)     | 38.92 MB/s 39.19 MB/s 55.11 MB/s (600.00 MB)
(13,10)     | 36.69 MB/s 49.99 MB/s 69.28 MB/s (850.07 MB)
(13,11)     | 37.16 MB/s 48.41 MB/s 66.96 MB/s (849.87 MB)
(13,12)     | 36.73 MB/s 42.25 MB/s 57.45 MB/s (849.85 MB)
(13,14)     | 44.41 MB/s 48.06 MB/s 56.84 MB/s (1.10 GB)
(13,15)     | 45.49 MB/s 48.22 MB/s 68.96 MB/s (850.01 MB)
(14,00)     | 38.24 MB/s 56.66 MB/s 113.84 MB/s (3.68 GB)
(14,01)     | 38.96 MB/s 39.78 MB/s 44.25 MB/s (1.02 GB)
(14,02)     | 37.73 MB/s 42.71 MB/s 44.61 MB/s (1.02 GB)
(14,03)     | 37.36 MB/s 40.66 MB/s 54.71 MB/s (1.02 GB)
(14,04)     | 38.11 MB/s 42.97 MB/s 82.01 MB/s (1.20 GB)
(14,05)     | 36.72 MB/s 39.03 MB/s 43.86 MB/s (850.10 MB)
(14,06)     | 38.32 MB/s 42.50 MB/s 47.13 MB/s (1.03 GB)
(14,07)     | 37.64 MB/s 37.86 MB/s 55.04 MB/s (1.03 GB)
(14,08)     | 36.83 MB/s 39.19 MB/s 54.01 MB/s (774.97 MB)
(14,09)     | 45.95 MB/s 70.32 MB/s 92.42 MB/s (775.08 MB)
(14,10)     | 39.28 MB/s 51.29 MB/s 58.40 MB/s (1.02 GB)
(14,11)     | 39.41 MB/s 42.70 MB/s 48.53 MB/s (1.02 GB)
(14,12)     | 38.55 MB/s 42.78 MB/s 47.50 MB/s (1.02 GB)
(14,13)     | 39.68 MB/s 49.53 MB/s 100.52 MB/s (1.28 GB)
(14,15)     | 39.40 MB/s 40.48 MB/s 51.88 MB/s (1.03 GB)
(15,00)     | 39.59 MB/s 39.84 MB/s 46.48 MB/s (1.10 GB)
(15,01)     | 36.62 MB/s 40.82 MB/s 43.84 MB/s (850.07 MB)
