-
Notifications
You must be signed in to change notification settings - Fork 17
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
d0edd6b
commit 4c1d590
Showing
1 changed file
with
366 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,366 @@ | ||
[ | ||
{ | ||
"title": "Multi-Speaker Localization in the Circular Harmonic Domain on Small Aperture Microphone Arrays Using Deep Convolutional Networks", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10448198", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": null, | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "LocSelect: Target Speaker Localization with an Auditory Selective Hearing Mechanism", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10447143", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": "2310.10497", | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "Auditory Cortex-Inspired Spectral Attention Modulation for Binaural Sound Localization in HRTF Mismatch", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10446210", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": null, | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "Distributed Sensor Selection for Speech Enhancement With Acoustic Sensor Networks", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10043687", | ||
"github": "ttslr/DSS-SE", | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": null, | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "Alternating Least-Squares-Based Microphone Array Parameter Estimation for a Single-Source Reverberant and Noisy Acoustic Scenario", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10229512", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": null, | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "GCC-PHAT Re-Imagined - A U-Net Filter for Audio TDOA Peak-Selection", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10447558", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": null, | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "All Neural Kronecker Product Beamforming for Speech Extraction with Large-Scale Microphone Arrays", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10447292", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": null, | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "On the Design of Planar Differential Microphone Arrays with Specified Beamwidth or Sidelobe Level", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10446803", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": null, | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "CST-former: Transformer with Channel-Spectro-Temporal Attention for Sound Event Localization and Detection", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10447181", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": "2312.12821", | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "Batch Substitution Calibration of a Mems Microphone Array : Impact of Sensor Performance Dispersion on Directivity Estimation", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10446659", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": null, | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "Binaural Sound Source Localization Using a Hybrid Time and Frequency Domain Model", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10448005", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": "2402.03867", | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "Distributed Self-Localization for Acoustic Transceiver Networks", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10121621", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": null, | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
}, | ||
{ | ||
"title": "Analytical Performance Assessment of 2-D Tensor ESPRIT in Terms of Physical Parameters", | ||
"base_url": null, | ||
"title_page": null, | ||
"ieee_id": "10334446", | ||
"github": null, | ||
"web_page": null, | ||
"github_page": null, | ||
"colab": null, | ||
"modelscope": null, | ||
"gitee": null, | ||
"gitlab": null, | ||
"zenodo": null, | ||
"kaggle": null, | ||
"demo_page": null, | ||
"paper_thecvf": null, | ||
"paper_arxiv_id": null, | ||
"paper_pdf": null, | ||
"paper_hal_science": null, | ||
"paper_researchgate": null, | ||
"paper_amazon": null, | ||
"youtube_id": null, | ||
"drive_google": null, | ||
"dropbox": null, | ||
"onedrive": null, | ||
"loom": null, | ||
"section": "Acoustic Array and Signal Processing" | ||
} | ||
] |