Skip to content

Commit

Permalink
gas underrepresentation and measure order
Browse files Browse the repository at this point in the history
- update wording in gas underrepresentation explanation
- fix order of measures in the table for 2024.1 release
  • Loading branch information
amylebar committed Jul 26, 2024
1 parent 33f46bf commit 0bd35b1
Show file tree
Hide file tree
Showing 2 changed files with 6 additions and 4 deletions.
2 changes: 1 addition & 1 deletion docs/data.md
Original file line number Diff line number Diff line change
Expand Up @@ -32,7 +32,7 @@ ComStock dataset releases are summarized in the following table with links for a
| **Publication Date** | March-24 | Sept-23| March-23 | Oct-21 | Oct-21 |
| **Release #** | 2024_1 |2023_2 | 2023_1 | 2021_1 | 2021_1 |
| **Building Stock<br>Represented** | U.S. commercial sector circa 2018 | U.S. commercial sector circa 2018 | U.S. commercial sector circa 2018 | U.S. commercial sector circa 2018 | U.S. commercial sector circa 2018 |
| **Upgrades Available** | 1. Variable Speed HP RTU, Electric Backup<br>2. Variable Speed HP RTU, Electric Backup, Energy Recovery<br>3. Variable Speed HP RTU, Original Heating Fuel Backup<br>5. VRF with DOAS<br>6. VRF with 25pct Upsizing Allowance<br>7. DOAS HP Minisplits<br>8. HP Boiler, Electric Backup<br>9. HP Boiler, Gas Backup<br>10. Air Side Economizers for AHUs<br>11. Demand Control Ventilation<br>12. Energy Recovery for AHUs<br>13. Advanced RTU Controls<br>14. Unoccupied AHU Control<br>15. Hydronic Water-to-Water Geothermal Heat Pump<br>16. Packaged Water-to-Air Geothermal Heat Pump<br>17. Console Water-to-Air Geothermal Heat Pump<br>18. Comprehensive Geothermal Heat Pump Package, Hydronic GHP, Packaged GHP, or Console GHP<br>19. Demand Flexibility, Thermostat Control, Load Shed<br>20. Demand Flexibility, Thermostat Control, Load Shift<br>21. LED Lighting<br>22. Electric Kitchen Equipment<br>23. Wall Insulation<br>24. Roof Insulation<br>25. Secondary Windows<br>26. Window Film<br>27. New Windows<br>28. Package 1, Wall & Roof Insulation + New Windows<br>29. Package 2, LED Lighting + Variable Speed HP RTU or HP Boilers<br>31. Package 4, Package 1 + Package 2<br>32. Package 5, Variable Speed HP RTU or HP Boilers + Economizer + DCV + Energy Recovery<br> | 1. HP RTU, Electric Backup;<br>2. HP RTU, Original Heating Fuel Backup;<br>3. VRF with DOAS;<br>4. DOAS HP Minisplits;<br>5. HP Boiler, Electric Backup;<br>6. HP Boiler, Gas Backup;<br>8. Demand Control Ventilation;<br>9. Energy Recovery;<br>10. LED Lighting;<br>11. Wall Insulation;<br>12. Roof Insulation;<br>13. Secondary Windows;<br>14. Window Film;<br>15. New Windows;<br>16. Package 1, Wall & Roof Insulation + New Windows;<br>17. Package 2, LED Lighting + HP RTU or HP Boilers;<br>18. Package 3, Package 1 + Package 2 | 1. HP-RTU<br>2. DOAS HP Minisplits<br>3. Heat Pump Boiler<br>5. LED Lighting<br>6. Exterior Wall Insulation<br>7. Roof Insulation<br>8. Secondary Windows<br>9.Window Film<br>10. New Windows | None | None |
| **Upgrades Available** | 1. Variable Speed HP RTU, Electric Backup<br>2. Variable Speed HP RTU, Original Heating Fuel Backup<br>3. Variable Speed HP RTU, Electric Backup, Energy Recovery<br>5. VRF with DOAS<br>6. VRF with 25pct Upsizing Allowance<br>7. DOAS HP Minisplits<br>8. HP Boiler, Electric Backup<br>9. HP Boiler, Gas Backup<br>10. Air Side Economizers for AHUs<br>11. Demand Control Ventilation<br>12. Energy Recovery for AHUs<br>13. Advanced RTU Controls<br>14. Unoccupied AHU Control<br>15. Hydronic Water-to-Water Geothermal Heat Pump<br>16. Packaged Water-to-Air Geothermal Heat Pump<br>17. Console Water-to-Air Geothermal Heat Pump<br>18. Comprehensive Geothermal Heat Pump Package, Hydronic GHP, Packaged GHP, or Console GHP<br>19. Demand Flexibility, Thermostat Control, Load Shed<br>20. Demand Flexibility, Thermostat Control, Load Shift<br>21. LED Lighting<br>22. Electric Kitchen Equipment<br>23. Wall Insulation<br>24. Roof Insulation<br>25. Secondary Windows<br>26. Window Film<br>27. New Windows<br>28. Package 1, Wall & Roof Insulation + New Windows<br>29. Package 2, LED Lighting + Variable Speed HP RTU or HP Boilers<br>31. Package 4, Package 1 + Package 2<br>32. Package 5, Variable Speed HP RTU or HP Boilers + Economizer + DCV + Energy Recovery<br> | 1. HP RTU, Electric Backup;<br>2. HP RTU, Original Heating Fuel Backup;<br>3. VRF with DOAS;<br>4. DOAS HP Minisplits;<br>5. HP Boiler, Electric Backup;<br>6. HP Boiler, Gas Backup;<br>8. Demand Control Ventilation;<br>9. Energy Recovery;<br>10. LED Lighting;<br>11. Wall Insulation;<br>12. Roof Insulation;<br>13. Secondary Windows;<br>14. Window Film;<br>15. New Windows;<br>16. Package 1, Wall & Roof Insulation + New Windows;<br>17. Package 2, LED Lighting + HP RTU or HP Boilers;<br>18. Package 3, Package 1 + Package 2 | 1. HP-RTU<br>2. DOAS HP Minisplits<br>3. Heat Pump Boiler<br>5. LED Lighting<br>6. Exterior Wall Insulation<br>7. Roof Insulation<br>8. Secondary Windows<br>9.Window Film<br>10. New Windows | None | None |
| **Weather Year** | [amy2018](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=nrel-pds-building-stock%2Fend-use-load-profiles-for-us-building-stock%2F2024%2Fcomstock_amy2018_release_1%2Fweather%2F){: .table_link_text } | [amy2018](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=nrel-pds-building-stock%2Fend-use-load-profiles-for-us-building-stock%2F2023%2Fcomstock_amy2018_release_2%2Fweather%2F){: .table_link_text } | [amy2018](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=nrel-pds-building-stock%2Fend-use-load-profiles-for-us-building-stock%2F2023%2Fcomstock_amy2018_release_1%2Fweather%2F){: .table_link_text } | [amy2018](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=nrel-pds-building-stock%2Fend-use-load-profiles-for-us-building-stock%2F2021%2Fcomstock_amy2018_release_1%2Fweather%2F){: .table_link_text } | [tmy3](https://data.openei.org/s3_viewer?bucket=oedi-data-lake&prefix=nrel-pds-building-stock%2Fend-use-load-profiles-for-us-building-stock%2F2021%2Fcomstock_tmy3_release_1%2Fweather%2F){: .table_link_text } |


Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -7,9 +7,11 @@ nav_order: 6

# Gas Consumption Underrepresented

### ComStock’s annual gas consumption results are about 30% lower nationally as compared to the Commercial Building Energy Consumption Survey.
### ComStock’s annual gas consumption results are about 30% lower nationally as compared to the Commercial Building Energy Consumption Survey.

ComStock™ has been calibrated and validated as part of the three-year End-Use Load Profiles (EULP) project. Beyond EULP, the ComStock tool is continuously improved as data and resources become available. Note, however, the EULP project focused on electricity calibration, and therefore did not attempt to calibrate natural gas. ComStock is known to underestimate natural gas consumption, and there are ongoing efforts to resolve this issue.
_Note: This is only a limitation for dataset releases 2023.2 and earlier._

ComStock™ has been calibrated and validated as part of the three-year End-Use Load Profiles (EULP) project. Beyond EULP, the ComStock tool is continuously improved as data and resources become available. Note, however, the EULP project focused on electricity calibration, and therefore did not attempt to calibrate natural gas. In dataset releases 2023.2 and earlier, ComStock is known to underestimate natural gas consumption.

{:refdef: style="text-align: center;"}
![](../../../assets/images/ng_by_census_division.png)
Expand All @@ -18,7 +20,7 @@ ComStock™ has been calibrated and validated as part of the three-year End-Use
## Recommendations
Using the latest release of ComStock will ensure you have the best available data. Improvements to the baseline model are incorporated before each release. For the latest documentation on recent changes, please visit [ComStock’s public repository](https://github.com/NREL/ComStock) on GitHub. A summary change log can also be found in the release notes.

In the meantime, users could consider applying a correction factor to the gas consumption results. The recommended approach to this is:
For ComStock dataset releases 2023.2 and earlier, users could consider applying a correction factor to the gas consumption results. The recommended approach to this is:
- Sum the floor area and energy data for the region you care about.
- Compare to known floor area and energy data.
- Some users may have locally provided private data.
Expand Down

0 comments on commit 0bd35b1

Please sign in to comment.