doc: improve lib.options reference documentation #316862
+329
−116
Open
OfBorg / Evaluation Performance Report
succeeded
Oct 28, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 766.20 | 820.46 | ↗ 54.26 | 7.08% |
envs-bytes | 24,134,754,288 | 24,134,754,288 | 0 | |
envs-elements | 1,279,964,724 | 1,279,964,724 | 0 | |
envs-number | 868,439,781 | 868,439,781 | 0 | |
gc-heapSize | 66,190,286,848 | 66,257,391,616 | ↗ 67,104,768 | 0.10% |
gc-totalBytes | 148,682,307,168 | 148,682,315,024 | ↗ 7,856 | 0.00% |
list-bytes | 3,395,678,168 | 3,395,678,168 | 0 | |
list-concats | 90,467,820 | 90,467,820 | 0 | |
list-elements | 424,459,771 | 424,459,771 | 0 | |
nrAvoided | 1,005,072,490 | 1,005,072,490 | 0 | |
nrFunctionCalls | 797,182,942 | 797,182,942 | 0 | |
nrLookups | 417,616,583 | 417,616,583 | 0 | |
nrOpUpdateValuesCopied | 2,172,192,981 | 2,172,192,981 | 0 | |
nrOpUpdates | 100,827,447 | 100,827,447 | 0 | |
nrPrimOpCalls | 417,494,518 | 417,494,518 | 0 | |
nrThunks | 1,268,500,736 | 1,268,500,736 | 0 | |
sets-bytes | 49,250,708,688 | 49,250,708,688 | 0 | |
sets-elements | 2,891,822,840 | 2,891,822,840 | 0 | |
sets-number | 186,346,453 | 186,346,453 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,456,621 | 3,456,621 | 0 | |
symbols-number | 188,896 | 188,896 | 0 | |
values-bytes | 38,748,759,048 | 38,748,759,048 | 0 | |
values-number | 1,614,531,627 | 1,614,531,627 | 0 |
Loading