forked from oceanobservatories/asset-management
-
Notifications
You must be signed in to change notification settings - Fork 4
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #1777 from WHOIGit/main
Updating gliders branch with latest changes from oceanobservatories
- Loading branch information
Showing
11 changed files
with
50 additions
and
14 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,2 @@ | ||
serial,name,value,notes | ||
9014,CC_calibration_date,1718668800000,sensor calibration date (milliseconds since 1970-01-01) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
serial,name,value,notes | ||
29,CC_calibration_date,1708041600000,sensor calibration date (milliseconds since 1970-01-01) | ||
29,CC_ref_salinity,0,Optode salinity setting |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
serial,name,value,notes | ||
570,CC_calibration_date,1717977600000,sensor calibration date (milliseconds since 1970-01-01) | ||
570,CC_ref_salinity,0,Optode salinity setting |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
serial,name,value,notes | ||
4040,CC_angular_resolution,1.076, | ||
4040,CC_depolarization_ratio,0.039, | ||
4040,CC_measurement_wavelength,700.0, | ||
4040,CC_scattering_angle,124.0, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,2 @@ | ||
serial,name,value,notes | ||
50243,CC_bsipar_par_scaling,1, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,7 +1,8 @@ | ||
CUID_Deploy,deployedBy,CUID_Recover,recoveredBy,Reference Designator,deploymentNumber,versionNumber,startDateTime,stopDateTime,mooring.uid,node.uid,sensor.uid,lat,lon,orbit,deployment_depth,water_depth,notes,electrical.uid,assembly_template_revision | ||
SKQ202415S,"Pearce, Whitefield",,,CE05MOAS-G1137-00-ENG000000,1,1,2024-10-04T23:11:00,,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGCON-GLDRCE-01137,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,,CE05MOAS-G1137-01-PARADM000,1,1,2024-10-04T23:11:00,,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGINS-PARADM-50245,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,,CE05MOAS-G1137-02-FLORTM000,1,1,2024-10-04T23:11:00,,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGINS-FLORTM-08412,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,,CE05MOAS-G1137-03-ADCPAM000,1,1,2024-10-04T23:11:00,,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGINS-ADCPAM-43473,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,,CE05MOAS-G1137-04-DOSTAM000,1,1,2024-10-04T23:11:00,,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGINS-DOSTAM-00178,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,,CE05MOAS-G1137-05-CTDGVM000,1,1,2024-10-04T23:11:00,,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGINS-CTDGVM-09036,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,Pacific Surveyor crew,CE05MOAS-G1137-00-ENG000000,1,1,2024-10-04T23:11:00,2025-01-19T00:29:00,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGCON-GLDRCE-01137,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,Pacific Surveyor crew,CE05MOAS-G1137-01-PARADM000,1,1,2024-10-04T23:11:00,2025-01-19T00:29:00,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGINS-PARADM-50245,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,Pacific Surveyor crew,CE05MOAS-G1137-02-FLORTM000,1,1,2024-10-04T23:11:00,2025-01-19T00:29:00,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGINS-FLORTM-08412,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,Pacific Surveyor crew,CE05MOAS-G1137-03-ADCPAM000,1,1,2024-10-04T23:11:00,2025-01-19T00:29:00,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGINS-ADCPAM-43473,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,Pacific Surveyor crew,CE05MOAS-G1137-04-DOSTAM000,1,1,2024-10-04T23:11:00,2025-01-19T00:29:00,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGINS-DOSTAM-00178,44.6445,-124.3057,,1000,1000,,, | ||
SKQ202415S,"Pearce, Whitefield",,Pacific Surveyor crew,CE05MOAS-G1137-05-CTDGVM000,1,1,2024-10-04T23:11:00,2025-01-19T00:29:00,CGVCE-05MOAS-00000,CGVEH-GLDRCE-01137,CGINS-CTDGVM-09036,44.6445,-124.3057,,1000,1000,,, | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters