Skip to content

Commit

Permalink
update lecture 6 video links
Browse files Browse the repository at this point in the history
  • Loading branch information
avehtari committed Oct 14, 2024
1 parent 73880d3 commit 42b8101
Showing 1 changed file with 3 additions and 3 deletions.
6 changes: 3 additions & 3 deletions Aalto2024.Rmd
Original file line number Diff line number Diff line change
Expand Up @@ -196,7 +196,7 @@ The schedule links to 2023 lecture videos until couple hours after the
| 3\. Multidimensional posterior | [BDA3 Chapter 3](BDA3_notes.html#ch3) | [2023 Lecture 3.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=802abb82-07a2-4b4e-a16b-b0820089d994),<br> [2023 Lecture 3.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=c070e17c-ce4c-4a98-801c-b08200a5b22f)<br>[Slides 3](slides/BDA_lecture_3.pdf) | [Assignment 3](assignments/assignment3.html) | `r sdate("Lecture date", "Week3")` | `r sdate("Assignment closes (23:59)", "Week3")` |
| 4\. Monte Carlo | [BDA3 Chapter 10](BDA3_notes.html#ch10) | [2024 Lecture 4.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=c1669e4d-ec3b-4007-a5b9-b1fb00ba0475),<br> [2024 Lecture 4.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=7c1a7ca8-a25a-4b5c-8303-b1fb00cb9f14), <br>[Slides 4](slides/BDA_lecture_4.pdf) | [Assignment 4](assignments/assignment4.html) | `r sdate("Lecture date", "Week4")` | `r sdate("Assignment closes (23:59)", "Week4")` |
| 5\. Markov chain Monte Carlo | [BDA3 Chapter 11](BDA3_notes.html#ch11) | [2024 Lecture 5.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=38ece059-5e94-4762-804b-b20200b9c93f), <br> [2024 Lecture 5.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=2453beb9-7766-4854-a969-b20200c942c5), <br>[Slides 5](slides/BDA_lecture_5.pdf) | [Assignment 5](assignments/assignment5.html) | `r sdate("Lecture date", "Week5")` | `r sdate("Assignment closes (23:59)", "Week5")` |
| 6\. Stan, HMC, PPL | [BDA3 Chapter 12](BDA3_notes.html#ch12) + [extra material on Stan](index.html#stan) | [2023 Lecture 6.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=80a36d3a-d67c-4534-a7ef-b09600b9f338), <br>[2023 Lecture 6.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=65bf5b2b-0a4e-4cae-ba26-b09600cb6222), <br>[Slides 6](slides/BDA_lecture_6.pdf) | [Assignment 6](assignments/assignment6.html) | `r sdate("Lecture date", "Week6")` | `r sdate("Assignment closes (23:59)", "Week6")` |
| 6\. Stan, HMC, PPL | [BDA3 Chapter 12](BDA3_notes.html#ch12) + [extra material on Stan](index.html#stan) | [2024 Lecture 6.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=e2188e66-1110-4088-b9c0-b20900b9c47f), <br>[Lecture 6.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=65bf5b2b-0a4e-4cae-ba26-b09600cb6222), <br>[2024 Slides 6](slides/BDA_lecture_6.pdf) | [Assignment 6](assignments/assignment6.html) | `r sdate("Lecture date", "Week6")` | `r sdate("Assignment closes (23:59)", "Week6")` |
| 7\. Hierarchical models and exchangeability | [BDA3 Chapter 5](BDA3_notes.html#ch5) | [2023 Lecture 7.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=c1014690-1133-4232-ad0f-b0a400ba228d), <br> [2023 Lecture 7.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=196c3a91-3ba2-4469-ab15-b0a400ca6074),<br> [2022 Project info](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=8f0158f9-6abf-4ada-bdb7-af3800d139de), <br>[Slides 7](slides/BDA_lecture_7.pdf) | [Old Assignment 7](assignments/assignment7.html) | `r sdate("Lecture date", "Week8")` | `r sdate("Assignment closes (23:59)", "Week8")` |
| 8\. Model checking & cross-validation | [BDA3 Chapter 6](BDA3_notes.html#ch6), [BDA3 Chapter 7](BDA3_notes.html#ch7), [Visualization in Bayesian workflow](https://doi.org/10.1111/rssa.12378), [Practical Bayesian cross-validation](https://arxiv.org/abs/1507.04544) | [2023 Lecture 8.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=785ece8a-16ef-4f64-8134-b0ab00cbd1e8), <br> [2023 Lecture 8.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=456afda7-0e6d-4903-b0df-b0ab00da8f1e), <br>[Slides 8a](slides/BDA_lecture_8a.pdf),[Slides 8b](slides/BDA_lecture_8b.pdf) | Start project work | `r sdate("Lecture date", "Week9")` | `r sdate("Assignment closes (23:59)", "Week9")` |
| 9\. Model comparison, selection, and hypothesis testing | [BDA3 Chapter 7 (not 7.2 and 7.3)](BDA3_notes.html#ch7), <br> [Practical Bayesian cross-validation](https://arxiv.org/abs/1507.04544) | [2023 Lecture 9.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=a4961b5a-7e42-4603-8aaf-b0b200ca6295), <br> [2023 Lecture 9.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=a4796c79-eab2-436e-b55f-b0b200dac7ce), <br>[Slides 9](slides/BDA_lecture_9.pdf) | [Old Assignment 8](assignments/assignment8.html) | `r sdate("Lecture date", "Week10")` | `r sdate("Assignment closes (23:59)", "Week10")` |
Expand Down Expand Up @@ -384,8 +384,8 @@ material](index.html#stan)
`r paste(sday("Lecture date", "Week6"), sdate("Lecture date", "Week6"))`
14:15-16, hall T1, CS building**
- [Slides 6](slides/BDA_lecture_6.pdf)
- Videos: [2022 Lecture 6.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=80a36d3a-d67c-4534-a7ef-b09600b9f338) on HMC, NUTS, dynamic HMC and HMC specific convergence diagnostics,
and [2022 Lecture 6.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=65bf5b2b-0a4e-4cae-ba26-b09600cb6222) on probabilistic programming and Stan. BDA3 Ch 12 + [extra
- Videos: [2024 Lecture 6.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=e2188e66-1110-4088-b9c0-b20900b9c47f) on HMC, NUTS, dynamic HMC and HMC specific convergence diagnostics,
and [2024 Lecture 6.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=bba6d5c1-7150-45ef-8827-b20900cbbdf1) on probabilistic programming and Stan. BDA3 Ch 12 + [extra
material](#stan).
- Optional: [Stan Extra introduction recorded
2020](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=f4b61f2a-4a94-43f7-828c-ac460144f64f)
Expand Down

0 comments on commit 42b8101

Please sign in to comment.