-
Notifications
You must be signed in to change notification settings - Fork 4
Weekly Progress Report #9 | 12.12.2023
Team Name: Collaborative Science Platform
Date: 12.12.2023
This week, we worked adding functionalities to workspace page that were not implemented yet in the last milestone. Also, we started to implement Q&A functionality and continued to find a win-win solution with product owner on frontend for annotation functionality with LaTeX. In the backend, in addition to the Q&A, we implemented API endpoints for admin functionalities and review functionality. Token Authentication is added to almost all APIs that require authentication. API functions for Admins are added.
Subteams:
- Front-end Team: Zülal, Bengisu, Abdullah, Mehmet, Ömer Faruk, Leyla
- Back-end Team: Ömer Şükrü, Ahmed Bera, Oğuz, Hakan, Arda, Ali Mert
Our objective for the following week, In the backend, we will implement the annotations service and the email notifications. Also we will add the ORCID integration and update some API methods for workspaces.
Description | Issue | Assignee | Due | Estimated Duration | Actual Duration | PR |
---|---|---|---|---|---|---|
FE - Connect Provider to Workspace Page | #477 | Mehmet, Zülal | 12.12.2023 | 6hr | 6hr | #601, #591 |
FE - Question/Answer Implementation | #567 | Abdullah, Bengisu | 12.12.2023 | 7hr | ||
FE - Workspace Add New Features | #566 | Mehmet, Leyla, Zülal | 12.12.2023 | 5hr | 6hr | #588 |
FE - Annotation Implementation | #565 | Leyla, Ömer Faruk | 12.12.2023 | 8hr | 10hr | NA |
Research on authentication with ORCID | #568 | Zülal | 12.12.2023 | 1 hr | 1hr | NA |
Answer Question API Endpoint | #570 | Arda Arslan | 12.12.2023 | 5hr | ||
Create Question API Endpoint | #569 | Arda Arslan | 12.12.2023 | 5hr | ||
BE - Role Related Access Control | #564 | Arda Arslan | 12.12.2023 | 10hr | ||
Semantic search bug fixes | #573 | Ömer Şükrü | 12.12.2023 | 4hr | ||
BE - PUT API Method for Review Request Update | #571 | Ahmed Bera | 12.12.2023 | 1.5hr | 3hr | #586 |
BE - Update the Update Request Method | #572 | Ahmed Bera | 12.12.2023 | 30m | 30m | #586 |
BE - Implement Admin Features | #574 | Ahmed Bera | 12.12.2023 | 3hr | 2.5hr | #589 |
BE - Fix Increment Number of Visits | #575 | Ahmed Bera | 12.12.2023 | 15m | 15m | #586 |
BE - API for Latest, Trending and For You sections | #576 | Hakan | 12.12.2023 | 4hr | 4hr | #585 |
Project plan will be updated | #577 | Team | 12.12.2023 | 2hr |
Description | Issue | Assignee | PR |
---|---|---|---|
Swagger UI Implementation | #578 | Hakan | #579 |
Security Update For the APIs | - | Hakan | #587 |
BE - Reviewer Randomizer and Assigner | #581 | Ahmed Bera | #586 |
- Issue #565 could not be completed due to its challenging relation with LaTeX. It will be done until next week.
Description | Issue | Assignee | Due | Estimated Duration |
---|---|---|---|---|
FE - Add Review Feature to Workspace Page | #596 | Mehmet, Zülal | 26.12.2023 | 8hr |
FE - Privacy Policy to Login Page | #598 | Abdullah, Bengisu | 19.12.2023 | Xhr |
FE - Admin Features | #565 | Abdullah, Bengisu | 19.12.2023 | Xhr |
FE - Annotation Implementation | #565 | Leyla, Ömer Faruk | 19.12.2023 | Xhr |
BE - Workspace API Update | #600 | Hakan | 19.12.2023 | 8hr |
FE - Enhancements for Workspace Page | #602 | Zülal | 19.12.2023 | 2hr |
BE - Annotations Implementation | #603 | Ömer Şükrü, Ahmed Bera | 19.12.2023 | 5hr |
- We might encounter challenges rendering LaTeX math formulas and implementing annotations to formulas. A potential workaround could involve separating explanations and formulas for clarity.
- Ahmed Bera Pay
- Ahmet Abdullah Susuz
- Ali Mert Geben
- Arda Arslan
- Bengisu Kübra Takkin
- Hakan Emre Aktaş
- Leyla Yayladere
- Mehmet Süzer
- Ömer Faruk Ünal
- Ömer Şükrü Uyduran
- Zülal Molla
🏠 Home
- Hakan Emre Aktas
- Ahmed Bera Pay
- Ömer Şükrü Uyduran
- Mehmet Süzer
- Ahmet Abdullah Susuz
- Ali Mert Geben
- Oğuz Pançuk
- Arda Arslan
- Zülal Molla
- Leyla Yayladere
- Omer Faruk Unal
- Bengisu Kübra Takkin
451 Weekly Progress Reports
- Progress Report #1 | 03.10.2023
- Progress Report #2 | 10.10.2023
- Progress Report #3 | 17.10.2023
- Progress Report #4 | 24.10.2023
- Progress Report #5 | 07.11.2023
- Progress Report #6 | 14.11.2023
- Progress Report #7 | 21.11.2023
- Progress Report #8 | 05.12.2023
- Progress Report #9 | 12.12.2023
- Progress Report #10 | 19.12.2023
352 Meeting Notes
- Meeting #1 | 08.03.2023
- Meeting #2 | 13.03.2023
- Meeting #3 | 15.03.2023
- Meeting #4 | 22.03.2023
- Meeting #5 | 24.03.2023
- Meeting #6 | 30.03.2023
- Meeting #7 | 05.04.2023
- Meeting #8 | 07.04.2023
- Meeting #9 | 19.04.2023
- Meeting #10 | 27.04.2023
- Meeting #11 | 03.05.2023
- Meeting #12 | 06.05.2023
- Meeting #13 | 08.05.2023
- Meeting #14 | 10.05.2023
- CmpE451 Customer Milestone 1 Report
- CmpE451 Customer Milestone 2 Report
- CmpE451 Final Milestone Report