credit: jb3872 @ slack
you do this modification at your own risk
we are not responsible for any damages / injuries that might arise from the usage of all material, including but not limited to ideas, documentation, diagrams, that you get from this github. All precautions and safety protection should be taken and only attempt it if you are experienced in this area.
Inspiration for the project came from davtr mk2 conversion Prusa i3 MK2-X
The use of 3030 extrusion makes the frame very rigid and square. It takes a lot of the guess work out of building the MK2
The name is from the candy that we get when we buy the MK2 kits. Somebody jokingly said that's a good name and it sort of stuck.
Please join our Slack if you want to reach us.
S3D base settings
- 60mm/s 60% other speeds 30% first layer speed
- 80mm/s 50% other speeds 25% first layer speed
- 100mm/s 40% other speeds 20% first layer speed
- 120mm/s 30% other speeds 15% first layer speed
# | slack handle | frame/color | 60mm/s | 80mm/s | >100mm/s |
---|---|---|---|---|---|
0 | jtktam | Silver/Orange Silver/Red Black/Yellow |
Yes | Yes | Yes |
1 | geoffreyc | Silver/Orange | Yes | Yes | Yes |
2 | ar.o.be | Silver/Pineapple | Yes | Yes | Yes |
3 | joostvwillegen | Black/Metallic Gray Yellow/White |
Yes | Yes | Yes |
4 | chinooktx | Silver/Black | Yes | Yes | Yes |
5 | skuiper | Black/Purple+Green | Yes | Yes | |
6 | JJ | Black/Violet | |||
7 | satmanager | Silver/Cherry Red | Yes | Yes | |
8 | ryanneufeld | Black/Black | |||
9 | tricko | Black/Black+White | Yes | Yes | Yes |
10 | cube | ||||
11 | johnocfii | Black/Jade | |||
12 | jasonh | Silver/Transparent | Yes | Yes | Yes |
13 | jonasrh | Black/GITD green | |||
14 | evad | Silver/Silver | Yes | Yes | Yes |
15 | patrik | ||||
16 | abjorshammar | ||||
17 | stevendpclark | ||||
18 | arb | Silver/Lime Green | |||
19 | philsburry | Silver/Translucent Blue | |||
20 | kaiserheld | ||||
21 | tcolby | Silver/White | |||
22 | ollietwist | Silver/Orange | |||
23 | Jb3872 | Black/Burgundy | |||
24 | unkle_rukus | Black/Neon Green | |||
25 | carre55 | Black/Orange | |||
26 | dark-nico | Silver/Dark Green | |||
27 | olliet | Silver/Patchwork Colors | |||
28 | cova | Black/Translucent Blue | |||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 |