-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Regenerate websites - Add 1 new reports.
- Loading branch information
Showing
4 changed files
with
13,967 additions
and
12,057 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,89 @@ | ||
{ | ||
"bench_run": { | ||
"id": "12509670822", | ||
"html_url": "https://github.com/enso-org/enso/actions/runs/12509670822", | ||
"run_attempt": 1, | ||
"event": "schedule", | ||
"display_title": "Benchmark Engine", | ||
"head_commit": { | ||
"id": "0c41e8d802e4a4823c73d7c4d4d3a621c81ab27d", | ||
"message": "Await component (#11936)\n\nThis PR adds an `<Await />` component, that allows to trigger `Suspense` ___inside the component___\n\n```tsx\nconst {promise} = useQuery({queryKey: ['data'], queryFn: fetchData})\n\n// Will trigger the suspense within this component\n// And once the promise resolves, call the children with the data\n// unlike regular approach like `return isLoading ? <Loader /> : <div>{data}</div>`\n// it doesn't lead to waterfall of loaders and tell React to keep the tree suspended\n// So we always have a single loader, which improves the UX\n<Await promise={promise}>\n{(data) => <div>{data}</div>}\n</Await>\n```", | ||
"timestamp": "2024-12-25T11:14:03Z", | ||
"author": { | ||
"name": "Sergei Garin" | ||
} | ||
} | ||
}, | ||
"label_score_dict": { | ||
"org.enso.compiler.benchmarks.exportimport.ExportImportResolutionBenchmark.importsAndExportsResolution": 2.0467954350294466, | ||
"org.enso.compiler.benchmarks.exportimport.ExportImportResolutionBenchmark.importsResolution": 0.23884363837552391, | ||
"org.enso.compiler.benchmarks.inline.InlineCompilerBenchmark.longExpression": 1.727762064289562, | ||
"org.enso.compiler.benchmarks.inline.InlineCompilerErrorBenchmark.expressionWithErrors": 1.8345362612179463, | ||
"org.enso.compiler.benchmarks.module.ImportStandardLibrariesBenchmark.importStandardLibraries": 60.74109811989896, | ||
"org.enso.compiler.benchmarks.module.ManyErrorsBenchmark.manyErrors": 43.186212547878895, | ||
"org.enso.compiler.benchmarks.module.ManyLocalVarsBenchmark.longMethodWithLotOfLocalVars": 27.951541117378735, | ||
"org.enso.compiler.benchmarks.module.ManyNestedBlocksBenchmark.manyNestedBlocks": 48.20457606016703, | ||
"org.enso.compiler.benchmarks.module.ManySmallMethodsBenchmark.manySmallMethods": 76.50649135474497, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ArrayProxyBenchmarks.sumOverComputingProxy": 0.12164570950418963, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ArrayProxyBenchmarks.sumOverDelegatingProxy": 0.19461925948208456, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ArrayProxyBenchmarks.sumOverVector": 0.0820572537817247, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ArrayProxyBenchmarks.sumOverVectorBackedByComputingProxy": 0.12163203143070789, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ArrayProxyBenchmarks.sumOverVectorBackedByDelegatingProxy": 0.19459716316659592, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchGenerateList": 3.6785773631065126, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchGenerateListAutoscoping": 9.37127922641524, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchGenerateListQualified": 3.610914112585319, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchMapReverseList": 6.474071396557217, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchMapReverseListCurry": 6.228518912103725, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchReverseList": 5.653460393422338, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchReverseListMethods": 5.667579541692987, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchSumList": 3.648234464356503, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchSumListFallback": 3.744916114750558, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchSumListLeftFold": 3.7596512474246824, | ||
"org.enso.interpreter.bench.benchmarks.semantic.AtomBenchmarks.benchSumListMethods": 4.13201489101129, | ||
"org.enso.interpreter.bench.benchmarks.semantic.CallableBenchmarks.benchSumTCOfromCall": 96.79828202804332, | ||
"org.enso.interpreter.bench.benchmarks.semantic.CallableBenchmarks.benchSumTCOmethodCall": 97.18939697864076, | ||
"org.enso.interpreter.bench.benchmarks.semantic.CallableBenchmarks.benchSumTCOmethodCallWithDefaultedArguments": 97.25931646796117, | ||
"org.enso.interpreter.bench.benchmarks.semantic.CallableBenchmarks.benchSumTCOmethodCallWithNamedArguments": 97.21863054174757, | ||
"org.enso.interpreter.bench.benchmarks.semantic.EqualsBenchmarks.equalsPrimitives": 0.13430798719794884, | ||
"org.enso.interpreter.bench.benchmarks.semantic.EqualsBenchmarks.equalsStrings": 0.08144805199248101, | ||
"org.enso.interpreter.bench.benchmarks.semantic.EqualsBenchmarks.equalsTrees": 1.0873219488639805, | ||
"org.enso.interpreter.bench.benchmarks.semantic.EqualsBenchmarks.equalsWithConversion": 3.57357674832104, | ||
"org.enso.interpreter.bench.benchmarks.semantic.IfVsCaseBenchmarks.caseBench3": 0.4319822555473318, | ||
"org.enso.interpreter.bench.benchmarks.semantic.IfVsCaseBenchmarks.caseBench6": 0.7216301782641902, | ||
"org.enso.interpreter.bench.benchmarks.semantic.IfVsCaseBenchmarks.ifBench3": 0.4809216651123747, | ||
"org.enso.interpreter.bench.benchmarks.semantic.IfVsCaseBenchmarks.ifBench6": 0.9862995820920993, | ||
"org.enso.interpreter.bench.benchmarks.semantic.IfVsCaseBenchmarks.ifBench6In": 3.090158669794768, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ListBenchmarks.mapAnyOverList": 75.79528713178401, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ListBenchmarks.mapConvOverList": 76.06814752475788, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ListBenchmarks.mapIntegerOverList": 73.56805503460711, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ListBenchmarks.mapMultiOverList": 76.01153265896454, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ListBenchmarks.mapOverLazyList": 84.66890377833928, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ListBenchmarks.mapOverList": 75.64920910049935, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ListBenchmarks.mapVConvertThatArgumentOfPlus": 52.5530539992064, | ||
"org.enso.interpreter.bench.benchmarks.semantic.ListBenchmarks.mapVOverList": 73.92720176201524, | ||
"org.enso.interpreter.bench.benchmarks.semantic.NamedDefaultedArgumentBenchmarks.benchSumTCOWithDefaultArgs": 97.27301061359223, | ||
"org.enso.interpreter.bench.benchmarks.semantic.NamedDefaultedArgumentBenchmarks.benchSumTCOWithNamedArgs": 96.73589042010829, | ||
"org.enso.interpreter.bench.benchmarks.semantic.NestedPatternCompilationBenchmarks.sumList": 0.09388416232357304, | ||
"org.enso.interpreter.bench.benchmarks.semantic.RecursionBenchmarks.benchNestedThunkSum": 85.02651305762711, | ||
"org.enso.interpreter.bench.benchmarks.semantic.RecursionBenchmarks.benchOversaturatedRecursiveCall": 97.17779006170649, | ||
"org.enso.interpreter.bench.benchmarks.semantic.RecursionBenchmarks.benchSumStateTCO": 85.08329755084746, | ||
"org.enso.interpreter.bench.benchmarks.semantic.RecursionBenchmarks.benchSumTCO": 96.73571302884616, | ||
"org.enso.interpreter.bench.benchmarks.semantic.RecursionBenchmarks.benchSumTCOFoldLike": 97.23224988737863, | ||
"org.enso.interpreter.bench.benchmarks.semantic.RecursionBenchmarks.benchSumTCOWithEval": 96.69535072692307, | ||
"org.enso.interpreter.bench.benchmarks.semantic.StringBenchmarks.lengthOfStrings": 0.0020167631331692803, | ||
"org.enso.interpreter.bench.benchmarks.semantic.TypePatternBenchmarks.matchOverAny": 0.0005127695615706109, | ||
"org.enso.interpreter.bench.benchmarks.semantic.TypePatternBenchmarks.matchOverDecimal": 0.0005076255574906905, | ||
"org.enso.interpreter.bench.benchmarks.semantic.VectorBenchmarks.averageAbstractList": 0.09508640548330725, | ||
"org.enso.interpreter.bench.benchmarks.semantic.VectorBenchmarks.averageOverArray": 0.0017706379587658755, | ||
"org.enso.interpreter.bench.benchmarks.semantic.VectorBenchmarks.averageOverArrayProxy": 0.0022525869492494707, | ||
"org.enso.interpreter.bench.benchmarks.semantic.VectorBenchmarks.averageOverArrayProxyNew": 0.002246129256188032, | ||
"org.enso.interpreter.bench.benchmarks.semantic.VectorBenchmarks.averageOverPolyglotArray": 0.001527405414827738, | ||
"org.enso.interpreter.bench.benchmarks.semantic.VectorBenchmarks.averageOverPolyglotVector": 0.0015381039523375442, | ||
"org.enso.interpreter.bench.benchmarks.semantic.VectorBenchmarks.averageOverSlice": 0.0013979173096231204, | ||
"org.enso.interpreter.bench.benchmarks.semantic.VectorBenchmarks.averageOverVector": 0.0017662204085102033, | ||
"org.enso.interpreter.bench.benchmarks.semantic.WarningBenchmarks.diffWarningRandomElementsVecSum": 27.204593597597597, | ||
"org.enso.interpreter.bench.benchmarks.semantic.WarningBenchmarks.noWarningsVecSum": 0.008220789642657317, | ||
"org.enso.interpreter.bench.benchmarks.semantic.WarningBenchmarks.randomElementsVecSum": 0.051165730862825894, | ||
"org.enso.interpreter.bench.benchmarks.semantic.WarningBenchmarks.sameWarningVecSum": 1.9691181823583295 | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.