Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Fix the revenue table #3

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
100 changes: 49 additions & 51 deletions Financials.md
Original file line number Diff line number Diff line change
Expand Up @@ -48,54 +48,52 @@ Options Pool | 7.38%
33cube, Inc. Profit & Loss
--------------------------

October 19th, 2011 - December 15th, 2013 | Accrual Basis
-----|-----:
|
Income |
    Everpix Subscriptions | 269,974.47
    Refunded Purchases | 2,696.78
    Vendor Credits | 7,451.31
    Interest Earned | 573.82
**Total Income** | **$280,696.38**
|
Expenses |
    Bank Charges | 1,396.70
    Government Fees | 8,827.20
    Legal & Professional Fees |
        Accountants | 9,251.95
        Consultants | 272,821.83
        Legal |
            General Corporate | 85,775.46
            General Patent | 37,463.52
            Immigration | 2,215.00
            Initial Bridge Financing | 27,086.56
            Investors Legal Costs | 20,722.05
            Series Seed Preferred Stock Financing | 15,351.23
        Public Relations | 109,552.34
    Office Expenses |
        Entertainment Meals | 2,022.27
        Food & Beverages | 8,073.03
        Hardware | 10,981.09
        Insurance | 2,446.00
        Miscellaneous | 4,829.51
        Rent | 95,085.24
        Service Subscriptions | 5,039.84
        Software | 2,172.05
    Operating Costs |
        Amazon Mechanical Turk | 8,916.75
        Amazon Web Services | 394,588.35
        Google App Engine | 7,878.01
        Other Cloud Infrastructure | 15,699.84
    Personnel Costs |
        Health Care | 62,653.68
        Miscellaneous | 1,442.18
        Payroll |
            Salaries | 832,347.83
                Withholding | 360,025.20
            Taxes | 130,486.03
        Recruiting | 51,836.00
    Promotional Expenses | 48,007.80
    Travel Expenses | 30,197.80
**Total Expenses** | **$2,665,192.34**
|
**Net Operating Income** | **-$2,384,224.67**
| October 19th, 2011 - December 15th, 2013 | Accrual Basis |
|------------------------------------------|------------------:|
| | |
| Income | |
| Everpix Subscriptions | 269,974.47 |
| Refunded Purchases | 2,696.78 |
| Vendor Credits | 7,451.31 |
| Interest Earned | 573.82 |
| **Total Income** | **$280,696.38** |
| Expenses | |
| Bank Charges | 1,396.70 |
| Government Fees | 8,827.20 |
| Legal & Professional Fees | |
| Accountants | 9,251.95 |
| Consultants | 272,821.83 |
| Legal | |
| General Corporate | 85,775.46 |
| General Patent | 37,463.52 |
| Immigration | 2,215.00 |
| Initial Bridge Financing | 27,086.56 |
| Investors Legal Costs | 20,722.05 |
| Series Seed Preferred Stock Financing | 15,351.23 |
| Public Relations | 109,552.34 |
| Office Expenses | |
| Entertainment Meals | 2,022.27 |
| Food & Beverages | 8,073.03 |
| Hardware | 10,981.09 |
| Insurance | 2,446.00 |
| Miscellaneous | 4,829.51 |
| Rent | 95,085.24 |
| Service Subscriptions | 5,039.84 |
| Software | 2,172.05 |
| Operating Costs | |
| Amazon Mechanical Turk | 8,916.75 |
| Amazon Web Services | 394,588.35 |
| Google App Engine | 7,878.01 |
| Other Cloud Infrastructure | 15,699.84 |
| Personnel Costs | |
| Health Care | 62,653.68 |
| Miscellaneous | 1,442.18 |
| Payroll | |
| Salaries | 832,347.83 |
| Withholding | 360,025.20 |
| Taxes | 130,486.03 |
| Recruiting | 51,836.00 |
| Promotional Expenses | 48,007.80 |
| Travel Expenses | 30,197.80 |
| **Total Expenses** | **$2,665,192.34** |
| **Net Operating Income** | **$2,384,224.67** |