A first year at the University of Pennsylvania with interests in software engineering, artificial intelligence, and robotics.
Pinned Loading
-
2020-raspi-vision-code
2020-raspi-vision-code PublicForked from fairviewrobotics/2020-raspi-vision-code
Java 1
-
2020-robot-code
2020-robot-code PublicForked from fairviewrobotics/2020-robot-code
Code for 2036's FRC 2020 Infinite Recharge Robot
Kotlin 1
-
-
-
2 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
March 2025
henrymwestfall has no activity
yet for this period.