Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Update dependency phpstan/phpstan to v2 #646

Open
wants to merge 1 commit into
base: 3.6.x
Choose a base branch
from

Conversation

renovate[bot]
Copy link
Contributor

@renovate renovate bot commented Nov 11, 2024

This PR contains the following updates:

Package Change Age Adoption Passing Confidence
phpstan/phpstan ^1.10.49 -> ^2.0.0 age adoption passing confidence

Release Notes

phpstan/phpstan (phpstan/phpstan)

v2.0.1

Compare Source

v2.0.0

Compare Source


Configuration

📅 Schedule: Branch creation - At any time (no schedule defined), Automerge - At any time (no schedule defined).

🚦 Automerge: Disabled by config. Please merge this manually once you are satisfied.

Rebasing: Whenever PR is behind base branch, or you tick the rebase/retry checkbox.

🔕 Ignore: Close this PR and you won't be reminded about this update again.


  • If you want to rebase/retry this PR, check this box

This PR was generated by Mend Renovate. View the repository job log.

@renovate renovate bot added the renovate Pull requests that update a dependency file label Nov 11, 2024
Copy link

github-actions bot commented Nov 11, 2024

Hello 👋

here is the most recent benchmark result:

SubscriptionEngineBench
=======================

+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                               | memory                                     |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>  | Tag: base       | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 3.104s (±0.00%) | 3.111s (±0.00%) | -0.22%    | 34.734mb        | 34.742mb   | -0.02%      |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+

SubscriptionEngineBatchBench
============================

+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                                   | memory                                     |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>    | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 70.913ms (±0.00%) | 72.640ms (±0.00%) | -2.38%    | 34.234mb        | 34.234mb   | 0.00%       |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+

SimpleSetupStreamStoreBench
===========================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 925.400μs (±0.00%) | 936.700μs (±0.00%) | -1.21%    | 34.744mb        | 34.744mb   | 0.00%       |
| benchLoad10000Events ()                | 46.110ms (±0.00%)  | 49.015ms (±0.00%)  | -5.93%    | 34.744mb        | 34.744mb   | 0.00%       |
| benchSave1Event ()                     | 995.800μs (±0.00%) | 1.019ms (±0.00%)   | -2.32%    | 34.744mb        | 34.744mb   | 0.00%       |
| benchSave10000Events ()                | 205.866ms (±0.00%) | 219.268ms (±0.00%) | -6.11%    | 34.744mb        | 34.744mb   | 0.00%       |
| benchSave10000Aggregates ()            | 8.014s (±0.00%)    | 7.926s (±0.00%)    | +1.12%    | 34.744mb        | 34.744mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 4.785s (±0.00%)    | 4.770s (±0.00%)    | +0.31%    | 34.745mb        | 34.745mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SnapshotsBench
==============

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000EventsMissingSnapshot () | 48.795ms (±0.00%)  | 48.799ms (±0.00%)  | -0.01%    | 33.836mb        | 33.836mb   | 0.00%       |
| benchLoad10000Events ()                | 916.300μs (±0.00%) | 912.700μs (±0.00%) | +0.39%    | 33.836mb        | 33.836mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SplitStreamBench
================

+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                         | time (kde mode)                                     | memory                                     |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                 | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000Events () | 4.369ms (±0.00%)   | 4.358ms (±0.00%)   | +0.24%    | 37.072mb        | 37.072mb   | 0.00%       |
| benchSave10000Events () | 342.019ms (±0.00%) | 346.262ms (±0.00%) | -1.23%    | 37.144mb        | 37.144mb   | 0.00%       |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

PersonalDataBench
=================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 896.500μs (±0.00%) | 916.500μs (±0.00%) | -2.18%    | 34.895mb        | 34.895mb   | 0.00%       |
| benchLoad10000Events ()                | 84.074ms (±0.00%)  | 83.713ms (±0.00%)  | +0.43%    | 34.895mb        | 34.895mb   | 0.00%       |
| benchSave1Event ()                     | 1.560ms (±0.00%)   | 1.559ms (±0.00%)   | +0.10%    | 34.895mb        | 34.895mb   | 0.00%       |
| benchSave10000Events ()                | 243.020ms (±0.00%) | 244.161ms (±0.00%) | -0.47%    | 34.897mb        | 34.897mb   | 0.00%       |
| benchSave10000Aggregates ()            | 12.161s (±0.00%)   | 12.113s (±0.00%)   | +0.40%    | 34.895mb        | 34.895mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 8.879s (±0.00%)    | 8.897s (±0.00%)    | -0.20%    | 35.396mb        | 35.396mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SimpleSetupBench
================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 949.500μs (±0.00%) | 949.100μs (±0.00%) | +0.04%    | 33.765mb        | 33.765mb   | 0.00%       |
| benchLoad10000Events ()                | 48.635ms (±0.00%)  | 49.418ms (±0.00%)  | -1.58%    | 33.765mb        | 33.765mb   | 0.00%       |
| benchSave1Event ()                     | 1.027ms (±0.00%)   | 1.173ms (±0.00%)   | -12.47%   | 33.765mb        | 33.765mb   | 0.00%       |
| benchSave10000Events ()                | 213.229ms (±0.00%) | 212.379ms (±0.00%) | +0.40%    | 33.765mb        | 33.765mb   | 0.00%       |
| benchSave10000Aggregates ()            | 7.904s (±0.00%)    | 8.028s (±0.00%)    | -1.55%    | 33.765mb        | 33.765mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 4.796s (±0.00%)    | 4.771s (±0.00%)    | +0.52%    | 33.765mb        | 33.765mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

This comment gets update everytime a new commit comes in!

@renovate renovate bot force-pushed the renovate/phpstan-phpstan-2.x branch 3 times, most recently from 40facb2 to 7ad6ce1 Compare November 14, 2024 05:06
| datasource | package         | from    | to    |
| ---------- | --------------- | ------- | ----- |
| packagist  | phpstan/phpstan | 1.12.10 | 2.0.1 |


Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
@renovate renovate bot force-pushed the renovate/phpstan-phpstan-2.x branch from 7ad6ce1 to 1684231 Compare November 15, 2024 00:51
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
renovate Pull requests that update a dependency file
Projects
None yet
Development

Successfully merging this pull request may close these issues.

0 participants