Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore: bump typescript-eslint from 8.24.1 to 8.25.0 #6955

Open
wants to merge 1 commit into
base: main
Choose a base branch
from

Conversation

dependabot[bot]
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Feb 24, 2025

Bumps typescript-eslint from 8.24.1 to 8.25.0.

Release notes

Sourced from typescript-eslint's releases.

v8.25.0

8.25.0 (2025-02-24)

🚀 Features

  • eslint-plugin: [no-misused-spread] add suggestions (#10719)

🩹 Fixes

  • ast-spec: replace attributes with options property in TSImportType (#10691)
  • eslint-plugin: [unified-signatures] handle getter-setter (#10818)
  • eslint-plugin: [no-deprecated] report usage of deprecated private identifiers (#10844)
  • eslint-plugin: [prefer-nullish-coalescing] report on chain expressions in a ternary (#10708)
  • typescript-estree: align TS module nodes to namespaces (#10504)
  • visitor-keys: update keys for ImportAttribute (#10649)

❤️ Thank You

You can read about our versioning strategy and releases on our website.

Changelog

Sourced from typescript-eslint's changelog.

8.25.0 (2025-02-24)

This was a version bump only for typescript-eslint to align it with other projects, there were no code changes.

You can read about our versioning strategy and releases on our website.

Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

@dependabot dependabot bot added dependencies Pull requests that update a dependency file javascript Pull requests that update Javascript code labels Feb 24, 2025
@github-actions github-actions bot added the chore label Feb 24, 2025
Copy link
Contributor

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Jan-26, Jan-27, Jan-28, Jan-29, Feb-2, Feb-5, Feb-8, Feb-9, Feb-10, Feb-11, Feb-12, Feb-16, Feb-17, Feb-18, Feb-19, Feb-22, Feb-23, Feb-24]
    bar [173.21, 172.82, 168.69, 170.17, 172.76, 169.39, 173.94, 176.68, 172.01, 170.80, 172.59, 172.20, 169.11, 168.97, 169.87, 173.10, 169.52, 176.31]
    line [8.69, 9.06, 9.17, 8.90, 9.14, 9.10, 8.87, 9.39, 9.10, 8.79, 9.11, 8.93, 8.64, 9.05, 8.51, 8.78, 8.98, 9.12]
    line [108.52, 110.13, 106.78, 107.20, 109.65, 110.63, 111.16, 110.94, 109.21, 107.83, 106.68, 110.60, 103.95, 102.58, 106.20, 108.99, 106.23, 107.72]
    line [28.70, 30.12, 29.90, 29.99, 31.08, 29.80, 28.87, 23.26, 29.91, 29.82, 30.05, 30.35, 28.52, 29.28, 29.65, 29.97, 29.42, 29.48]
    line [209.49, 204.94, 198.04, 223.32, 227.45, 204.37, 225.14, 223.42, 222.08, 213.20, 215.50, 225.73, 187.50, 197.59, 213.32, 219.03, 225.40, 202.84]
    line [87.91, 80.34, 86.50, 86.84, 88.66, 83.22, 85.59, 83.52, 82.54, 80.25, 85.24, 86.74, 82.84, 86.83, 81.45, 81.71, 81.96, 84.37]
    line [130.32, 132.03, 125.54, 132.09, 121.09, 133.64, 133.48, 121.84, 129.06, 122.93, 124.68, 125.50, 128.25, 133.90, 127.83, 131.88, 135.36, 136.65]
    line [33.70, 32.82, 33.62, 33.93, 33.23, 33.25, 33.77, 34.38, 31.28, 33.43, 33.24, 30.53, 33.31, 33.04, 33.28, 33.21, 33.17, 33.45]
    line [203.69, 196.52, 194.52, 195.98, 201.87, 201.12, 204.97, 199.43, 190.33, 187.01, 193.91, 197.53, 192.34, 207.35, 190.87, 203.05, 198.23, 198.46]
    line [195.04, 191.69, 194.48, 178.97, 199.11, 192.32, 196.15, 196.80, 192.49, 195.28, 196.29, 194.83, 188.10, 194.84, 192.66, 195.15, 192.32, 198.31]
    line [80.80, 79.69, 83.58, 77.01, 80.34, 79.32, 79.86, 81.63, 78.70, 79.41, 80.42, 80.99, 80.08, 80.78, 76.61, 79.69, 77.15, 82.40]
    line [233.87, 217.12, 216.93, 224.01, 224.86, 217.64, 233.33, 222.49, 222.54, 219.50, 226.16, 240.10, 228.96, 219.08, 223.33, 223.11, 227.19, 227.60]
    line [127.88, 128.69, 130.23, 128.77, 121.54, 127.82, 124.27, 124.62, 123.31, 125.03, 120.42, 129.98, 129.47, 127.87, 128.69, 128.42, 128.71, 125.80]
    line [152.95, 153.44, 146.68, 148.04, 159.34, 150.93, 158.41, 157.97, 156.56, 158.71, 155.41, 159.62, 150.02, 150.05, 151.55, 155.58, 158.55, 159.50]
    line [233.83, 229.73, 231.27, 235.75, 232.76, 227.56, 235.60, 244.14, 228.71, 227.46, 228.82, 232.02, 224.80, 222.16, 236.53, 233.14, 236.87, 232.77]
    line [152.72, 147.54, 147.09, 145.41, 148.70, 151.93, 151.71, 152.93, 151.27, 147.55, 140.92, 151.13, 151.76, 153.31, 151.18, 149.85, 150.69, 151.73]
    line [256.11, 255.68, 274.20, 237.51, 254.20, 253.57, 266.34, 269.39, 246.86, 267.66, 266.35, 265.66, 244.28, 246.16, 242.48, 247.66, 256.36, 256.31]
    line [18.55, 17.57, 16.82, 17.76, 17.39, 17.79, 18.01, 16.74, 16.81, 17.17, 15.81, 18.35, 18.08, 17.18, 16.76, 17.88, 18.10, 18.18]
    line [33.94, 35.92, 35.70, 34.97, 35.24, 35.24, 35.29, 34.51, 36.01, 35.10, 35.21, 35.98, 34.82, 36.43, 35.46, 35.84, 36.34, 35.85]
    line [38.81, 37.93, 37.35, 37.58, 36.65, 37.87, 37.52, 36.62, 36.71, 35.21, 36.78, 37.62, 37.74, 36.57, 37.30, 38.24, 36.77, 38.31]
    line [384.72, 385.87, 389.43, 389.76, 387.86, 381.95, 388.55, 388.50, 387.75, 391.57, 373.53, 385.59, 389.88, 390.09, 378.81, 388.65, 389.04, 397.13]
    line [87.49, 84.71, 86.94, 81.29, 88.85, 83.51, 88.25, 87.06, 84.92, 87.81, 86.69, 87.24, 85.15, 85.90, 85.00, 87.17, 77.95, 86.59]
    line [77.74, 77.78, 73.82, 74.60, 78.73, 76.88, 78.62, 77.47, 76.02, 78.07, 71.09, 77.64, 74.87, 74.07, 74.98, 76.63, 78.24, 75.13]
    line [222.41, 215.81, 211.64, 216.10, 218.52, 215.06, 216.88, 216.99, 208.40, 212.31, 208.84, 217.81, 211.80, 185.28, 215.46, 218.06, 220.51, 218.94]
    line [164.60, 154.09, 155.59, 154.71, 166.16, 160.94, 165.57, 174.04, 154.30, 162.65, 156.66, 162.87, 159.96, 155.64, 155.90, 161.77, 147.50, 160.28]
    line [217.84, 220.87, 215.44, 214.77, 213.40, 220.70, 222.08, 221.01, 216.87, 215.38, 220.23, 212.12, 219.37, 215.84, 210.18, 221.20, 215.57, 220.32]
    line [117.78, 116.14, 114.78, 110.96, 118.96, 114.84, 114.56, 119.99, 116.03, 111.12, 110.27, 121.81, 115.35, 117.70, 117.45, 119.10, 115.72, 110.98]
    line [143.21, 141.20, 143.98, 143.78, 140.14, 135.87, 142.86, 142.75, 143.10, 145.82, 143.11, 140.65, 144.98, 130.98, 140.65, 142.78, 139.39, 142.75]
    line [64.72, 62.00, 60.00, 63.28, 59.94, 63.60, 64.06, 62.64, 63.65, 63.88, 60.68, 64.42, 62.12, 63.28, 58.66, 63.36, 62.75, 61.84]
    line [177.69, 180.46, 173.36, 171.47, 176.27, 176.08, 177.50, 180.37, 179.50, 169.53, 174.82, 178.71, 168.06, 176.19, 177.57, 176.95, 181.84, 179.20]
    line [65.41, 67.07, 67.22, 68.71, 67.83, 67.42, 64.50, 68.29, 67.95, 63.94, 63.10, 68.79, 65.40, 66.62, 66.45, 66.78, 68.09, 68.12]
    line [196.11, 202.03, 205.84, 210.33, 202.30, 198.84, 204.68, 214.35, 200.27, 199.54, 204.14, 192.69, 201.75, 206.87, 197.87, 196.25, 209.40, 190.16]
    line [108.80, 113.98, 108.63, 112.03, 101.57, 107.21, 115.59, 114.29, 115.98, 101.55, 113.56, 109.85, 113.73, 114.86, 110.85, 114.90, 116.94, 108.56]
    line [341.26, 330.59, 326.24, 336.05, 350.02, 336.18, 342.95, 339.36, 335.43, 338.51, 330.30, 316.59, 330.53, 328.24, 334.55, 334.07, 337.95, 320.97]
    line [252.46, 245.33, 245.88, 247.56, 250.17, 242.23, 239.94, 251.24, 247.36, 235.88, 244.92, 253.98, 247.84, 251.30, 245.99, 243.93, 233.93, 252.22]
    line [46.87, 46.43, 46.80, 47.45, 47.29, 47.35, 47.86, 48.05, 47.30, 43.46, 46.02, 48.76, 47.89, 47.85, 48.05, 47.61, 47.20, 48.42]
    line [165.48, 164.06, 162.34, 156.27, 166.07, 155.61, 164.06, 170.66, 167.78, 165.93, 167.97, 164.38, 154.74, 166.79, 161.65, 166.00, 156.64, 159.51]
    line [197.93, 196.32, 205.82, 204.70, 203.85, 198.04, 207.86, 211.91, 205.36, 214.41, 205.57, 188.86, 196.47, 206.41, 197.46, 200.43, 203.43, 195.34]
    line [138.21, 138.55, 146.90, 148.25, 146.04, 146.87, 144.71, 150.09, 144.64, 141.32, 141.68, 136.63, 142.32, 134.55, 145.82, 147.42, 139.34, 146.76]
    line [98.65, 96.11, 99.25, 100.66, 103.18, 98.24, 96.65, 104.96, 94.67, 90.15, 101.17, 99.92, 94.76, 95.38, 95.32, 97.68, 93.94, 97.13]
    line [28.41, 27.77, 28.43, 27.26, 29.20, 28.78, 27.22, 28.25, 25.94, 28.04, 27.66, 26.73, 25.95, 28.09, 26.29, 27.51, 28.29, 28.00]
    line [334.45, 346.57, 346.60, 352.58, 347.78, 346.57, 347.57, 348.75, 351.19, 348.15, 346.62, 351.78, 343.88, 338.94, 349.19, 345.47, 339.39, 343.85]
    line [132.73, 140.24, 138.48, 133.03, 140.20, 137.55, 139.32, 138.06, 134.03, 131.86, 138.50, 133.91, 133.44, 124.24, 137.70, 135.31, 139.52, 134.68]
    line [250.24, 239.03, 246.34, 215.04, 240.95, 243.60, 242.70, 251.69, 234.31, 244.51, 240.78, 255.22, 243.34, 248.23, 244.44, 238.03, 255.33, 240.31]
    line [120.57, 119.01, 117.99, 117.30, 120.43, 119.43, 118.96, 118.43, 117.39, 122.51, 116.51, 115.88, 120.25, 110.42, 115.69, 117.45, 119.97, 116.21]
    line [46.02, 47.96, 48.80, 46.78, 47.79, 48.42, 47.97, 48.95, 44.92, 41.33, 48.11, 48.93, 47.91, 47.47, 47.85, 48.58, 49.42, 47.28]
    line [229.64, 213.50, 236.23, 220.41, 211.45, 222.13, 224.72, 223.26, 221.76, 223.13, 220.88, 230.21, 215.32, 197.56, 224.48, 226.95, 226.51, 208.06]
    line [98.45, 98.30, 100.11, 81.16, 97.62, 97.16, 101.86, 100.35, 99.46, 93.91, 99.01, 106.34, 93.17, 91.86, 97.86, 99.22, 96.08, 98.19]
    line [381.11, 378.87, 384.64, 371.32, 391.09, 379.53, 386.07, 370.43, 367.95, 383.26, 380.80, 385.48, 383.39, 382.12, 384.41, 388.46, 384.20, 378.00]
    line [159.47, 158.84, 149.03, 155.81, 162.82, 158.93, 165.88, 167.89, 164.45, 156.78, 159.08, 161.56, 165.23, 166.55, 160.76, 166.40, 167.25, 165.13]
    line [153.48, 154.19, 144.39, 154.19, 151.10, 150.58, 152.48, 156.02, 149.70, 153.17, 152.51, 149.58, 151.17, 145.28, 150.19, 152.37, 147.43, 149.70]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.08 3.0 / 3.1 / 3.4 0.09 ┣━━┻━●╋━━┻━━┫
alexiosc/megistos 7.08 6.8 / 7.3 / 8.2 0.23 ┣━●┻━━╋━━┻━━┫
apollographql/apollo-server 2.26 2.2 / 2.3 / 2.5 0.07 ┣━┻●━╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 10.08 9.3 / 10.0 / 11.3 0.41 ┣━━┻━━●━━┻━━┫
aws-amplify/docs 12.36 11.5 / 12.4 / 13.1 0.37 ┣━━┻━━●━━┻━━┫
Azure/azure-rest-api-specs 9.53 8.6 / 9.4 / 10.5 0.51 ┣━━┻━━╋●━┻━━┫
bitjson/typescript-starter 0.68 0.6 / 0.7 / 0.9 0.04 ┣━┻━━●━━┻━┫
caddyserver/caddy 3.27 3.1 / 3.4 / 3.8 0.16 ┣━━┻●━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.77 0.7 / 0.8 / 1.0 0.04 ┣━┻━●╋━━┻━┫
chef/chef 6.17 5.2 / 5.7 / 8.2 0.51 ┣━━┻━━╋━━●━━┫
dart-lang/sdk 65.74 59.1 / 62.1 / 68.9 2.29 ┣━━━┻━━━╋━━━┻━●━┫
django/django 14.28 14.2 / 14.6 / 15.8 0.34 ┣━━●━━╋━━┻━━┫
eslint/eslint 10.63 9.8 / 10.4 / 11.9 0.41 ┣━━┻━━╋━●┻━━┫
exonum/exonum 3.08 3.0 / 3.3 / 3.7 0.15 ┣━━●━━╋━━┻━━┫
flutter/samples 16.70 16.5 / 17.5 / 19.9 0.78 ┣━━●┻━━╋━━┻━━━┫
gitbucket/gitbucket 3.24 3.1 / 3.2 / 3.5 0.10 ┣━━┻━━●━━┻━━┫
googleapis/google-cloud-cpp 132.38 125.1 / 131.3 / 145.3 4.40 ┣━━━┻━━━╋●━━┻━━━┫
graphql/express-graphql 0.73 0.7 / 0.7 / 0.8 0.02 ┣━━┻●╋━┻━━┫
graphql/graphql-js 2.27 2.2 / 2.3 / 2.5 0.05 ┣━┻━●╋━━┻━┫
graphql/graphql-relay-js 0.73 0.7 / 0.7 / 0.8 0.02 ┣━━●━╋━┻━━┫
graphql/graphql-spec 0.83 0.8 / 0.9 / 1.1 0.06 ┣━┻●━╋━━┻━┫
iluwatar/java-design-patterns 11.88 10.9 / 12.0 / 14.4 0.64 ┣━━━┻━●╋━━┻━━━┫
ktaranov/sqlserver-kit 6.51 6.1 / 6.4 / 7.0 0.24 ┣━━┻━━╋●━┻━━┫
liriliri/licia 3.61 3.5 / 3.7 / 3.9 0.09 ┣━●┻━━╋━━┻━━┫
MartinThoma/LaTeX-examples 6.44 6.3 / 6.6 / 7.6 0.25 ┣━━┻●━╋━━┻━━┫
mdx-js/mdx 1.61 1.6 / 1.7 / 1.9 0.08 ┣━┻━●╋━━┻━┫
microsoft/TypeScript-Website 5.32 5.0 / 5.4 / 5.9 0.21 ┣━━┻━●╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 25.56 22.5 / 24.3 / 28.9 1.25 ┣━━┻━━━╋━━━●━━┫
neovim/nvim-lspconfig 3.37 3.1 / 3.3 / 3.7 0.12 ┣━━┻━━╋━●┻━━┫
pagekit/pagekit 3.36 3.3 / 3.4 / 3.7 0.10 ┣━━┻━●╋━━┻━━┫
php/php-src 22.17 21.1 / 23.0 / 26.5 1.32 ┣━━┻━●━╋━━━┻━━┫
plasticrake/tplink-smarthome-api 0.91 0.9 / 0.9 / 1.1 0.04 ┣━┻━●╋━━┻━┫
prettier/prettier 6.65 6.2 / 6.6 / 7.2 0.20 ┣━━┻━━╋●━┻━━┫
pycontribs/jira 1.29 1.2 / 1.3 / 1.5 0.06 ┣━┻━━●━━┻━┫
RustPython/RustPython 4.45 4.1 / 4.3 / 4.8 0.16 ┣━━┻━━╋━●┻━━┫
shoelace-style/shoelace 2.44 2.4 / 2.5 / 2.8 0.08 ┣━┻●━╋━━┻━┫
slint-ui/slint 11.05 9.2 / 10.1 / 13.1 0.67 ┣━━┻━━╋━━┻━●┫
SoftwareBrothers/admin-bro 2.32 2.1 / 2.2 / 2.4 0.08 ┣━┻━━╋━━┻●┫
sveltejs/svelte 19.45 18.4 / 18.8 / 20.1 0.37 ┣━━┻━━╋━━┻━●┫
TheAlgorithms/Python 5.36 5.3 / 5.6 / 6.2 0.20 ┣━━●━━╋━━┻━━┫
twbs/bootstrap 1.24 1.1 / 1.2 / 1.5 0.07 ┣━┻━━●━━┻━┫
typescript-cheatsheets/react 1.09 1.1 / 1.1 / 1.3 0.04 ┣━┻●━╋━━┻━┫
typescript-eslint/typescript-eslint 3.63 3.6 / 3.7 / 3.9 0.07 ┣━━●━━╋━━┻━━┫
vitest-dev/vitest 8.12 7.6 / 8.2 / 9.2 0.32 ┣━━┻━━●━━┻━━┫
w3c/aria-practices 3.01 2.9 / 3.0 / 3.3 0.09 ┣━━┻━━╋●━┻━━┫
w3c/specberus 1.73 1.6 / 1.7 / 1.9 0.06 ┣━┻━━╋━●┻━┫
webdeveric/webpack-assets-manifest 0.68 0.7 / 0.7 / 0.8 0.04 ┣━┻━●╋━━┻━┫
webpack/webpack 4.98 4.6 / 4.9 / 5.6 0.22 ┣━━┻━━╋●━┻━━┫
wireapp/wire-desktop 0.92 0.9 / 0.9 / 1.1 0.05 ┣━┻━━╋●━┻━┫
wireapp/wire-webapp 8.86 8.3 / 8.8 / 10.0 0.30 ┣━━┻━━╋●━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.08 33.45 0.87% ▇▄▇█▆▇▆▇▇████▆▇▆▇▇▇▇ 38
alexiosc/megistos 583 7.08 82.40 3.75% ▇█▇▇▇▇▆▆▆▃▇▇█▇▇▇▆▅▇█ 38
apollographql/apollo-server 250 2.26 110.82 2.60% █▄▆▆▅▅▅█▇▅▇▆▆█▆██▄▅█ 41
aspnetboilerplate/aspnetboilerplate 2246 10.08 222.79 -0.53% █▇▆▆▅▆▃▇▇▆█▆▅▅▅▅▆▇▇▆ 39
aws-amplify/docs 2867 12.36 231.92 0.14% ▆▅▄▄▄▆▇▆▅▇▆▆▅▅▆▆█▅▆▆ 41
Azure/azure-rest-api-specs 2419 9.53 253.85 0.05% █▅▅▅▅▄▅▅▅▅▅▇▆▄▃█▅█▇▆ 41
bitjson/typescript-starter 20 0.68 29.48 -0.14% █▇▄▇▇▇▇▆▇▇▇▆█▆▇▇▇▇▇▇ 38
caddyserver/caddy 279 3.27 85.33 2.59% ██▇▅█▅▇▇▄█▆██▅█▃▇▆▇█ 41
canada-ca/open-source-logiciel-libre 7 0.77 9.12 2.56% ▇▇▆▇▇▇█▇▄█▂▅▇▇▆▇██▆█ 38
chef/chef 1204 6.17 194.98 -8.16% █▂▇▆▆▇█▅▆▇▆▆██████▇▅ 40
dart-lang/sdk 10158 65.74 154.51 -5.09% ▇▅▅▆█▆▆▇█▇█▇█▇███▄▇▅ 41
django/django 2833 14.28 198.33 2.57% ▇▅▆█▇▇▇█▆▇█▇▇█▇▇▇▇██ 41
eslint/eslint 2060 10.63 193.84 -1.65% ▇▆▆▆█▅▆▆▅▇█▇█▇█▇▇▇▇▆ 41
exonum/exonum 421 3.08 136.65 5.53% ▃▅▅▆▇▇▇▆▅▆▅█▇▅▇▆▇▇██ 38
flutter/samples 2693 16.70 161.31 4.75% █▅▅▇▆▇▅▇█▃█▇█▆█▄▇█▇█ 40
gitbucket/gitbucket 412 3.24 127.10 -0.02% ▇▇▇▇▇▇▇▇▇▇▅▆██▇▇▆█▆▆ 41
googleapis/google-cloud-cpp 19818 132.38 149.70 -0.90% ▇▆▇▆▇▅▅▆▅███▆▇▆▇▇█▃▆ 40
graphql/express-graphql 26 0.73 35.85 1.08% █▇▅▆▆██▇▆▇▅█▇▆█▆▇█▇▇ 38
graphql/graphql-js 344 2.27 151.74 1.18% ▇▆▇█▇█▇▆▇▇▇█▅▆▆▇▆▇▇▇ 40
graphql/graphql-relay-js 28 0.73 38.31 2.45% ▆▇█▇▇▆▇▇█▇▆▇▇████▅▇█ 38
graphql/graphql-spec 15 0.83 18.18 4.29% ▂████▇█▇▄▄█▇▇██▇████ 39
iluwatar/java-design-patterns 1927 11.88 162.14 1.94% ██▇▇▇▇██▇▄█▇▇▇██▃█▇█ 39
ktaranov/sqlserver-kit 489 6.51 75.13 -1.36% ▃▇▇▅▅▅▆▆▆▇▄▇▇▇█▇▄█▆▆ 38
liriliri/licia 1434 3.61 397.13 2.93% ▄▆█▄▆▆▅▅▆▄▅▅▇▆▆▆▆▆▆▇ 38
MartinThoma/LaTeX-examples 1409 6.44 218.94 2.12% ▅▇▅▇▇▃▇▇▇▇▇▇█▇▇█▅█▇▇ 38
mdx-js/mdx 141 1.61 87.34 2.12% ▇▇▅█▇▇█▇█▄▄█████▅▃▇▇ 39
microsoft/TypeScript-Website 760 5.32 142.75 0.83% ▆▆▅▇█▄▄▆▇▅▆▇▄▆▇▇▅▅▆▆ 40
MicrosoftDocs/PowerShell-Docs 2709 25.56 105.99 -5.30% ▆▇▆▇▇▇▇▇▆▄█▇▇█▅██▇▆▅ 41
neovim/nvim-lspconfig 381 3.37 113.16 -2.38% █▇▆▆▇▆▇▇█▇▆▇██▇▇▇▅▅▆ 41
pagekit/pagekit 741 3.36 220.32 1.27% ▇▆▇█▇▇▄▇▅▇▆█▇▇█▇▇▅█▇ 38
php/php-src 2221 22.17 100.18 3.42% ▇▆▆▄▆▃▇█▅▆█▆▄▇▆▇▄▇▅▇ 41
plasticrake/tplink-smarthome-api 62 0.91 68.12 2.38% ▃█▆▇▇▇▆▇▇▇█▇█▅██▇███ 38
prettier/prettier 2197 6.65 330.26 -1.07% ▅▄██▆▇█▇▆▇█▆▆▇█▇█▇▄▇ 41
pycontribs/jira 80 1.29 61.84 -0.70% ▆██▆▆▇▆▃▆▇▃▇███▆▆█▆▆ 38
RustPython/RustPython 628 4.45 141.22 -2.06% ▅▇█▃▄▆▇▇▆▇▇▇▆▆█▇▅▅█▆ 41
shoelace-style/shoelace 438 2.44 179.20 1.75% ▇▇▃▇▆▇▇█▆▇█▇▇▇▇▇▆██▇ 38
slint-ui/slint 2060 11.05 186.45 -7.55% ▆▇▆▆▇▇▇▂▇█▇█▆▆▆██▇▇▅ 41
SoftwareBrothers/admin-bro 441 2.32 190.16 -5.44% ▇▅▇▇▅▇▅▅▆▇▆▄▄▆▆▇▆▇█▅ 38
sveltejs/svelte 7230 19.45 371.74 -2.71% ▇█▇▇▇▇█▇▇▇▇█▇███▇█▇▆ 41
TheAlgorithms/Python 1369 5.36 255.24 4.22% █▆█▇▇▇█▅▇▇▇▇▅▇▇▆▇▃▇█ 41
twbs/bootstrap 120 1.24 97.04 -0.61% █▅▆▄▅▇▇▇▇▃▇▆▆▇▇▆▆▅▇▆ 41
typescript-cheatsheets/react 53 1.09 48.42 2.48% ▆█▇▇▇▇▇▇█▇▇▇▇▇▇▇██▆█ 38
typescript-eslint/typescript-eslint 1267 3.63 349.16 0.82% █▇▇▆▆█▇▇███▇▆█▆█▅█▆█ 41
vitest-dev/vitest 1980 8.12 243.84 0.65% █▆▆▇▇▆▇▅▇▇▅▇▆▆▅▅▇█▆▆ 41
w3c/aria-practices 405 3.01 134.68 -1.14% █▆▄▆█▄█▇▇▇▇▇▆▅█▅▇▇█▆ 38
w3c/specberus 203 1.73 117.18 -0.75% ▆▇▇█▅█▇▅▆▅▆▇█▃▇█▇▇▆▆ 41
webdeveric/webpack-assets-manifest 19 0.68 28.00 1.89% ▆▆▇▇▃█▇▇▄▄▇▇▇▆█▇████ 38
webpack/webpack 1096 4.98 219.92 -0.97% ▇▅▇▄▃▆▇▆▆▇▇▆█▆▅▇▇▆▃▆ 40
wireapp/wire-desktop 43 0.92 46.82 -1.64% █▆█▇▇▆█▇▇███▇█▇▇██▇▇ 41
wireapp/wire-webapp 1460 8.86 164.83 1.79% ▆█▇▆▇▃▆▇█▆▇▇█▇▇▆█▇▇▇ 41

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.08 710.85 0.87% ▇▄▇█▆▇▆▇▇████▆▇▆▇▇▇▇ 38
alexiosc/megistos 583 7.08 647.44 3.75% ▇█▇▇▇▇▆▆▆▃▇▇█▇▇▇▆▅▇█ 38
apollographql/apollo-server 250 2.26 887.49 2.61% █▄▆▆▅▅▅█▇▅▇▆▆█▆██▄▅█ 41
aspnetboilerplate/aspnetboilerplate 2246 10.08 524.34 -0.51% █▇▆▆▅▆▃▇▇▆█▆▅▅▅▅▆▇▇▆ 39
aws-amplify/docs 2867 12.36 799.95 0.27% ▆▅▄▄▄▆▇▆▅▇▆▆▅▅▆▆█▅▆▆ 41
Azure/azure-rest-api-specs 2419 9.53 719.48 -1.10% █▅▅▅▅▄▅▅▅▅▅▇▆▄▃█▅█▆▆ 41
bitjson/typescript-starter 20 0.68 117.90 -0.14% █▇▄▇▇▇▇▆▇▇▇▆█▆▇▇▇▇▇▇ 38
caddyserver/caddy 279 3.27 717.85 3.05% ██▇▅█▅▇▇▄█▆██▅█▃▇▆▇█ 41
canada-ca/open-source-logiciel-libre 7 0.77 75.55 2.56% ▇▇▆▇▇▇█▇▄█▂▅▇▇▆▇██▆█ 38
chef/chef 1204 6.17 896.04 -8.14% █▂▇▆▆▇█▅▆▇▆▆██████▇▅ 40
dart-lang/sdk 10158 65.74 1081.80 -5.69% ▇▅▅▆█▆▆▇█▇█▇█▇███▄▇▅ 41
django/django 2833 14.28 1223.21 2.54% ▇▅▆█▇▇▇█▆▇█▇▇█▇▇▇▇██ 41
eslint/eslint 2060 10.63 1581.75 -1.63% ▇▆▆▅█▅▆▆▅▇█▇█▇█▇▇▇█▆ 41
exonum/exonum 421 3.08 1307.08 5.53% ▃▅▅▆▇▇▇▆▅▆▅█▇▅▇▆▇▇██ 38
flutter/samples 2693 16.70 1317.34 5.05% ▇▅▅▇▆▇▅▇█▃█▇█▆█▄▇█▇█ 40
gitbucket/gitbucket 412 3.24 574.71 -0.02% ▇▇▇▇▇▇▇▇▇▇▅▆██▇▇▆█▆▆ 41
googleapis/google-cloud-cpp 19818 132.38 1174.79 -0.77% ▇▆▇▆▇▅▅▆▅███▆▇▆▇▇█▃▆ 40
graphql/express-graphql 26 0.73 164.10 1.08% █▇▅▆▆██▇▆▇▅█▇▆█▆▇█▇▇ 38
graphql/graphql-js 344 2.27 854.40 1.20% ▇▆▇█▇█▇▆▇▇▇█▅▆▆▇▆▇▇▇ 40
graphql/graphql-relay-js 28 0.73 150.51 2.45% ▆▇█▇▇▆▇▇█▇▆▇▇████▅▇█ 38
