-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Whoops! Added the missing zooplankton species!
- Loading branch information
1 parent
15a9232
commit 3cb8119
Showing
1 changed file
with
268 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,268 @@ | ||
Acanthephyra_purpurea | ||
Acanthocyclops_capillatus | ||
Acanthocyclops_robustus | ||
Acanthocyclops_vernalis | ||
Acanthodiaptomus_denticornis | ||
Acantholeberis_curvirostris | ||
Acartia_clausi | ||
Acartia_hudsonica | ||
Acartia_longiremis | ||
Acartia_negligens | ||
Acroperus_harpae | ||
Aegisthus_mucronatus | ||
Aetideopsis_armata | ||
Aetideus_armatus | ||
Aglaodiaptomus_clavipes | ||
Aglaodiaptomus_forbesi | ||
Aglaodiaptomus_leptopus | ||
Aglaodiaptomus_spatulocrenatus | ||
Alona_affinis | ||
Alona_costata | ||
Alona_guttata | ||
Alona_quadrangularis | ||
Alonella_acutirostris | ||
Alonella_nana | ||
Arctodiaptomus_bacillifer | ||
Arctodiaptomus_dorsalis | ||
Balanus_amphitrite | ||
Balanus_balanus | ||
Balanus_crenatus | ||
Balanus_eburneus | ||
Balanus_improvisus | ||
Boreomysis_arctica | ||
Boroecia_maxima | ||
Bosmina_freyi | ||
Bosmina_liederi | ||
Bosmina_longirostris | ||
Bosmina_longispina | ||
Bosminopsis_deitersi | ||
Bradyidius_armatus | ||
Bradyidius_similis | ||
Bythotrephes_longimanus | ||
Calanus_finmarchicus | ||
Calanus_glacialis | ||
Calanus_helgolandicus | ||
Calanus_hyperboreus | ||
Calocalanus_pavo | ||
Camptocercus_rectirostris | ||
Cancer_borealis | ||
Cancer_irroratus | ||
Candacia_armata | ||
Canthocamptus_staphylinus | ||
Centropages_bradyi | ||
Centropages_hamatus | ||
Centropages_typicus | ||
Ceriodaphnia_affinis | ||
Ceriodaphnia_lacustris | ||
Ceriodaphnia_megalops | ||
Ceriodaphnia_pulchella | ||
Ceriodaphnia_quadrangula | ||
Ceriodaphnia_reticulata | ||
Ceriodaphnia_rigaudi | ||
Chaoborus_flavicans | ||
Chaoborus_americanus | ||
Chionoecetes_opilio | ||
Chydorus_bicornutus | ||
Chydorus_faviformis | ||
Chydorus_sphaericus | ||
Clausocalanus_arcuicornis | ||
Clausocalanus_furcatus | ||
Clausocalanus_paululus | ||
Clausocalanus_pergens | ||
Clytemnestra_scutellata | ||
Corycaeus_clausi | ||
Corycaeus_giesbrechti | ||
Corycaeus_latus | ||
Corycaeus_speciosus | ||
Corycaeus_typicus | ||
Cyclops_abyssorum | ||
Cyclops_bicuspidatus | ||
Cyclops_bohater | ||
Cyclops_kolensis | ||
Cyclops_scutifer | ||
Cyclops_strenu | ||
Cyclops_strenuus | ||
Cyclops_vernalis | ||
Cyclops_vicinus | ||
Daphnia_ambigua | ||
Daphnia_catawba | ||
Daphnia_cucullata | ||
Daphnia_dentifera | ||
Daphnia_dubia | ||
Daphnia_galeata | ||
Daphnia_hyalina | ||
Daphnia_laevis | ||
Daphnia_longiremis | ||
Daphnia_longispina | ||
Daphnia_lumholtzi | ||
Daphnia_magna | ||
Daphnia_mendotae | ||
Daphnia_middendorffiana | ||
Daphnia_minnehaha | ||
Daphnia_parvula | ||
Daphnia_pulex | ||
Daphnia_pulicaria | ||
Daphnia_retrocurva | ||
Daphnia_rosea | ||
Daphnia_schoedleri | ||
Daphnia_similis | ||
Daphnia_thorata | ||
Diacyclops_bicuspidatus | ||
Diacyclops_nanus | ||
Diacyclops_thomasi | ||
Diaphanosoma_birgei | ||
Diaphanosoma_brachyurum | ||
Diaphanosoma_leuchtenbergianum | ||
Diaptomus_dorsalis | ||
Diaptomus_floridanus | ||
Diaptomus_graciloides | ||
Diaptomus_leptopus | ||
Dichelopandalus_leptocerus | ||
Disparalona_acutirostris | ||
Dreissena_polymorpha | ||
Drepanothrix_dentata | ||
Epischura_lacustris | ||
Epischura_nevadensis | ||
Epischura_nordenskioeldi | ||
Erythrops_erythrophthalma | ||
Eualus_macilentus | ||
Eubosmina_coregoni | ||
Eubosmina_longispina | ||
Eubosmina_tubicen | ||
Euchaeta_acuta | ||
Euchaeta_marina | ||
Euchaeta_media | ||
Eucyclops_agilis | ||
Eucyclops_elegans | ||
Eucyclops_neomacruroides | ||
Eucyclops_serrulatus | ||
Eucyclops_sp | ||
Eucyclops_speratus | ||
Eudiaptomus_gracilis | ||
Euphausia_krohnii | ||
Eurycercus_lamellatus | ||
Eurytemora_affinis | ||
Eurytemora_canadensis | ||
Eurytemora_composita | ||
Eurytemora_herdmani | ||
Eurytemora_hirundoides | ||
Eurytemora_velox | ||
Euterpina_acutifrons | ||
Evadne_nordmanni | ||
Hesperodiaptomus_arcticus | ||
Hesperodiaptomus_eiseni | ||
Hesperodiaptomus_franciscanus | ||
Hesperodiaptomus_kenai | ||
Hesperodiaptomus_nevadensis | ||
Hesperodiaptomus_wilsonae | ||
Heterocope_septentrionalis | ||
Holopedium_amazonicum | ||
Holopedium_gibberum | ||
Hyas_araneus | ||
Hyperia_galba | ||
Hyperia_medusarum | ||
Ilyocryptus_spinifer | ||
Ilyocryptus_agilis | ||
Latona_setifera | ||
Leptodiaptomus_angustilobus | ||
Leptodiaptomus_ashlandi | ||
Leptodiaptomus_connexus | ||
Leptodiaptomus_minutus | ||
Leptodiaptomus_nudus | ||
Leptodiaptomus_sicilis | ||
Leptodiaptomus_siciloides | ||
Leptodiaptomus_tyrrelli | ||
Leptodora_kindtii | ||
Leydigia_acanthocercoides | ||
Limnocalanus_johanseni | ||
Limnocalanus_macrurus | ||
Lucicutia_flavicornis | ||
Macrocyclops_albidus | ||
Macrosetella_gracilis | ||
Macrothrix_laticornis | ||
Macrothrix_rosea | ||
Mecynocera_clausi | ||
Megacyclops_gigas | ||
Megacyclops_magnus | ||
Megacyclops_viridis | ||
Meganyctiphanes_norvegica | ||
Mesocyclops_americanus | ||
Mesocyclops_edax | ||
Mesocyclops_leuckarti | ||
Mesocyclops_leukarti | ||
Meterythrops_robusta | ||
Metridia_longa | ||
Metridia_lucens | ||
Microcalanus_pusillus | ||
Microsetella_norvegica | ||
Mixodiaptomus_laciniatus | ||
Moina_hutchinsoni | ||
Moina_macrocopa | ||
Mysis_mixta | ||
Nannocalanus_minor | ||
Nematoscelis_megalops | ||
Neocalanus_gracilis | ||
Nyctiphanes_couchii | ||
Oithona_atlantica | ||
Oithona_nana | ||
Oithona_similis | ||
Oncaea_borealis | ||
Oncaea_media | ||
Ophryoxus_gracilis | ||
Orthocyclops_modestus | ||
Pandalus_borealis | ||
Pandalus_montagui | ||
Paracalanus_aculeatus | ||
Paracalanus_parvus | ||
Paracyclops_punctatus | ||
Paraeuchaeta_norvegica | ||
Paralona_pigra | ||
Parathalestris_croni | ||
Pasiphaea_multidentata | ||
Pleuromamma_borealis | ||
Pleuromamma_robusta | ||
Pleuroxus_procurvus | ||
Podon_intermedius | ||
Podon_leuckartii | ||
Polyphemus_pediculus | ||
Pseudocalanus_elongatus | ||
Pseudocalanus_major | ||
Pseudocalanus_minutus | ||
Pseudocalanus_moultoni | ||
Pseudocalanus_newmani | ||
Pseudochydorus_globosus | ||
Sapphirina_gemma | ||
Sapphirina_nigromaculata | ||
Sapphirina_vorax | ||
Scapholeberis_armata | ||
Scapholeberis_rammneri | ||
Scolecithricella_minor | ||
Semibalanus_balanoides | ||
Senecella_calanoides | ||
Sida_crystallina | ||
Sida_crystallina_americana | ||
Simocephalus_serrulatus | ||
Simocephalus_vetulus | ||
Skistodiaptomus_oregonensis | ||
Skistodiaptomus_pallidus | ||
Skistodiaptomus_pygmaeus | ||
Skistodiaptomus_reighardi | ||
Spinocalanus_abyssalis | ||
Temora_longicornis | ||
Themisto_abyssorum | ||
Themisto_gaudichaudii | ||
Themisto_libellula | ||
Thermocyclops_crassus | ||
Thermocyclops_oithonoides | ||
Thysanoessa_inermis | ||
Thysanoessa_longicaudata | ||
Thysanoessa_raschii | ||
Tortanus_discaudatus | ||
Triconia_conifera | ||
Triconia_minuta | ||
Tropocyclops_extensus | ||
Tropocyclops_prasinus | ||
Tropocyclops_prasinus_mexicanus | ||
Tropocyclops_parvus | ||
Tropocyclops_jerseyensis | ||
Undeuchaeta_major |