-
Tsinghua University
- Beijing, China
- http://www.wind23.com/
Popular repositories Loading
-
piskvork_renju
piskvork_renju PublicA modification of the gomoku interface piskvork, which could support renju rule.
-
whole_history_rating
whole_history_rating PublicA Python interface incorporating a C++ implementation of the Whole History Rating algorithm
C++ 13
-
-
xl-engine
xl-engine PublicForked from accreator/xl-engine
A competitive open-source AI for renju supporting Gomocup protocol
C++ 3
799 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More