-
Notifications
You must be signed in to change notification settings - Fork 0
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
New English translation of the curriculum #20
base: main
Are you sure you want to change the base?
Changes from all commits
9aa7e18
7d2af8f
0b4cee2
23f3e79
1b31dbb
b8453d4
e30d02d
a4c66e6
a333f5d
fbca951
3d312a2
d5fd9b0
25f4b87
9565bb4
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -16,15 +16,16 @@ Soweit für das Verständnis des Lehrplans erforderlich, haben wir Fachbegriffe | |
// tag::EN[] | ||
=== Supplementary Information, Terms, Translations | ||
|
||
Architects need soft skills in their day-to-day work. They are continuously in contact with stakeholders, requirements engineers and development and quality assurance staff. They make design decisions based on information obtained from many different discussions, held with people with a wide range of interests. In this area of potential conflict, they must be able to identify the relevant important content for the decision to be made, and to present it in detail. Communication of their actual decisions in a clearly understandable manner is another challenge. | ||
Architects need soft skills in their day-to-day work. They are in constant dialogue with stakeholders, requirements engineers, development and quality assurance. They often make design decisions together with others based on information from many different discussions they have had with people with different interests. In this field of tension, they must be able to recognize and work out the content that is important for the decision. Presenting their decisions in a clear and comprehensible way is another challenge. | ||
|
||
Human traits are often an obstacle to objective communication, with the result that misunderstandings and sensitivities can hinder the decision-making process and smooth cooperation, and that conflicts can easily develop. | ||
Often, overly human characteristics stand in the way of purely objective communication, so that misunderstandings and sensitivities can hinder the decision-making process and smooth collaboration. Conflicts can easily arise as a result. | ||
|
||
This course specifically addresses the typical work situations of architects in this context as the "hub of the wheel”, and provides pragmatic tools for enriching one’s own set of soft skills and appropriately constructively coping with the challenges of an architect. | ||
The training specifically addresses the contextual work situations of architects as the "hub in the wheel" and provides pragmatic tools to enrich one's own soft skills toolbox and to handle challenges in architectural work in an appropriately constructive manner. | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. was ist mit "hub of the wheel" gemeint? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. *soft skill toolbox (skill in Singular) |
||
|
||
The material learnt in the “Soft Skills for Architects” module is not covered by the iSAQB CPSA-A examination. It is, however, expected that the examinees use their soft skills to present and discuss their solution to the examination task in an understandable manner. | ||
The content learnt in the "Soft Skills for Architects" training course is not tested in the iSAQB CPSA®-A exam. However, candidates are expected to use their soft skills to present and discuss the solution found for the examination task in an understandable way. | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Eigentlich muss es überall There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The content "taught by" / "conveyed by". Ob die Leute was lernen, wissen wir ja nicht 😉 |
||
|
||
Where necessary for understanding the curriculum, we have included technical terms in the https://github.com/isaqb-org/glossary[iSAQB glossary], defined them, and supplemented them with translations of the original literature where required. | ||
|
||
To the extent necessary for understanding the curriculum, we have added definitions of technical terms to the https://github.com/isaqb-org/glossary[iSAQB glossary] and complemented them by references to (translated) literature. | ||
// end::EN[] | ||
|
||
|
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -58,30 +58,52 @@ Die Teilnehmer:innen können Maßnahmen aus der Stakeholderanalyse ableiten wie | |
// end::DE[] | ||
|
||
// tag::EN[] | ||
==== What should the participants be able to do? | ||
- The participants are familiar with different communication models and types. | ||
- Participants can assess in which typologies they and their dialogue partner find themselves. During this process, they consider that typologies can also lead to stereotyped thinking and should therefore be used with care. | ||
- Participants can adapt their communication to the respective needs of others. | ||
|
||
==== What should the participants understand? | ||
- Other people are not the same as me. | ||
- Knowing the other person’s communication type can be useful when communicating with them. | ||
- Content is the least important aspect when speaking. | ||
- People don’t (only) act rationally, and that’s OK! | ||
- Models are too simple, but are nonetheless useful. | ||
- My inner disposition affects the communication. | ||
- It’s wrong to believe that only one person can be right. | ||
- Resource-oriented versus deficient communication. | ||
|
||
==== What should the participants know? | ||
- Their own assumptions of how communication works | ||
- Situations in which communication was successful and situations in which it was unsuccessful | ||
- Their own strengths and weaknesses in specific communication situations | ||
- Knowledge of how they wish to improve their own skills | ||
|
||
[NOTE] | ||
==== | ||
**TODO**: explizite Lernziele aus DE übernehmen | ||
==== | ||
[[LG-1-1]] | ||
==== LG 1-1: Recognizing and differentiating between types of competence and their acquisition | ||
|
||
Participants can distinguish between the four competences (technical, methodological, social and personal competence) and understand that there are different ways to develop them (knowledge transfer, practice, reflection). | ||
|
||
[[LG-1-2]] | ||
==== LG 1-2: Know the basics of communication models and types and apply them for reflection | ||
|
||
Participants understand that their inner attitude has an on conversations. They are familiar with different communication models and types, e.g: | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
|
||
|
||
* 4-quadrant model | ||
* Four-sides model (Friedemann Schulz von Thun) | ||
* 16 Motives for life | ||
|
||
The participants recognize that typologies can lead to pigeonholing and should therefore be used with caution. At the same time, they recognize their usefulness for self-reflection and target group and needs-oriented conversations. | ||
|
||
[[LG-1-3]] | ||
==== LG 1-3: Understanding feedback as a contribution to learning and requesting it from third parties | ||
|
||
Participants are to request feedback from third parties. They understand feedback as a contribution to learning, know the rules for receiving feedback and comply with them. | ||
|
||
[[LG-1-4]] | ||
==== LG 1-4: Giving and receiving constructive feedback | ||
|
||
The participants understand that regular reflection gives them clarity about how they see themselves and how others see them. They realise that regular feedback promotes constructive cooperation and thus also contributes to sustainable work results. Participants know the rules for giving feedback and comply with them. | ||
|
||
[[LG-1-5]] | ||
==== LG 1-5: Self-reflection | ||
|
||
The participants understand that regular reflection gives them clarity about how they see themselves and how others see them. | ||
|
||
[[LG-1-6]] | ||
==== LG 1-6: Analyse stakeholders of the software architecture and apply communication in a target group-oriented manner | ||
|
||
Participants can identify typical stakeholders from the perspective of software architects (e.g. developers, management, operations, customers) and understand their concerns (e.g. via Maslow's hierarchy of needs). | ||
|
||
You can carry out a stakeholder analysis using tools such as | ||
|
||
- Stakeholder map | ||
- Relationship map or dependency analysis | ||
- RACI matrix | ||
|
||
The participants can derive measures from the stakeholder analysis, such as | ||
|
||
- Develop, communicate and plan risks and corresponding mitigation measures | ||
- Develop, communicate and plan measures to ensure stakeholder satisfaction | ||
- Create a stakeholder communication plan | ||
|
||
// end::EN[] |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Wo kommt der Zusatztext her? Ist der notwendig?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Ja, Kim hatte den mit den SOFT-Trainern so besprochen. Ist in der DE-Fassung auch drin. Die Info könnte ggf. an eine andere Stelle, wenn es da besser passt, aber rein sollte sie schon. Sonst müssten wir mal Kim fragen.